 BOINC Pentathlon 2015
05.05.2015 02:00 - 19.05.2015 02:00
(SELČ - našeho času)
Statistika
• Celkové statistiky
• Naše týmové statistiky
|
|
WCG |
Malaria |
Einstein |
Yoyo |
LHC |
|
|
|
|
|
8 |
54 bodů |
3 |
80 bodů |
4 |
70 bodů |
3 |
80 bodů |
3 |
80 bodů |
|
|
|
Poř. |
Uživatel |
Poř. |
Kredit |
Poř. |
Kredit |
Poř. |
Kredit |
Poř. |
Kredit |
Poř. |
Kredit |
Bodů |
Kredit |
D |
1 | ha-soft | HA-SOFT, ... | 7 | 168.177 | 5 | 172.955 | 1 | 7.304.000 | 1 | 1.650.849 | 3 | 136.841 | 40,48123 | 9.432.823 |  |
2 | Murphy.cz | 4 | 379.977 | 1 | 479.772 | 2 | 3.678.400 | 10 | 285.870 | 1 | 218.354 | 35,36244 | 5.042.373 |  |
3 | vinn [Czech Nationa... | 3 | 444.040 | 2 | 330.993 | 4 | 3.115.200 | 3 | 558.967 | 2 | 205.407 | 32,75063 | 4.654.608 |  |
4 | Beko@ | BEKO | 10 | 142.619 | 3 | 323.732 | 9 | 2.018.600 | 2 | 679.441 | 7 | 70.327 | 23,80937 | 3.234.718 |  |
5 | bundaboy | 1 | 753.040 | 6 | 125.384 | 8 | 2.046.800 | 7 | 322.290 | 10 | 50.107 | 17,13589 | 3.297.621 |  |
6 | nenym | 20 | 101.086 | 7 | 91.057 | 6 | 2.490.463 | 5 | 433.262 | 5 | 113.679 | 16,90248 | 3.229.547 |  |
7 | pap | | | 4 | 249.257 | 45 | 102.441 | 4 | 442.796 | 9 | 55.759 | 14,77310 | 850.254 |  |
8 | Petr.350 | 22 | 95.289 | 10 | 60.300 | 3 | 3.186.400 | | | 4 | 117.311 | 12,66424 | 3.459.300 |  |
9 | CNT-MATFYZ-FARM | | | 17 | 33.160 | 7 | 2.112.416 | 9 | 290.718 | 6 | 93.895 | 11,58362 | 2.530.188 |  |
10 | vmv007 | 6 | 200.486 | 9 | 61.889 | 5 | 2.763.200 | 16 | 131.512 | 13 | 30.483 | 9,93905 | 3.187.570 |  |
11 | Forest and friends | 35 | 55.066 | 14 | 42.846 | 11 | 1.554.900 | 11 | 259.847 | 8 | 63.218 | 9,60606 | 1.975.876 |  |
12 | killik | 5 | 201.618 | 12 | 51.413 | | | 8 | 298.022 | 11 | 48.426 | 8,18863 | 599.479 |  |
13 | Slava.7 | 96 | 21.036 | 44 | 4.376 | | | 6 | 382.933 | | | 4,22379 | 408.345 |  |
14 | Vit Kliber | 44 | 48.174 | 28 | 17.347 | 15 | 833.863 | 23 | 64.474 | 12 | 31.023 | 4,18836 | 994.881 |  |
15 | Worf_VX | 46 | 47.515 | 19 | 25.355 | 28 | 243.200 | 14 | 138.413 | 14 | 26.554 | 4,10898 | 481.036 |  |
16 | CNT - CIMRMAN | 14 | 113.652 | | | 10 | 1.983.000 | 28 | 43.640 | | | 4,05595 | 2.140.292 |  |
17 | FalconCZ | 95 | 21.079 | 24 | 18.823 | 18 | 462.000 | 13 | 149.999 | 18 | 18.599 | 3,80811 | 670.501 |  |
18 | peeta grey | 84 | 24.104 | 13 | 43.455 | 43 | 114.400 | 17 | 124.482 | 19 | 18.447 | 3,77563 | 324.888 |  |
19 | petnek | 105 | 18.508 | 36 | 12.105 | 30 | 211.200 | 12 | 240.810 | 22 | 9.795 | 3,74432 | 492.418 |  |
20 | cirda | 2 | 542.853 | | | | | | | | | 3,38939 | 542.853 |  |
21 | Indy22 | 53 | 40.110 | 30 | 15.861 | 13 | 1.056.600 | 21 | 78.133 | 35 | 6.019 | 3,35910 | 1.196.723 |  |
22 | Shaman Racing | 76 | 26.867 | 11 | 53.513 | 98 | 24.900 | 18 | 122.141 | 33 | 6.217 | 3,34739 | 233.639 |  |
23 | hanbanaroda | Hanba... | 75 | 27.671 | 21 | 20.286 | 232 | 2.079 | 19 | 105.942 | 17 | 21.368 | 2,89816 | 177.346 |  |
24 | Hanz22 | 102 | 19.121 | 37 | 11.283 | 69 | 41.875 | 20 | 84.071 | 15 | 26.332 | 2,64915 | 182.682 |  |
25 | Buksa | 21 | 99.887 | | | 16 | 758.266 | 35 | 20.477 | 26 | 9.273 | 2,38807 | 887.902 |  |
26 | Cwill_CZ | 50 | 42.773 | 26 | 18.291 | | | 15 | 133.166 | 46 | 3.541 | 2,35559 | 197.770 |  |
27 | bethere | fake | 13 | 117.496 | 18 | 25.863 | 61 | 53.662 | 27 | 48.685 | 39 | 4.696 | 2,30531 | 250.402 |  |
28 | Ondrej | Ondrej Chv... | | | 8 | 64.950 | 33 | 200.925 | | | | | 2,21149 | 265.875 |  |
29 | KPX. | 63 | 35.233 | 31 | 14.663 | 27 | 260.085 | 24 | 63.710 | 25 | 9.301 | 2,13900 | 382.992 |  |
30 | eisler jiri | 49 | 43.668 | 22 | 20.155 | 35 | 190.000 | 42 | 12.487 | 20 | 16.218 | 2,05381 | 282.529 |  |
31 | Potoo&Defo | 114 | 14.976 | | | 12 | 1.061.400 | 64 | 780 | 32 | 6.513 | 1,96390 | 1.083.668 |  |
32 | Kmonicek Tomas | 131 | 10.527 | 25 | 18.362 | 37 | 171.600 | 22 | 65.137 | 30 | 7.019 | 1,86996 | 272.645 |  |
33 | Jarekcz | 70 | 28.959 | 16 | 36.720 | 31 | 209.200 | 49 | 6.169 | 58 | 2.270 | 1,74360 | 283.318 |  |
34 | koll | 43 | 48.592 | 65 | 836 | 17 | 678.800 | 51 | 5.097 | 31 | 6.963 | 1,70633 | 740.289 |  |
35 | Pavel 1976 | pavel | 68 | 29.582 | 35 | 12.611 | 22 | 374.000 | 25 | 55.548 | 118 | 417 | 1,69805 | 472.159 |  |
36 | CNT-IQE-FARM | 9 | 145.230 | 20 | 24.567 | | | | | | | 1,63233 | 169.797 |  |
37 | Johnbodlis team | 34 | 56.426 | 47 | 3.995 | 56 | 69.000 | 29 | 41.352 | 21 | 11.743 | 1,56327 | 182.516 |  |
38 | Klouda | 26 | 70.912 | 29 | 17.116 | | | 31 | 32.748 | 55 | 2.480 | 1,40634 | 123.256 |  |
39 | PeRu | | | | | 14 | 952.855 | | | | | 1,39093 | 952.855 |  |
40 | krahulik | 16 | 111.204 | 23 | 20.009 | 209 | 3.563 | 43 | 9.680 | | | 1,39064 | 144.456 |  |
41 | honza1616 | Honza16... | 64 | 33.383 | 32 | 14.442 | 24 | 301.400 | 45 | 8.082 | 40 | 4.550 | 1,37722 | 361.857 |  |
42 | myself | | | 15 | 41.073 | | | | | | | 1,21303 | 41.073 |  |
43 | Plesový Portál | | | | | | | | | 16 | 23.858 | 1,14643 | 23.858 |  |
44 | kostik_p9 | 8 | 162.921 | | | | | | | | | 1,01722 | 162.921 |  |
45 | tatik | | | 27 | 17.884 | | | 30 | 34.001 | 54 | 2.583 | 1,00418 | 54.468 |  |
46 | Tornadino | 52 | 40.162 | | | 20 | 408.800 | | | | | 0,84750 | 448.962 |  |
47 | Arkk | 48 | 46.653 | | | 53 | 74.800 | 40 | 17.102 | 37 | 5.388 | 0,83637 | 143.943 |  |
48 | Jaroslav Briza | Ja... | 54 | 39.851 | | | 40 | 127.600 | | | 27 | 7.709 | 0,80553 | 175.161 |  |
49 | WinterGuard1944 | 15 | 113.071 | | | 70 | 41.200 | | | | | 0,76612 | 154.271 |  |
50 | Intimidant | 11 | 122.401 | | | | | | | | | 0,76423 | 122.401 |  |
51 | JCDK | 12 | 121.882 | | | | | | | | | 0,76099 | 121.882 |  |
52 | GymOmska | 17 | 111.087 | | | | | | | | | 0,69359 | 111.087 |  |
53 | pLc | 18 | 106.063 | | | | | | | | | 0,66222 | 106.063 |  |
54 | Dadu from Silesia | 181 | 5.637 | 58 | 1.451 | 26 | 281.600 | 57 | 2.430 | 49 | 3.049 | 0,66077 | 294.167 |  |
55 | harrykac | 39 | 53.244 | | | 124 | 15.888 | 38 | 18.023 | 56 | 2.416 | 0,65828 | 89.571 |  |
56 | Pavel "DurinCZ" Pabl | | | | | 19 | 437.434 | | | | | 0,63855 | 437.434 |  |
57 | marko | 19 | 101.943 | | | | | | | | | 0,63650 | 101.943 |  |
58 | Beran Radek | 201 | 4.301 | 60 | 1.330 | | | 26 | 52.571 | | | 0,61023 | 58.202 |  |
59 | sonome | 23 | 93.470 | | | | | | | | | 0,58360 | 93.470 |  |
60 | cimrmanj | | | | | 47 | 88.907 | | | 24 | 9.375 | 0,58029 | 98.282 |  |
61 | HaerA | haer | 87 | 22.808 | 49 | 2.684 | 271 | 942 | 41 | 13.499 | 42 | 4.475 | 0,57780 | 44.408 |  |
62 | badbunda | | | | | 21 | 375.998 | | | 102 | 561 | 0,57581 | 376.559 |  |
63 | Thumba | | | | | 54 | 70.211 | | | 23 | 9.520 | 0,55995 | 79.731 |  |
64 | quail | | | | | 23 | 371.804 | | | | | 0,54274 | 371.804 |  |
65 | Haveja | 24 | 82.759 | | | | | | | | | 0,51672 | 82.759 |  |
66 | mkindura | Michal K... | 38 | 54.155 | | | 60 | 58.200 | 47 | 6.853 | | | 0,49401 | 119.208 |  |
67 | bersha | | | | | 50 | 82.200 | | | 28 | 7.591 | 0,48475 | 89.791 |  |
68 | Johny | | | | | 55 | 69.805 | | | 29 | 7.341 | 0,45465 | 77.146 |  |
69 | athos5 | 27 | 68.651 | | | 122 | 16.200 | | | | | 0,45228 | 84.851 |  |
70 | honzyk | 25 | 72.398 | | | | | | | | | 0,45203 | 72.398 |  |
71 | Doosha | 60 | 35.827 | 43 | 4.572 | 107 | 19.273 | 48 | 6.279 | | | 0,45184 | 65.951 |  |
72 | Wabi CZ | 47 | 47.454 | 41 | 5.069 | | | | | | | 0,44598 | 52.522 |  |
73 | Zdenek Mlcoch | 30 | 59.794 | | | | | | | 76 | 1.433 | 0,44220 | 61.227 |  |
74 | JardaPichSvetla | 116 | 13.545 | 39 | 6.936 | | | | | 48 | 3.129 | 0,43979 | 23.610 |  |
75 | Kosta | | | 80 | 244 | 49 | 86.400 | 34 | 25.886 | 105 | 498 | 0,42517 | 113.028 |  |
76 | robert dolezal | | | | | 25 | 289.515 | | | | | 0,42262 | 289.515 |  |
77 | RoKro | 78 | 26.409 | | | 66 | 45.888 | 37 | 18.224 | | | 0,42049 | 90.521 |  |
78 | Meharts | 58 | 37.047 | 62 | 1.183 | 68 | 42.400 | 44 | 8.443 | | | 0,41553 | 89.073 |  |
79 | InstinktCZ | | | 33 | 13.824 | | | | | | | 0,40828 | 13.824 |  |
80 | Skyhawk | | | 34 | 13.435 | 173 | 5.800 | | | | | 0,40524 | 19.235 |  |
81 | Doktor z CNT | 196 | 4.681 | | | 34 | 195.728 | 46 | 7.248 | | | 0,38996 | 207.658 |  |
82 | INSERT_A_COIN | 28 | 60.781 | | | | | | | | | 0,37949 | 60.781 |  |
83 | Libor Novotny | 29 | 60.673 | | | | | | | | | 0,37882 | 60.673 |  |
84 | J.Pavelka | 31 | 59.284 | | | | | | | | | 0,37015 | 59.284 |  |
85 | Mican | 32 | 59.201 | | | | | | | | | 0,36963 | 59.201 |  |
86 | pepik.r | 33 | 57.779 | | | | | | | | | 0,36075 | 57.779 |  |
87 | Radim @ home.cz | 36 | 55.050 | | | | | | | | | 0,34371 | 55.050 |  |
88 | pkocvara | Petr Koc... | 134 | 9.780 | | | | | | | 36 | 5.787 | 0,33913 | 15.567 |  |
89 | codiown | 37 | 54.289 | | | | | | | | | 0,33896 | 54.289 |  |
90 | Kutole | 183 | 5.593 | | | 32 | 207.800 | | | | | 0,33826 | 213.393 |  |
91 | yrrah@cz | 40 | 52.744 | | | | | | | | | 0,32931 | 52.744 |  |
92 | Zapi | 41 | 52.560 | | | | | | | | | 0,32817 | 52.560 |  |
93 | ivor | | | | | 29 | 222.034 | | | | | 0,32411 | 222.034 |  |
94 | strnous | 42 | 51.264 | | | | | | | | | 0,32008 | 51.264 |  |
95 | pupo | private | 124 | 11.528 | 59 | 1.371 | | | | | 44 | 4.206 | 0,31459 | 17.105 |  |
96 | DM-Q | | | | | | | 32 | 30.160 | | | 0,31214 | 30.160 |  |
97 | VJeczny | | | 38 | 10.516 | | | | | | | 0,31057 | 10.516 |  |
98 | jedla4 | 45 | 47.707 | | | | | | | | | 0,29787 | 47.707 |  |
99 | KatB | | | | | | | | | 34 | 6.179 | 0,29691 | 6.179 |  |
100 | Fragaria | 118 | 12.866 | 51 | 2.148 | 213 | 2.778 | 59 | 1.577 | 53 | 2.702 | 0,29398 | 22.070 |  |
101 | Pavel | | | | | | | 33 | 28.048 | | | 0,29028 | 28.048 |  |
102 | Tomaseq | 55 | 39.443 | 61 | 1.227 | | | | | | | 0,28252 | 40.670 |  |
103 | God_von_Heaven | | | | | 52 | 81.800 | | | 47 | 3.360 | 0,28084 | 85.160 |  |
104 | Viktor Svantner | 62 | 35.399 | | | 77 | 36.588 | | | | | 0,27443 | 71.986 |  |
105 | Dave | nw314 | | | | | 74 | 37.997 | | | 41 | 4.495 | 0,27145 | 42.491 |  |
106 | alest | | | | | 41 | 126.822 | | | 68 | 1.694 | 0,26654 | 128.517 |  |
107 | r4ms3scz | 51 | 42.600 | | | | | | | | | 0,26598 | 42.600 |  |
108 | Petr Culik | | | | | 36 | 177.028 | | | | | 0,25842 | 177.028 |  |
109 | mrchar | | | | | 38 | 169.257 | | | | | 0,24707 | 169.257 |  |
110 | vasekk | 56 | 37.854 | | | | | | | | | 0,23635 | 37.854 |  |
111 | Josef Gajdusek | | | | | | | | | 38 | 4.832 | 0,23220 | 4.832 |  |
112 | mach.martin | 57 | 37.111 | | | | | | | | | 0,23171 | 37.111 |  |
113 | ddhume | 59 | 35.930 | | | | | | | | | 0,22433 | 35.930 |  |
114 | fotozapisnik.eu | 61 | 35.415 | | | | | | | | | 0,22112 | 35.415 |  |
115 | Davidak | 234 | 2.529 | 40 | 6.916 | | | | | | | 0,22004 | 9.445 |  |
116 | Vasek | | | | | | | | | 43 | 4.354 | 0,20923 | 4.354 |  |
117 | tomas.kisiel | Kisi | 71 | 28.902 | | | 109 | 18.400 | | | | | 0,20732 | 47.302 |  |
118 | Billian | | | | | 39 | 138.600 | | | | | 0,20232 | 138.600 |  |
119 | eda2000 | | | | | | | 36 | 19.542 | | | 0,20226 | 19.542 |  |
120 | CB Auto a.s. | 65 | 30.597 | | | | | | | | | 0,19104 | 30.597 |  |
121 | Pavel Solc - Slon21 | 273 | 1.524 | | | | | 39 | 17.518 | | | 0,19082 | 19.042 |  |
122 | LinPilot | 66 | 30.385 | | | | | | | | | 0,18972 | 30.385 |  |
123 | WolfiCZ | 67 | 29.749 | | | | | | | | | 0,18574 | 29.749 |  |
124 | dirtyharry77 | asus | 154 | 7.416 | 55 | 1.786 | 291 | 485 | 61 | 903 | 72 | 1.541 | 0,18313 | 12.130 |  |
125 | mjstudent | 69 | 29.186 | | | | | | | | | 0,18223 | 29.186 |  |
126 | LamRis | 136 | 9.549 | | | 78 | 36.400 | | | 77 | 1.405 | 0,18025 | 47.354 |  |
127 | Miki | | | | | 42 | 123.200 | | | | | 0,17984 | 123.200 |  |
128 | Josef Hubka | 72 | 28.782 | | | | | | | | | 0,17970 | 28.782 |  |
129 | xDarek | 108 | 16.210 | | | 102 | 20.200 | 52 | 4.623 | | | 0,17854 | 41.033 |  |
130 | Mejla | 73 | 28.494 | | | | | | | | | 0,17791 | 28.494 |  |
131 | kohak | 92 | 21.499 | | | 90 | 29.000 | | | | | 0,17656 | 50.499 |  |
132 | kockopes | | | | | | | | | 45 | 3.658 | 0,17578 | 3.658 |  |
133 | Harry_Fiser | 74 | 27.896 | | | | | | | | | 0,17417 | 27.896 |  |
134 | petr petr | 77 | 26.715 | | | | | | | | | 0,16680 | 26.715 |  |
135 | Tamaior | 79 | 26.259 | | | | | | | | | 0,16396 | 26.259 |  |
136 | Pavel Kunstovny | y... | | | | | 59 | 61.613 | | | 74 | 1.465 | 0,16032 | 63.078 |  |
137 | jirici | 80 | 25.665 | | | | | | | | | 0,16024 | 25.665 |  |
138 | pzachvej | 81 | 25.644 | | | | | | | | | 0,16011 | 25.644 |  |
139 | Budweis | 82 | 25.600 | | | | | | | | | 0,15984 | 25.600 |  |
140 | Khadnin | | | | | 128 | 14.800 | | | 51 | 2.845 | 0,15830 | 17.645 |  |
141 | Vash | | | | | 44 | 106.602 | | | | | 0,15561 | 106.602 |  |
142 | Scalex | 180 | 5.696 | 46 | 4.052 | | | | | | | 0,15523 | 9.748 |  |
143 | [CZ]Faser | | | 50 | 2.236 | 241 | 1.540 | | | 66 | 1.778 | 0,15371 | 5.553 |  |
144 | DeathMaker | | | 42 | 4.603 | 140 | 11.595 | | | | | 0,15287 | 16.198 |  |
145 | jskalicky | 83 | 24.254 | | | | | | | | | 0,15143 | 24.254 |  |
146 | xhlavace | 85 | 23.910 | | | | | | | | | 0,14929 | 23.910 |  |
147 | Pavel Baco | 86 | 23.538 | | | | | | | | | 0,14696 | 23.538 |  |
148 | Tomas Cipra | | | | | 207 | 3.673 | | | 50 | 2.945 | 0,14688 | 6.618 |  |
149 | Mi-Tony | 157 | 7.353 | 57 | 1.518 | 88 | 30.023 | | | 137 | 220 | 0,14513 | 39.114 |  |
150 | Viktor Nikolov | 99 | 20.756 | | | 150 | 8.915 | | | | | 0,14260 | 29.670 |  |
151 | dextronet | 88 | 22.804 | | | | | | | | | 0,14238 | 22.804 |  |
152 | dygon | 89 | 22.635 | | | | | | | | | 0,14132 | 22.635 |  |
153 | geognom | 90 | 22.362 | | | | | | | | | 0,13962 | 22.362 |  |
154 | eLPeCKo | 91 | 22.202 | | | | | | | | | 0,13862 | 22.202 |  |
155 | USCSS Nostromo | | | | | 46 | 93.248 | | | | | 0,13612 | 93.248 |  |
156 | Mates | 93 | 21.253 | | | | | | | | | 0,13269 | 21.253 |  |
157 | Martin | | | | | | | | | 52 | 2.754 | 0,13234 | 2.754 |  |
158 | Filip Falta | 106 | 17.077 | | | 113 | 17.600 | | | | | 0,13231 | 34.677 |  |
159 | Phaeton9 | 94 | 21.179 | | | | | | | | | 0,13224 | 21.179 |  |
160 | pajamr | 97 | 20.947 | | | | | | | | | 0,13079 | 20.947 |  |
161 | PetrHorcicka | 98 | 20.789 | | | | | | | | | 0,12980 | 20.789 |  |
162 | Pavel Cihal | 213 | 3.512 | | | 73 | 38.400 | | | 84 | 1.075 | 0,12965 | 42.987 |  |
163 | ptom | | | | | 48 | 87.982 | | | | | 0,12843 | 87.982 |  |
164 | Pushkin | | | | | 115 | 17.483 | | | 61 | 2.076 | 0,12526 | 19.559 |  |
165 | Pavel Rzehak | Pave... | 137 | 9.471 | | | | | | | 79 | 1.370 | 0,12496 | 10.841 |  |
166 | alaneckhardt | 100 | 19.826 | | | | | | | | | 0,12378 | 19.826 |  |
167 | Jaroslav Kosik | | | 45 | 4.127 | | | | | | | 0,12190 | 4.127 |  |
168 | 2vkjmch | 101 | 19.449 | | | | | | | | | 0,12143 | 19.449 |  |
169 | Vlady | | | | | 51 | 81.932 | | | | | 0,11960 | 81.932 |  |
170 | houmer | 103 | 18.937 | | | | | | | | | 0,11824 | 18.937 |  |
171 | radus | 104 | 18.559 | | | | | | | | | 0,11588 | 18.559 |  |
172 | Jirka Volf | | | | | 239 | 1.581 | | | 57 | 2.276 | 0,11166 | 3.857 |  |
173 | Lore | | | | | 163 | 6.683 | | | 60 | 2.089 | 0,11013 | 8.772 |  |
174 | HeadLesS | headless | | | | | 63 | 51.600 | | | 96 | 710 | 0,10945 | 52.310 |  |
175 | Radus | | | | | | | | | 59 | 2.249 | 0,10809 | 2.249 |  |
176 | Kosovo_CZ | 107 | 16.413 | | | | | | | | | 0,10248 | 16.413 |  |
177 | Kaklik | kaklik | | | | | 139 | 11.869 | | | 67 | 1.757 | 0,10178 | 13.627 |  |
178 | Ermito | Skywalker | 173 | 6.201 | 52 | 2.092 | | | | | | | 0,10049 | 8.293 |  |
179 | formik | 109 | 16.074 | | | | | | | | | 0,10036 | 16.074 |  |
180 | Tomas Randysek | | | | | | | | | 62 | 2.053 | 0,09865 | 2.053 |  |
181 | komanche | 110 | 15.783 | | | | | | | | | 0,09855 | 15.783 |  |
182 | BergmanZ | 111 | 15.751 | | | | | | | | | 0,09834 | 15.751 |  |
183 | Buldog | | | | | 229 | 2.292 | | | 64 | 1.967 | 0,09784 | 4.259 |  |
184 | Technik007[CZ] | 117 | 13.139 | | | 153 | 8.800 | 67 | 279 | | | 0,09777 | 22.218 |  |
185 | Vilik | | | | | 57 | 66.338 | | | | | 0,09684 | 66.338 |  |
186 | Prasik | 112 | 15.348 | | | | | | | | | 0,09583 | 15.348 |  |
187 | lazlar | 113 | 15.290 | | | | | | | | | 0,09546 | 15.290 |  |
188 | Yeah | | | | | | | | | 63 | 1.967 | 0,09450 | 1.967 |  |
189 | Pallando2 | 140 | 9.173 | | | 97 | 25.000 | | | | | 0,09377 | 34.173 |  |
190 | Josef@Vysocina | | | | | 58 | 63.635 | | | | | 0,09289 | 63.635 |  |
191 | ibisek | | | | | | | | | 65 | 1.892 | 0,09089 | 1.892 |  |
192 | novakjara | jarda | 322 | 592 | 73 | 457 | 308 | 125 | 56 | 2.437 | 87 | 992 | 0,09027 | 4.603 |  |
193 | Caiiiczech | | | | | 130 | 14.088 | | | 75 | 1.439 | 0,08971 | 15.527 |  |
194 | Zelvuska | | | 48 | 2.937 | | | | | | | 0,08673 | 2.937 |  |
195 | Zdenek Hrbek | 150 | 7.889 | | | 96 | 25.461 | | | | | 0,08643 | 33.350 |  |
196 | Ondrej.Chmelik | 115 | 13.753 | | | | | | | | | 0,08587 | 13.753 |  |
197 | Lukas | | | | | 172 | 5.821 | | | 73 | 1.518 | 0,08146 | 7.340 |  |
198 | drakodlak | 212 | 3.525 | 53 | 2.007 | | | | | | | 0,08129 | 5.532 |  |
199 | Res | | | 70 | 502 | | | | | 78 | 1.371 | 0,08070 | 1.873 |  |
200 | NoTHX | | | | | | | | | 69 | 1.670 | 0,08024 | 1.670 |  |
201 | mollusca | 119 | 12.775 | | | | | | | | | 0,07977 | 12.775 |  |
202 | www.itek.cz | | | | | | | | | 70 | 1.658 | 0,07965 | 1.658 |  |
203 | Hnede Uhli | 219 | 3.260 | 68 | 630 | 159 | 7.437 | 55 | 2.649 | 189 | 36 | 0,07897 | 14.012 |  |
204 | mps148 | 120 | 12.564 | | | | | | | | | 0,07844 | 12.564 |  |
205 | matesman | 121 | 12.336 | | | | | | | | | 0,07702 | 12.336 |  |
206 | PrcekVita | 122 | 12.331 | | | | | | | | | 0,07699 | 12.331 |  |
207 | Martin Havelka | 233 | 2.533 | | | | | | | 81 | 1.268 | 0,07674 | 3.801 |  |
208 | Jarda | | | | | | | | | 71 | 1.590 | 0,07641 | 1.590 |  |
209 | v.podzimek | Vratis... | 168 | 6.699 | 63 | 1.157 | | | | | | | 0,07600 | 7.856 |  |
210 | penizekr | 123 | 12.167 | | | | | | | | | 0,07597 | 12.167 |  |
211 | ceredig | | | | | 62 | 51.795 | | | | | 0,07561 | 51.795 |  |
212 | pajaxnet | 125 | 11.494 | | | | | | | | | 0,07177 | 11.494 |  |
213 | Coldbone | 126 | 11.477 | | | | | | | | | 0,07166 | 11.477 |  |
214 | Sikul | | | | | 64 | 49.028 | | | | | 0,07157 | 49.028 |  |
215 | Luky1996 | 127 | 11.378 | | | | | | | | | 0,07104 | 11.378 |  |
216 | Mithrilcz | 155 | 7.402 | | | | | | | 103 | 510 | 0,07075 | 7.913 |  |
217 | taurik | | | | | 65 | 47.373 | | | | | 0,06915 | 47.373 |  |
218 | Czech Zidane | 128 | 10.849 | | | | | | | | | 0,06774 | 10.849 |  |
219 | Ripak | 129 | 10.787 | | | | | | | | | 0,06735 | 10.787 |  |
220 | Horvi BAKU Mith | 326 | 566 | | | | | | | 80 | 1.299 | 0,06597 | 1.865 |  |
221 | Necroman | 130 | 10.539 | | | | | | | | | 0,06580 | 10.539 |  |
222 | scout | | | | | 67 | 44.406 | | | | | 0,06482 | 44.406 |  |
223 | Jarinc | 132 | 10.159 | | | | | | | | | 0,06343 | 10.159 |  |
224 | MilanS | 133 | 9.935 | | | | | | | | | 0,06203 | 9.935 |  |
225 | chemgym | 163 | 7.084 | 83 | 197 | 264 | 988 | 60 | 920 | | | 0,06103 | 9.190 |  |
226 | 1scorpion | | | | | | | 50 | 5.850 | | | 0,06055 | 5.850 |  |
227 | apason | 135 | 9.673 | | | | | | | | | 0,06040 | 9.673 |  |
228 | slinta | Slinta | 314 | 675 | | | 108 | 19.200 | 58 | 1.993 | 155 | 152 | 0,06015 | 22.019 |  |
229 | Overtonesinger | | | | | 71 | 41.063 | | | | | 0,05994 | 41.063 |  |
230 | skudlik | 143 | 8.959 | | | 227 | 2.313 | | | | | 0,05931 | 11.271 |  |
231 | bedin | 138 | 9.423 | | | | | | | | | 0,05883 | 9.423 |  |
232 | Thommmmmmmmmmas | 139 | 9.394 | | | | | | | | | 0,05865 | 9.394 |  |
233 | Coufi | | | | | 72 | 39.800 | | | | | 0,05810 | 39.800 |  |
234 | Hardym | 141 | 8.994 | | | | | | | | | 0,05615 | 8.994 |  |
235 | martyn_wcg | 228 | 2.830 | | | | | 54 | 3.712 | | | 0,05609 | 6.542 |  |
236 | dj_sputnik | 142 | 8.976 | | | | | | | | | 0,05604 | 8.976 |  |
237 | alesek.ali | Alesek | 169 | 6.613 | | | 142 | 9.854 | | | | | 0,05568 | 16.467 |  |
238 | MedaMarty | 144 | 8.826 | | | | | | | | | 0,05511 | 8.826 |  |
239 | Jardik | 145 | 8.807 | | | | | | | | | 0,05499 | 8.807 |  |
240 | Kachenka | | | | | 203 | 3.807 | | | 85 | 1.028 | 0,05497 | 4.835 |  |
241 | ahorek's team | | | | | 75 | 37.530 | | | | | 0,05479 | 37.530 |  |
242 | Paja Arnold | | | | | 76 | 37.393 | | | | | 0,05458 | 37.393 |  |
243 | Sutik | | | | | | | | | 82 | 1.126 | 0,05410 | 1.126 |  |
244 | Tomas Bartos | | | 54 | 1.827 | | | | | | | 0,05395 | 1.827 |  |
245 | Sselion | 146 | 8.571 | | | | | | | | | 0,05351 | 8.571 |  |
246 | juanmano | 147 | 8.566 | | | | | | | | | 0,05348 | 8.566 |  |
247 | Mir | | | | | | | | | 83 | 1.102 | 0,05295 | 1.102 |  |
248 | progredior | | | | | 132 | 13.851 | | | 97 | 672 | 0,05250 | 14.523 |  |
249 | TComp | 148 | 8.322 | | | | | | | | | 0,05196 | 8.322 |  |
250 | pospis | | | | | 79 | 35.200 | | | | | 0,05138 | 35.200 |  |
251 | Martin Skoda | | | | | 80 | 35.200 | | | | | 0,05138 | 35.200 |  |
252 | Kohout.Mrdak | | | | | 111 | 18.177 | | | 104 | 499 | 0,05052 | 18.676 |  |
253 | Masinka | | | | | 81 | 34.321 | | | | | 0,05010 | 34.321 |  |
254 | Baryna.ch | 149 | 8.003 | | | | | | | | | 0,04997 | 8.003 |  |
255 | VictorC | | | 56 | 1.691 | | | | | | | 0,04995 | 1.691 |  |
256 | Marek Genius | | | | | | | | | 86 | 1.022 | 0,04912 | 1.022 |  |
257 | Lukas Michalek | 151 | 7.753 | | | | | | | | | 0,04841 | 7.753 |  |
258 | Wigin | | | | | 82 | 33.000 | | | | | 0,04817 | 33.000 |  |
