|
FormuleCNT Sezóna 2015 Leden
Poř. |
Uživatel |
Bodů |
Kredit |
D |
1 | | Shaman|Shaman Racing | 655 | 25 791 783,31 |  |
2 |  | koll | 469 | 15 432 407,81 |  |
3 |  | nenym | 323 | 28 720 596,52 |  |
4 |  | Vit Kliber | 258 | 12 326 491,78 |  |
5 | | BEKO|Beko@ | 239 | 45 675 682,64 |  |
6 |  | bundaboy | 234 | 24 694 202,67 |  |
7 |  | vinn [Czech National Team]|vinn | 198 | 78 867 573,31 |  |
8 | | peeta|peeta grey | 163 | 28 439 730,98 |  |
9 |  | killik | 163 | 1 767 007,37 |  |
10 |  | Johnbodlis team|Johnbodlis... | 129 | 4 972 061,87 |  |
11 |  | Forest and friends|Forest|forest|Forest... | 109 | 246 946,51 |  |
12 |  | eLPeCKo | 102 | 71 179,41 |  |
13 |  | Klouda | 101 | 6 832 821,31 |  |
14 |  | Bazooka_CZ | 99 | 3 896 031,80 |  |
15 |  | Murphy.cz | 95 | 52 762 045,24 |  |
16 | | Ondrej Chvala|Ondrej|[czfree.net] fyzik | 81 | 1 945 348,04 |  |
17 |  | FalconCZ | 77 | 181 455,27 |  |
18 |  | Tomaseq | 75 | 11 860 259,40 |  |
19 | | Kosta|Kosta. | 73 | 27 608 012,59 |  |
20 |  | Hanbanaroda|hanbanaroda | 71 | 146 838,43 |  |
21 |  | NoTHX | 71 | 91 926,21 |  |
22 | | Petr.350 | 64 | 8 041 291,25 |  |
23 |  | KPX|KPX. | 63 | 2 932 660,15 |  |
24 |  | Thumba | 56 | 6 672 571,44 |  |
25 | | HA-SOFT, s.r.o.|ha-soft | 55 | 156 721 380,39 |  |
26 | | bersha|Bersha | 53 | 6 155 973,10 |  |
27 | | XML | 52 | 3 855 742,10 |  |
28 |  | fake|bethere | 51 | 699 298,67 |  |
29 | | Hnede Uhli | 48 | 127 276,46 |  |
30 | | boceli | 41 | 41 388 976,00 |  |
31 | | Fletcher|Tom | 41 | 355 612,00 |  |
32 |  | 1scorpion | 41 | 46 963,32 |  |
33 |  | Indy|Indy22 | 39 | 33 855 093,82 |  |
34 |  | Wabi CZ | 38 | 157 239,35 |  |
35 | | pap | 36 | 3 409 315,32 |  |
36 | | Viktor Svantner|viktor.svantner | 35 | 37 968 646,12 |  |
37 |  | Doktor z CNT | 35 | 218 853,82 |  |
38 | | Potoo&Defo | 34 | 45 558 846,65 |  |
39 | | Slava.7 | 34 | 6 743 884,33 |  |
40 |  | myself|Myself | 34 | 819 638,80 |  |
41 |  | Kmonicek Tomas | 34 | 245 967,85 |  |
42 |  | Pavel|PavelP|pavel | 32 | 7 311 076,51 |  |
43 |  | Baryna.ch | 28 | 4 026 185,81 |  |
44 | | tomasdusanek|tdusanek|Lama | 26 | 148 105,79 |  |
45 | | yrrah|yrrah@cz | 26 | 108 174,24 |  |
46 | | Zdenek Hrbek|Zdenek.|Zdenek | 25 | 37 827 687,90 |  |
47 | | PeRu|PetrR | 25 | 5 227 047,41 |  |
48 |  | Tomas | 25 | 193 863,32 |  |
49 |  | Pavel "DurinCZ" Pabl | 24 | 1 555 903,87 |  |
50 | | Jiri Rehor | 24 | 71 541,57 |  |
51 |  | pavlicek | 24 | 70 289,01 |  |
52 |  | cirda | 23 | 5 282 793,12 |  |
53 | | Venec | 22 | 108 136 986,86 |  |
54 | | athos5 | 22 | 7 806 600,00 |  |
55 | | TRandysek|Tomas Randysek | 22 | 128 576,67 |  |
56 |  | haer|HaerA | 22 | 34 596,60 |  |
57 | | Miki | 21 | 749 400,00 |  |
58 | | cimrmanj | 21 | 726 746,76 |  |
59 | | Beran Radek|BeranR | 21 | 540 872,40 |  |
60 |  | Plšák Ráďa @ home.cz|Radim @ home.cz | 21 | 489 696,65 |  |
61 |  | PHr|PHr-WCG | 21 | 42 600,07 |  |
62 |  | Pollux | 20 | 35 391 641,96 |  |
63 | | Honza1616 | 20 | 548 194,64 |  |
64 | | Jiri Vavra | 20 | 369 149,13 |  |
65 | | Bonzak SP | 20 | 76 205,67 |  |
66 |  | Pallando|Pallando2 | 19 | 84 929,14 |  |
67 | | Vaculcik|Vacatko | 18 | 239 489,06 |  |
68 |  | Pavel Solc - Slon21|Pavel - Akula | 18 | 46 901,94 |  |
69 | | eisler jiri|eiselr jiri | 17 | 10 780 932,30 |  |
70 | | vmv|vmv007 | 17 | 2 870 657,49 |  |
71 |  | oldjerryANO2011|oldjerry|Jaroslav... | 16 | 28 045 278,55 |  |
72 | | mztlmncxx|Mztlmncxx | 16 | 21 241 122,61 |  |
73 | | Krtek | 16 | 2 635 671,60 |  |
74 | | Tornadino | 16 | 1 198 167,06 |  |
75 | | Honza|zeagle|vokac | 16 | 592 658,00 |  |
76 |  | JCDK | 16 | 428 576,22 |  |
77 |  | DM-Q | 16 | 327 524,84 |  |
78 |  | pkocvara|Petr Kocvara | 16 | 76 815,30 |  |
79 | | Skvarek | 16 | 7 834,09 |  |
80 | | nw314|Dave|Dave314 | 15 | 137 613,04 |  |
81 | | jkalousek | 14 | 17 388,72 |  |
82 |  | petnek | 14 | 1 206,89 |  |
83 | | Jirka|KatB|JirkB | 13 | 7 373 873,10 |  |
84 | | Martin Tomasek|Martin Tomášek | 13 | 1 572 000,00 |  |
85 | | Karel Novak | 13 | 430 483,19 |  |
86 | | Intimidant|intimidant | 13 | 406 938,03 |  |
87 |  | arborman | 13 | 298 840,69 |  |
88 | | USCSS Nostromo|patrisko | 13 | 115 080,00 |  |
89 |  | Jarekcz|jarek|Jarek | 13 | 111 432,43 |  |
90 |  | Zelvuska | 12 | 95 425,60 |  |
91 | | test | 11 | 21 653 442,89 |  |
92 | | czatlantis | 11 | 4 122 112,13 |  |
93 | | M&T_Militky | 11 | 2 235 783,99 |  |
94 |  | Martin Skoda|Martin Skoda cz | 11 | 1 496 374,35 |  |
95 | | Petr Culik | 11 | 1 155 211,18 |  |
96 |  | gigadisk | 11 | 910 022,79 |  |
97 | | GymOmska | 11 | 348 329,86 |  |
98 |  | kockopes | 11 | 68 314,62 |  |
99 |  | Farki|Farki7 | 11 | 14 403,46 |  |
100 | | Buksa | 10 | 13 881 081,02 |  |
101 | | Vasa | 10 | 1 304 640,00 |  |
102 | | Haveja|Honza | 10 | 277 321,59 |  |
103 | | In Memory of Kimsey M Fowler Sr | 10 | 231 556,76 |  |
104 | | radgost|Radgost | 10 | 75 310,43 |  |
105 | | Ogar | 10 | 49 463,93 |  |
106 |  | Trek | 10 | 10 734,30 |  |
107 | | tommy-r|Tomáš Rozsypal|Tom?Rozsypal | 10 | 10 720,63 |  |
108 |  | pLc | 10 | 2 727,41 |  |
109 | | Kostik|kostik_p9 | 10 | 2 064,25 |  |
110 |  | xhlavace | 9 | 10 534 250,00 |  |
111 |  | FELiX|FELiXik|miroslav.slovacek | 9 | 1 867 933,20 |  |
112 |  | mibor1 | 9 | 1 277 760,00 |  |
113 | | badbunda|Varga | 9 | 1 065 039,09 |  |
114 | | Martin Poupe | 9 | 295 738,27 |  |
115 | | pvasinka | 9 | 174 381,53 |  |
116 | | mrchar|kaja | 9 | 104 180,00 |  |
117 | | Johny|johny|honza|Jan Ko??k | 9 | 61 451,59 |  |
118 | | Spero|Spero2 | 9 | 49 318,39 |  |
119 |  | Jindrich Vidlar|Jindrich Vidlar | 9 | 36 767,32 |  |
120 | | passi | 9 | 27 646,67 |  |
121 |  | Ark|Arkk | 9 | 22 113,67 |  |
122 |  | 3,14ranha | 9 | 17 223,94 |  |
123 | | RowerF | 9 | 2 072,16 |  |
124 | | ivor|ivoruz | 8 | 889 100,39 |  |
125 | | Josef Gajdusek|Josef Gajdůšek | 8 | 839 520,00 |  |
126 | | MartinS | 8 | 249 966,51 |  |
127 | | Hind|E2140-1 | 8 | 242 902,58 |  |
128 | | Vladimir Gajdos | 8 | 143 906,10 |  |
129 |  | ptom | 8 | 67 200,00 |  |
130 | | marshall|marshall1727|obsazeny.cz | 8 | 46 455,62 |  |
131 | | Ladislav|lada|Babczynski|Administrator|... | 8 | 45 452,35 |  |
132 | | PytrS|pytrs|sibpe01 | 8 | 39 393,45 |  |
133 | | Doosha | 8 | 28 198,90 |  |
134 | | pim | 8 | 24 824,99 |  |
135 |  | griffin[cz] | 8 | 22 936,28 |  |
136 |  | chemgym | 8 | 22 102,49 |  |
137 |  | Rohlicek|rohlicek | 8 | 20 175,66 |  |
138 | | marianna | 8 | 16 154,63 |  |
139 | | Bruta | 8 | 7 377,59 |  |
140 | | Martin... | 8 | 4 906,26 |  |
141 |  | Mican | 8 | 4 439,15 |  |
142 | | Res | 8 | 1 097,90 |  |
143 |  | Koblizek | 7 | 7 802 233,19 |  |
144 |  | RoKro | 7 | 808 800,00 |  |
145 | | robert dolezal|Robert Dolezal | 7 | 702 306,07 |  |
146 | | pepik.r | 7 | 183 372,77 |  |
147 | | ufonek | 7 | 141 214,48 |  |
148 | | Baz|BazCZ | 7 | 27 928,63 |  |
149 | | karlos | 7 | 25 910,27 |  |
150 |  | Jamoko | 7 | 10 980,84 |  |
151 | | Quido | 7 | 3 140,33 |  |
152 | | Gucky|gucky | 7 | 1 603,84 |  |
153 |  | Provocator|uzivatel | 7 | 668,32 |  |
154 | | Time4IT | 6 | 5 552 246,36 |  |
155 | | Vash | 6 | 653 803,32 |  |
156 |  | JardaM | 6 | 627 360,00 |  |
157 | | Michal Kinďura|mkindura|Michal... | 6 | 291 465,90 |  |
158 |  | krahulik | 6 | 174 568,23 |  |
159 | | Marty The Flayer | 6 | 137 560,61 |  |
160 | | Honza | 6 | 39 060,00 |  |
161 |  | Scotie|scoti|doma|scotie | 6 | 20 258,24 |  |
162 | | Marek | 6 | 12 240,89 |  |
163 | | Tatros|slon010 | 6 | 5 800,00 |  |
164 | | pcpepik | 6 | 5 444,19 |  |
165 | | Z.V. Jorge | 6 | 2 400,02 |  |
166 |  | Jarda|Jaroslav Briza | 6 | 1 845,37 |  |
167 | | Hejdik|Honza|hejdik | 6 | 1 352,98 |  |
168 | | dermi|Dermi|filip|Filip | 6 | 0,16 |  |
169 | | vlady|Vlady | 5 | 6 066 388,16 |  |
170 | | Mr.Sprinkler | 5 | 244 560,90 |  |
171 | | jedla4 | 5 | 167 232,04 |  |
172 | | J.Pavelka|Jiri Pavelka|Jirka|jpmax | 5 | 39 905,04 |  |
173 | | morava | 5 | 33 363,03 |  |
174 | | Jan Pippich | 5 | 32 793,13 |  |
175 | | Lore | 5 | 32 760,00 |  |
176 |  | pzachvej | 5 | 28 631,70 |  |
177 | | Majkl | 5 | 20 512,00 |  |
178 | | eda2000 | 5 | 19 595,27 |  |
179 | | Tuco | 5 | 10 144,84 |  |
180 | | jmarek | 5 | 4 664,23 |  |
181 | | oskar1947 | 5 | 4 000,00 |  |
182 | | Spify | 5 | 2 591,06 |  |
183 | | Spok | 5 | 2 089,60 |  |
184 | | chrastek|Chrastek|ivan7324 | 5 | 2 031,44 |  |
185 |  | Kruba1|kruba1 | 5 | 1 414,48 |  |
186 | | RNDr. MF1 | 4 | 4 766 561,33 |  |
187 | | Orgo | 4 | 594 720,00 |  |
188 | | z | 4 | 235 749,60 |  |
189 |  | Frenk|Frenk.Kap | 4 | 208 852,55 |  |
190 | | sonome|Sonome | 4 | 165 875,91 |  |
191 | | mxsedlacek | 4 | 106 716,40 |  |
192 | | alest | 4 | 64 238,27 |  |
193 | | Martin Trylc | 4 | 32 994,73 |  |
194 | | Miro|Donatelos | 4 | 32 340,00 |  |
195 | | Norman Veselý | 4 | 12 754,49 |  |
196 |  | xsedlacp | 4 | 1 888,24 |  |
197 | | Technik007[CZ] | 4 | 1 824,97 |  |
198 | | V0nk@ | 4 | 1 389,53 |  |
199 | | Jan Amalfion|Jan | 4 | 903,06 |  |
200 | | cze | 4 | 543,44 |  |
201 | | asdf_CZ|Svoboda | 3 | 5 906 000,00 |  |
202 |  | Mir | 3 | 5 053 600,47 |  |
203 |  | Kutole|Ovca|kutole|Parents | 3 | 568 301,00 |  |
204 | | JJZ | 3 | 483 840,00 |  |
205 | | root | 3 | 208 051,10 |  |
206 | | Luter | 3 | 156 766,98 |  |
207 |  | WinterGuard1944 | 3 | 3 891,01 |  |
208 | | Overtonesinger | 3 | 2 501,51 |  |
209 | | Tomas Kren|Tomáš Křen|cendas0 | 3 | 1 309,37 |  |
210 | | PetrB|Petr Barták | 3 | 1 000,00 |  |
211 | | Tomas|disorder|disorderCZ|disorder_cz | 2 | 4 234 432,90 |  |
212 | | zkrat | 2 | 444 960,00 |  |
213 | | TS | 2 | 207 715,93 |  |
214 |  | mirjasek | 2 | 204 649,32 |  |
215 | | honzyk|Honzyk|Hozyk|S20 | 2 | 156 560,42 |  |
216 | | pavel|Pavel|Pavel 1976 | 2 | 143 493,90 |  |
217 | | pospim19 | 2 | 94 105,38 |  |
218 | | harrykac | 2 | 32 529,00 |  |
219 | | BLUEPEOPLE s.r.o. | 2 | 29 734,43 |  |
220 | | Billian|Billik|Billis | 2 | 28 560,00 |  |
221 | | v.podzimek|Vratislav Podzimek | 2 | 24 047,09 |  |
222 | | Cernysip | 2 | 5 705,07 |  |
223 | | 13G | 2 | 3 144,29 |  |
224 |  | Milos_OK2PMG | 2 | 1 675,77 |  |
225 | | Marsalekl|marsalekl | 2 | 1 258,71 |  |
226 | | Panx | 2 | 1 249,13 |  |
227 | | Martin | 2 | 788,34 |  |
228 | | jura-p | 2 | 383,06 |  |
229 | | Vaclav Nemec | 2 | 323,87 |  |
230 | | myst1X | 1 | 479 076,60 |  |
231 | | Purchy | 1 | 426 720,00 |  |
232 | | Rezboun | 1 | 181 200,00 |  |
233 | | Libor Novotny | 1 | 153 469,13 |  |
234 | | Jan Zapal | 1 | 90 810,77 |  |
235 | | tkalisch | 1 | 82 526,25 |  |
236 | | Schuma | 1 | 32 504,00 |  |
237 | | cen2048 | 1 | 26 040,00 |  |
238 | | tosi | 1 | 11 562,00 |  |
239 | | Pavel-FAST|Pavel|Pavel FAST | 1 | 7 713,34 |  |
240 |  | Ramsescz|r4ms3scz|ramsescz | 1 | 6 447,09 |  |
241 | | Jura|Prcek | 1 | 3 051,62 |  |
242 | | Medusa|medusa | 1 | 1 600,00 |  |
243 |  | Matesko|matesko | 1 | 1 214,05 |  |
244 | | Miri37 | 1 | 1 122,54 |  |
245 |  | Mirek Docekal | 1 | 384,86 |  |
246 | | Timur|Ceascevoi | 1 | 349,10 |  |
247 | | Paylla | 1 | 200,00 |  |
Aktualizace provedena 01.02.2015 00:09:10
Projekty Sezóna 2015 Leden
Albert |
 |
1 |  | koll | 21 | 905 371,18 |  |
2 |  | nenym | 16 | 653 466,58 |  |
3 |  | vinn [Czech National Team]|vinn | 12 | 163 504,95 |  |
4 |  | Bazooka_CZ | 9 | 49 789,80 |  |
5 | | TRandysek|Tomas Randysek | 7 | 47 391,66 |  |
6 |  | Vit Kliber | 6 | 34 151,87 |  |
7 | | Shaman|Shaman Racing | 5 | 32 131,83 |  |
8 |  | Scotie|scoti|doma|scotie | 4 | 19 458,24 |  |
9 |  | PHr|PHr-WCG | 3 | 14 417,09 |  |
10 |  | haer|HaerA | 2 | 11 863,43 |  |
11 | | Slava.7 | 1 | 8 558,52 |  |
AlmereGrid |
 |
1 | | Shaman|Shaman Racing | 18 | 5,90 |  |
2 |  | Bazooka_CZ | 13 | 0,57 |  |
3 |  | Klouda | 9 | 0,29 |  |
4 | | dermi|Dermi|filip|Filip | 6 | 0,16 |  |
5 |  | Baryna.ch | 4 | 0,13 |  |
6 |  | 1scorpion | 3 | 0,07 |  |
7 |  | Johnbodlis team|Johnbodlis... | 2 | 0,05 |  |
8 |  | Vit Kliber | 1 | 0,04 |  |
Asteroids |
 |
1 |  | Thumba | 25 | 3 414 720,00 |  |
2 | | athos5 | 20 | 1 972 800,00 |  |
3 | | Shaman|Shaman Racing | 16 | 1 749 600,00 |  |
4 | | Martin Tomasek|Martin Tomášek | 13 | 1 572 000,00 |  |
5 | | pap | 11 | 1 484 160,00 |  |
6 | | Vasa | 10 | 1 304 640,00 |  |
7 |  | mibor1 | 9 | 1 277 760,00 |  |
8 | | Josef Gajdusek|Josef Gajdůšek | 8 | 839 520,00 |  |
9 |  | RoKro | 7 | 808 800,00 |  |
10 |  | JardaM | 6 | 627 360,00 |  |
11 | | Miki | 5 | 612 480,00 |  |
12 | | Orgo | 4 | 594 720,00 |  |
13 | | JJZ | 3 | 483 840,00 |  |
14 | | zkrat | 2 | 444 960,00 |  |
15 | | Purchy | 1 | 426 720,00 |  |
16 | | František Sokolovský | 0 | 411 360,00 |  |
17 |  | Jan Anderle | 0 | 391 680,00 |  |
18 | | nw314|Dave|Dave314 | 0 | 389 760,00 |  |
19 | | Pavel|balas | 0 | 376 320,00 |  |
20 | | drracer | 0 | 374 400,00 |  |
ATLAS |
 |
1 | | BEKO|Beko@ | 25 | 45 700,88 |  |
2 |  | Hanbanaroda|hanbanaroda | 20 | 16 870,19 |  |
3 | | Skvarek | 16 | 7 834,09 |  |
4 | | Jiri Vavra | 13 | 7 020,21 |  |
5 |  | koll | 11 | 4 861,54 |  |
6 |  | Kmonicek Tomas | 10 | 2 243,03 |  |
7 | | RowerF | 9 | 2 072,16 |  |
8 |  | Vit Kliber | 8 | 1 727,47 |  |
9 | | Gucky|gucky | 7 | 1 603,84 |  |
10 | | Hejdik|Honza|hejdik | 6 | 1 352,98 |  |
11 |  | Plšák Ráďa @ home.cz|Radim @ home.cz | 5 | 1 079,77 |  |
12 | | Jan Amalfion|Jan | 4 | 903,06 |  |
13 |  | Bazooka_CZ | 3 | 838,02 |  |
14 | | Martin | 2 | 788,34 |  |
15 |  | Mirek Docekal | 1 | 384,86 |  |
16 |  | mirjasek | 0 | 357,59 |  |
17 | | Karelvovsik|karelvovsik|karel|Karel | 0 | 105,35 |  |
BURP |
 |
1 |  | nenym | 20 | 26 728,65 |  |
2 | | BEKO|Beko@ | 15 | 8 576,94 |  |
3 |  | koll | 11 | 5 909,10 |  |
4 |  | Johnbodlis team|Johnbodlis... | 8 | 5 427,37 |  |
5 |  | Vit Kliber | 6 | 5 083,48 |  |
6 | | Spok | 5 | 2 089,60 |  |
7 | | Technik007[CZ] | 4 | 1 824,97 |  |
8 |  | Bazooka_CZ | 3 | 1 528,43 |  |
9 | | TRandysek|Tomas Randysek | 2 | 661,07 |  |
10 |  | Forest and friends|Forest|forest|Forest... | 1 | 408,94 |  |
CAS |
 |
1 | | BEKO|Beko@ | 25 | 156 490,42 |  |
2 |  | koll | 20 | 141 762,25 |  |
3 | | Shaman|Shaman Racing | 16 | 106 883,82 |  |
4 |  | killik | 13 | 31 616,56 |  |
5 | | peeta|peeta grey | 11 | 27 216,42 |  |
6 |  | Forest and friends|Forest|forest|Forest... | 10 | 26 646,93 |  |
7 |  | FalconCZ | 9 | 21 350,88 |  |
8 |  | Vit Kliber | 8 | 20 914,21 |  |
9 |  | NoTHX | 7 | 13 885,78 |  |
10 |  | Hanbanaroda|hanbanaroda | 6 | 12 924,01 |  |
11 |  | vinn [Czech National Team]|vinn | 5 | 7 167,25 |  |
12 |  | Tomaseq | 4 | 7 078,47 |  |
13 |  | Johnbodlis team|Johnbodlis... | 3 | 1 910,44 |  |
14 |  | Bazooka_CZ | 2 | 1 085,21 |  |
15 |  | 1scorpion | 1 | 1 041,33 |  |
16 | | Jakub | 0 | 583,12 |  |
17 | | Quido | 0 | 492,31 |  |
18 | | oskar1947 | 0 | 480,04 |  |
19 | | vulvul | 0 | 273,02 |  |
20 | | Martin... | 0 | 237,36 |  |
Collatz Conj. |
 |
1 | | Zdenek Hrbek|Zdenek.|Zdenek | 25 | 37 827 687,90 |  |
2 | | BEKO|Beko@ | 20 | 24 140 278,52 |  |
3 | | mztlmncxx|Mztlmncxx | 16 | 21 241 122,61 |  |
4 | | peeta|peeta grey | 13 | 14 884 973,32 |  |
5 | | Kosta|Kosta. | 11 | 14 420 017,86 |  |
6 | | Buksa | 10 | 13 881 081,02 |  |
7 | | Shaman|Shaman Racing | 9 | 11 047 159,04 |  |
8 |  | Indy|Indy22 | 8 | 9 007 129,34 |  |
9 |  | koll | 7 | 6 194 935,85 |  |
10 |  | Vit Kliber | 6 | 6 190 366,84 |  |
11 | | vlady|Vlady | 5 | 6 066 388,16 |  |
12 | | bersha|Bersha | 4 | 5 326 773,61 |  |
13 |  | Mir | 3 | 5 053 600,47 |  |
14 | | Tomas|disorder|disorderCZ|disorder_cz | 2 | 4 234 432,90 |  |
15 |  | Baryna.ch | 1 | 4 006 116,91 |  |
16 | | boceli | 0 | 3 821 157,64 |  |
17 | | myst1X | 0 | 3 491 897,01 |  |
18 | | Beran Radek|BeranR | 0 | 2 528 509,05 |  |
19 |  | Thumba | 0 | 2 258 163,77 |  |
20 |  | Worf_VX | 0 | 1 648 941,86 |  |
Constellation |
 |
1 | | BEKO|Beko@ | 25 | 839 499,31 |  |
2 | | Shaman|Shaman Racing | 20 | 88 814,94 |  |
3 |  | bundaboy | 16 | 62 938,88 |  |
4 |  | koll | 13 | 56 354,57 |  |
5 |  | killik | 11 | 31 171,29 |  |
6 | | peeta|peeta grey | 10 | 18 089,70 |  |
7 |  | 3,14ranha | 9 | 17 223,94 |  |
8 | | marianna | 8 | 16 154,63 |  |
9 |  | Ark|Arkk | 7 | 15 200,29 |  |
10 | | Marek | 6 | 12 240,89 |  |
11 | | Tuco | 5 | 10 144,84 |  |
12 |  | Tomaseq | 4 | 8 542,03 |  |
13 | | Hnede Uhli | 3 | 7 696,13 |  |
14 | | Cernysip | 2 | 5 705,07 |  |
15 |  | vinn [Czech National Team]|vinn | 1 | 5 661,16 |  |
16 | | Petr.350 | 0 | 4 481,53 |  |
17 | | Baz|BazCZ | 0 | 3 899,85 |  |
18 | | pcpepik | 0 | 3 657,50 |  |
19 |  | PHr|PHr-WCG | 0 | 2 661,92 |  |
20 | | Daniel | 0 | 2 370,28 |  |
CONVECTOR |
 |
1 | | Shaman|Shaman Racing | 25 | 32 979,63 |  |
2 |  | bundaboy | 20 | 5 013,71 |  |
3 | | peeta|peeta grey | 16 | 3 973,27 |  |
4 |  | Tomaseq | 13 | 3 025,79 |  |
5 | | Vaculcik|Vacatko | 11 | 2 364,42 |  |
6 | | Kostik|kostik_p9 | 10 | 2 064,25 |  |
7 |  | koll | 9 | 1 375,00 |  |
8 | | Res | 8 | 1 097,90 |  |
9 |  | Provocator|uzivatel | 7 | 668,32 |  |
10 | | jkalousek | 6 | 588,72 |  |
11 |  | nenym | 5 | 552,86 |  |
12 | | cze | 4 | 543,44 |  |
13 | | Hnede Uhli | 3 | 433,74 |  |
14 | | pcpepik | 2 | 366,19 |  |
15 | | Timur|Ceascevoi | 1 | 349,10 |  |
16 | | Khadnin | 0 | 169,27 |  |
17 | | oskar1947 | 0 | 166,03 |  |
18 | | curis01 | 0 | 164,90 |  |
19 | | tom|ToM|maly.t|Tom | 0 | 149,90 |  |
20 | | spider-x | 0 | 148,68 |  |
Cosmology |
 |
1 | | Ondrej Chvala|Ondrej|[czfree.net] fyzik | 25 | 336 000,00 |  |
2 | | Shaman|Shaman Racing | 20 | 278 880,00 |  |
3 | | Miki | 16 | 136 920,00 |  |
4 | | USCSS Nostromo|patrisko | 13 | 115 080,00 |  |
5 | | nw314|Dave|Dave314 | 11 | 98 700,00 |  |
6 | | tomasdusanek|tdusanek|Lama | 10 | 84 420,00 |  |
7 |  | Zelvuska | 9 | 70 560,00 |  |
8 |  | ptom | 8 | 67 200,00 |  |
9 |  | nenym | 7 | 44 940,00 |  |
10 | | Honza | 6 | 39 060,00 |  |
11 | | Lore | 5 | 32 760,00 |  |
12 | | Miro|Donatelos | 4 | 32 340,00 |  |
13 |  | koll | 3 | 30 240,00 |  |
14 | | Billian|Billik|Billis | 2 | 28 560,00 |  |
15 | | cen2048 | 1 | 26 040,00 |  |
16 | | God_von_Heaven | 0 | 18 480,00 |  |
17 | | NICK|NICK@RAID|nick | 0 | 17 640,00 |  |
18 | | Z.V. Jorge | 0 | 16 800,00 |  |
19 | | tommy-r|Tomáš Rozsypal|Tom?Rozsypal | 0 | 16 380,00 |  |
20 | | Viktor Svantner|viktor.svantner | 0 | 15 960,00 |  |
CPDN |
 |
1 | | bersha|Bersha | 25 | 136 287,94 |  |
2 | | Bonzak SP | 20 | 76 205,67 |  |
3 | | Ondrej Chvala|Ondrej|[czfree.net] fyzik | 16 | 70 189,98 |  |
4 |  | Thumba | 13 | 64 907,47 |  |
5 |  | Tomaseq | 11 | 50 267,19 |  |
6 | | Ogar | 10 | 49 463,93 |  |
7 | | Kosta|Kosta. | 9 | 40 549,66 |  |
8 | | PytrS|pytrs|sibpe01 | 8 | 39 393,45 |  |
9 | | Hind|E2140-1 | 7 | 38 829,39 |  |
10 | | yrrah|yrrah@cz | 6 | 35 359,51 |  |
11 | | morava | 5 | 33 363,03 |  |
12 | | Martin Trylc | 4 | 32 994,73 |  |
13 | | Jan Pippich | 3 | 31 380,95 |  |
14 | | BLUEPEOPLE s.r.o. | 2 | 29 734,43 |  |
15 | | alest | 1 | 25 907,85 |  |
16 |  | pLc | 0 | 24 800,88 |  |
17 | | DavidCizek | 0 | 23 218,38 |  |
18 | | Kelt of Buchlov|Petr | 0 | 22 280,35 |  |
19 | | Jarda | 0 | 22 273,76 |  |
20 | | Richard Hrabal | 0 | 22 178,68 |  |
CSG |
 |
1 |  | bundaboy | 25 | 142 007,72 |  |
2 | | Shaman|Shaman Racing | 20 | 60 284,30 |  |
3 |  | FalconCZ | 16 | 59 585,33 |  |
4 |  | koll | 13 | 52 410,83 |  |
5 | | vmv|vmv007 | 11 | 47 100,20 |  |
6 |  | Hanbanaroda|hanbanaroda | 10 | 39 686,82 |  |
7 |  | vinn [Czech National Team]|vinn | 9 | 29 815,27 |  |
8 |  | killik | 8 | 17 944,97 |  |
9 | | peeta|peeta grey | 7 | 8 164,67 |  |
10 | | BEKO|Beko@ | 6 | 7 756,16 |  |
11 |  | Wabi CZ | 5 | 6 892,14 |  |
12 |  | Tomaseq | 4 | 3 294,67 |  |
13 |  | Vit Kliber | 3 | 2 333,73 |  |
14 | | Jan Pippich | 2 | 1 412,18 |  |
15 |  | Martin Skoda|Martin Skoda cz | 1 | 1 292,95 |  |
16 |  | Scotie|scoti|doma|scotie | 0 | 541,44 |  |
17 |  | mirjasek | 0 | 450,73 |  |
18 |  | Bazooka_CZ | 0 | 378,66 |  |
19 | | Toniczek | 0 | 112,93 |  |
20 |  | Ramsescz|r4ms3scz|ramsescz | 0 | 35,43 |  |
dDM |
 |
1 | | Shaman|Shaman Racing | 24 | 140 338,13 |  |
2 |  | bundaboy | 19 | 109 390,78 |  |
3 | | peeta|peeta grey | 15 | 54 356,42 |  |
4 |  | koll | 12 | 52 964,74 |  |
5 |  | Vit Kliber | 10 | 41 744,30 |  |
6 |  | Hanbanaroda|hanbanaroda | 9 | 13 669,81 |  |
7 |  | killik | 8 | 8 031,92 |  |
8 |  | Bazooka_CZ | 7 | 6 523,16 |  |
9 |  | Johnbodlis team|Johnbodlis... | 6 | 3 624,27 |  |
10 |  | vinn [Czech National Team]|vinn | 5 | 3 003,81 |  |
11 |  | xsedlacp | 4 | 1 888,24 |  |
12 |  | 1scorpion | 3 | 1 073,69 |  |
13 | | Quido | 2 | 708,46 |  |
14 |  | Wabi CZ | 1 | 330,65 |  |
EDGeS |
 |
1 | | Shaman|Shaman Racing | 25 | 94 628,40 |  |
2 |  | koll | 20 | 68 751,47 |  |
3 |  | nenym | 16 | 17 551,56 |  |
4 |  | bundaboy | 13 | 13 040,27 |  |
5 |  | killik | 11 | 9 001,31 |  |
6 | | Hnede Uhli | 10 | 5 923,95 |  |
7 |  | FalconCZ | 9 | 4 583,86 |  |
