|
FormuleCNT Sezóna 2012 Červen
Poř. |
Uživatel |
Bodů |
Kredit |
D |
1 |  | koll | 675 | 32 039 313,94 |  |
2 |  | nenym | 517 | 9 389 679,83 |  |
3 |  | 1scorpion | 389 | 5 424 552,23 |  |
4 | | Kosta|Kosta. | 313 | 301 274,20 |  |
5 |  | Shaman|Shaman Racing | 306 | 15 538 880,52 |  |
6 |  | PetrHorcicka | 303 | 2 700 038,73 |  |
7 |  | KPX|KPX. | 254 | 4 261 653,18 |  |
8 |  | fake|bethere | 228 | 2 155 360,30 |  |
9 |  | eLPeCKo | 219 | 507 509,77 |  |
10 |  | bundaboy | 198 | 28 081 415,86 |  |
11 |  | Vit Kliber | 181 | 15 077 049,65 |  |
12 |  | NoTHX | 161 | 3 332 418,00 |  |
13 |  | Frenk|Frenk.|Frenk.Kap | 159 | 42 761 796,35 |  |
14 |  | Klouda | 149 | 416 444,04 |  |
15 |  | Pallando|Pallando2 | 148 | 465 595,58 |  |
16 |  | Baryna.ch | 133 | 80 837,54 |  |
17 | | BEKO|BEKO@ | 129 | 3 502 658,26 |  |
18 |  | Forest and friends|Forest|Forest &... | 126 | 2 279 433,61 |  |
19 |  | Jarekcz|jarek|Jarek | 106 | 1 998 837,76 |  |
20 |  | Tomas | 93 | 3 249 087,67 |  |
21 |  | FalconCZ | 90 | 60 181,38 |  |
22 |  | jura-p | 89 | 13 103 155,17 |  |
23 |  | Wabi CZ | 71 | 813 130,36 |  |
24 |  | Martin Skoda|Martin Skoda cz | 70 | 432 089,64 |  |
25 |  | PHr|PHr-WCG | 69 | 82 865,45 |  |
26 | | HA-SOFT, s.r.o. | 65 | 53 725 732,06 |  |
27 |  | Murphy.cz | 58 | 7 387 701,87 |  |
28 |  | Indy|Indy22 | 52 | 6 682 345,72 |  |
29 | | XML | 52 | 3 194 813,21 |  |
30 | | Cwill_CZ|Cwill CZ | 52 | 203 473,52 |  |
31 | | vmv|vmv007 | 51 | 6 670 817,80 |  |
32 | | Venec | 50 | 89 664 754,80 |  |
33 | | USCSS Nostromo | 50 | 8 639 821,61 |  |
34 |  | Thumba | 48 | 3 483 550,08 |  |
35 | | boceli | 45 | 1 693 544,32 |  |
36 |  | petnek | 45 | 264 845,61 |  |
37 | | Z.V. Jorge | 44 | 7 849 058,60 |  |
38 | | Michal Tichy|michal.tichy | 43 | 29 164,42 |  |
39 | | passi | 41 | 1 307 289,68 |  |
40 | | Dutran | 41 | 225 323,17 |  |
41 | | pap | 40 | 1 533 796,84 |  |
42 |  | Doktor z CNT | 37 | 4 312 572,14 |  |
43 | | bobo01 | 37 | 803 186,39 |  |
44 | | Ondrej Chvala|[czfree.net] fyzik|Ondrej | 36 | 2 092 264,34 |  |
45 | | 13G | 34 | 1 416 932,32 |  |
46 |  | Johnbodlis team|Johnbodlis Team | 32 | 2 364 580,10 |  |
47 |  | tatik | 32 | 605 572,60 |  |
48 | | Buksa | 31 | 3 320 440,88 |  |
49 |  | Meharts | 29 | 11 378 567,64 |  |
50 | | Axeli Machal | 29 | 5 901 492,19 |  |
51 |  | pLc | 28 | 3 874 876,51 |  |
52 |  | Hanbanaroda|hanbanaroda | 28 | 1 536 111,55 |  |
53 | | Dav | 28 | 152 023,68 |  |
54 | | TheALuminium | 27 | 872 813,83 |  |
55 | | Fletcher|Tom | 27 | 308 793,00 |  |
56 | | Mike | 26 | 5 058 927,39 |  |
57 | | kryšpin|kryšpin | 26 | 81 948,44 |  |
58 |  | Devastators * | 26 | 65 236,96 |  |
59 |  | xsedlacp | 26 | 32 775,39 |  |
60 | | roboko|Roman | 25 | 10 254 933,49 |  |
61 |  | Koblizek | 25 | 9 316 859,05 |  |
62 |  | Bijek|bijek | 25 | 8 389 462,40 |  |
63 | | scratchy.27 | 25 | 2 172 163,32 |  |
64 | | Petr Culik | 25 | 788 920,30 |  |
65 | | opl | 25 | 288 076,75 |  |
66 | | Petr | 25 | 146 991,27 |  |
67 | | plistil | 24 | 7 977 961,84 |  |
68 | | Miri37 | 24 | 89 194,27 |  |
69 |  | Jan Ptacek|Speedy29|Falcon | 23 | 45 464,94 |  |
70 |  | N.E.O.N | 22 | 9 909 764,00 |  |
71 |  | Worf_VX | 22 | 1 665 232,23 |  |
72 | | vlady|Vlady | 21 | 6 025 470,80 |  |
73 |  | Pavel Baco | 21 | 162 722,30 |  |
74 |  | Neoka | 21 | 32 112,37 |  |
75 |  | Jindrich Vidlar|Jindrich Vidlar | 21 | 28 873,68 |  |
76 |  | Kyong|Radim Vančo | 21 | 11 409,85 |  |
77 | | Filip Falta | 20 | 8 597 252,36 |  |
78 |  | xnaldax | 20 | 5 588 575,73 |  |
79 |  | Matesko | 20 | 4 102 631,59 |  |
80 | | Tos_CZ | 20 | 310 750,63 |  |
81 | | marshall|marshall1727|obsazeny.cz | 20 | 264 311,23 |  |
82 | | yrrah|yrrah@cz | 20 | 103 396,54 |  |
83 | | bersha | 20 | 61 318,99 |  |
84 | | kjbenes | 17 | 267 283,81 |  |
85 |  | Jamoko | 17 | 197 394,07 |  |
86 | | Beran Radek | 17 | 195 349,22 |  |
87 | | hoya | 17 | 20 772,41 |  |
88 |  | Roll36 | 17 | 10 936,56 |  |
89 |  | oldjerry|Jaroslav Čampulka | 16 | 10 939 927,09 |  |
90 |  | boost@turnov.org | 16 | 1 087 789,77 |  |
91 | | Joska | 16 | 530 113,69 |  |
92 | | mibor1 | 16 | 372 097,65 |  |
93 | | dci | 16 | 354 900,00 |  |
94 | | milan.bohata|milan bohata | 16 | 232 824,17 |  |
95 | | Petr Vejvalka|Petr|PEEVEE | 16 | 158 108,46 |  |
96 | | Lukas Beran | 16 | 95 719,00 |  |
97 |  | Trek | 16 | 67 379,99 |  |
98 |  | Horvi BAKU Mith | 16 | 4 882,30 |  |
99 |  | Yeah | 15 | 3 039 024,00 |  |
100 | | eisler jiri|eiselr jiri | 15 | 1 778 966,00 |  |
101 |  | Scotie|doma | 15 | 205 768,10 |  |
102 | | jmarek | 15 | 99 812,84 |  |
103 | | God_von_Heaven|god | 15 | 67 901,75 |  |
104 | | JCDK | 14 | 1 801 188,94 |  |
105 | | PetrB|Petr Barták | 14 | 17 661,79 |  |
106 | | ahorek's team|ahorek|ahorek's team | 14 | 9 949,54 |  |
107 | | Panther|panther | 13 | 5 311 041,43 |  |
108 | | Kostik | 13 | 121 585,85 |  |
109 | | Skyhawk|skyhawk | 13 | 71 760,33 |  |
110 | | mo.mpsv.cz | 13 | 59 455,45 |  |
111 | | Kirara | 13 | 30 646,18 |  |
112 |  | strnous|Strnous | 13 | 21 388,53 |  |
113 | | Overtonesinger | 13 | 20 705,91 |  |
114 | | z0ny | 13 | 14 403,00 |  |
115 | | Marty | 13 | 10 564,49 |  |
116 | | handy|handy_ | 12 | 3 642 727,95 |  |
117 | | Valkanovsky | 12 | 19 750,83 |  |
118 | | Karelvovsik|karelvovsik|karel|Karel | 12 | 4 132,38 |  |
119 | | Zyzzy | 12 | 1 846,81 |  |
120 | | Zdenek.|Zdenek Hrbek | 11 | 4 573 559,49 |  |
121 | | stan|stanh | 11 | 4 567 887,40 |  |
122 | | Ivorro | 11 | 4 381 475,00 |  |
123 | | Michal Kinďura|Michal... | 11 | 3 219 832,78 |  |
124 | | ufonek | 11 | 487 903,62 |  |
125 | | PXaR | 11 | 410 362,95 |  |
126 | | Jiri Macha | 11 | 169 229,65 |  |
127 | | Gamer...|JimmyFL | 11 | 149 917,15 |  |
128 | | Jan|Hurikan | 11 | 112 056,21 |  |
129 | | Ondra | 11 | 44 823,48 |  |
130 | | Jan Doležal | 11 | 23 603,43 |  |
131 | | karlos | 11 | 18 715,85 |  |
132 |  | haer|HaerA | 11 | 6 119,02 |  |
133 | | Martin... | 11 | 4 855,20 |  |
134 |  | martindrhlik|Martin Drhlík | 10 | 7 050 190,00 |  |
135 | | czech_apple|Czech_apple | 10 | 4 365 160,54 |  |
136 | | ales.vanicky | 10 | 4 357 575,00 |  |
137 | | Danuska|KALIK | 10 | 1 787 085,67 |  |
138 | | Kitter|kitter | 10 | 379 289,92 |  |
139 | | ghernx | 10 | 123 789,33 |  |
140 | | Zajdax3|Zajda | 10 | 106 860,51 |  |
141 | | marianna | 10 | 56 700,00 |  |
142 | | Tatros|slon010 | 10 | 46 400,00 |  |
143 |  | oxley|Oxley|BERANM|Martin Beran|beranm | 10 | 31 732,39 |  |
144 | | DeathMaker | 10 | 25 118,33 |  |
145 | | Martin | 10 | 22 023,79 |  |
146 | | marsal | 10 | 10 021,90 |  |
147 | | Tomas Kren|cendas0 | 10 | 9 638,71 |  |
148 | | www.pczachranka.cz | 10 | 5 001,43 |  |
149 |  | kucerka zdenek|kuca | 9 | 3 522 887,50 |  |
150 | | badbunda|Varga | 9 | 441 518,90 |  |
151 | | IceMan3002 | 9 | 109 719,16 |  |
152 | | Ogar | 9 | 68 507,63 |  |
153 | | ondra.kl | 9 | 51 618,17 |  |
154 | | Marty The Flayer | 9 | 17 897,23 |  |
155 |  | Aphrael_Thief|Aphrael | 9 | 9 796,11 |  |
156 | | Pavel-FAST|Pavel|Pavel FAST | 9 | 8 598,75 |  |
157 | | Johny|Jan Ko??k|Jan Ko?????ek | 9 | 6 238,36 |  |
158 |  | jarda|novakjara | 9 | 366,10 |  |
159 | | Ashus | 8 | 1 574 998,29 |  |
160 | | matej|hudak|javabuh | 8 | 431 943,75 |  |
161 | | Karel Novak | 8 | 247 062,36 |  |
162 | | Mican | 8 | 224 886,20 |  |
163 | | Michal Heger | 8 | 106 902,09 |  |
164 | | [CZFree.Net] Radlice.Net | 8 | 105 891,38 |  |
165 | | Honza Zajic|Jan Zajic|Honza Zaj?c | 8 | 66 749,85 |  |
166 | | Fang | 8 | 49 310,50 |  |
167 |  | griffin[cz] | 8 | 13 779,00 |  |
168 | | vp|BRunner | 8 | 7 219,67 |  |
169 |  | Roman Novak | 8 | 1 734,79 |  |
170 | | peca | 7 | 3 516 127,67 |  |
171 |  | xhlavace | 7 | 2 986 050,00 |  |
172 | | Slava.7 | 7 | 1 456 764,77 |  |
173 | | Jelen | 7 | 428 205,92 |  |
174 | | honzyk|Honzyk|Hozyk|S20 | 7 | 280 373,28 |  |
175 | | Jan Zapal | 7 | 101 865,14 |  |
176 | | Anonymous | 7 | 90 004,92 |  |
177 | | Martin|Mastr|martin | 7 | 63 695,63 |  |
178 | | bitr | 7 | 50 427,11 |  |
179 | | Radek Valenta|Radek|Office | 7 | 15 180,31 |  |
180 |  | RoKro | 7 | 12 500,00 |  |
181 |  | pepiik|p3p11k|PePiiK|Pepiik | 7 | 11 670,85 |  |
182 |  | Zelvuska | 7 | 9 332,00 |  |
183 | | J.Urban | 7 | 6 127,62 |  |
184 | | Gargous|Gagi | 7 | 4 303,51 |  |
185 | | nacochata|Nacochata | 7 | 3 692,83 |  |
186 |  | ZirkonXX | 7 | 1 846,05 |  |
187 |  | ETNyx|etnyx | 7 | 1 315,56 |  |
188 | | dermi|filip|Dermi | 7 | 110,05 |  |
189 | | Ace|Vojta | 6 | 865 868,22 |  |
190 | | CB Auto a.s. | 6 | 222 623,22 |  |
191 | | unholy|Unholy|na_P@L_m | 6 | 217 605,04 |  |
192 | | ameba | 6 | 99 074,22 |  |
193 | | Suzie | 6 | 89 320,77 |  |
194 | | Henry | 6 | 47 040,00 |  |
195 |  | prochazz | 6 | 45 136,37 |  |
196 | | Dadu from Silesia|Dadu from Silesia | 6 | 27 846,84 |  |
197 | | Vita11 | 6 | 15 000,04 |  |
198 | | jhlavac79 | 6 | 13 635,36 |  |
199 | | paja79 | 6 | 5 950,41 |  |
200 |  | LamRis | 6 | 4 390,51 |  |
201 |  | Qetosh | 5 | 2 051 323,50 |  |
202 | | kywan|Kywan | 5 | 1 864 275,00 |  |
203 | | Marek|Invictuscze | 5 | 66 320,79 |  |
204 | | jonlew | 5 | 54 252,37 |  |
205 | | PeRu|PetrR | 5 | 41 050,63 |  |
206 | | Martin Trylc | 5 | 40 904,83 |  |
207 | | Ondrej Zizka | 5 | 19 550,50 |  |
208 |  | dolejs1111|Dolejš|Dolej%**|Vojtěch... | 5 | 6 280,58 |  |
209 | | cimrmanj | 5 | 4 183,76 |  |
210 |  | Petr Doubek|Peter|doubek.petr | 5 | 3 769,95 |  |
211 | | Michal_Petrilak | 5 | 696,33 |  |
212 | | LittleMool|petr@nechanicky.net | 4 | 2 498 494,63 |  |
213 | | Jirka Volf|102-Admin | 4 | 1 300 149,26 |  |
214 | | Tom | 4 | 195 763,98 |  |
215 | | JiriSv | 4 | 93 874,56 |  |
216 | | Miky Louda | 4 | 59 339,33 |  |
217 | | Pavel|pavel | 4 | 49 333,49 |  |
218 | | Honza | 4 | 40 747,95 |  |
219 | | Buldik | 4 | 39 900,00 |  |
220 | | Vojta|vojta | 4 | 37 578,89 |  |
221 | | Jan Svec | 4 | 5 447,11 |  |
222 | | Marena|marek.palguta | 4 | 3 604,27 |  |
223 | | giacobbe | 4 | 1 858,50 |  |
224 |  | gigadisk | 4 | 1 445,22 |  |
225 | | NICK|NICK@RAID|nick | 4 | 1 061,73 |  |
226 |  | blaster29|Jara | 3 | 2 256 814,86 |  |
227 | | Buldog | 3 | 602 597,48 |  |
228 | | blech | 3 | 317 255,98 |  |
229 |  | dygon | 3 | 205 288,39 |  |
230 |  | JardaM | 3 | 182 669,12 |  |
231 | | Pepe_Lopez | 3 | 57 174,20 |  |
232 | | brkerez | 3 | 33 180,00 |  |
233 | | Honza | 3 | 15 109,86 |  |
234 |  | Tonni´k|Tonni´k | 3 | 10 613,39 |  |
235 | | Miroslav Buchnicek|buchnicek | 3 | 4 103,00 |  |
236 | | Xarcon | 3 | 3 798,82 |  |
237 |  | kockopes | 3 | 3 509,90 |  |
238 | | Petr.350 | 3 | 3 426,12 |  |
239 | | misut22 | 3 | 2 512,27 |  |
240 | | LEXX|Lada_LEXX | 3 | 1 937,91 |  |
241 | | Scaron | 3 | 797,40 |  |
242 | | keflek | 2 | 2 382 756,21 |  |
243 | | Kisi|tomas.kisiel|Doma | 2 | 856 534,21 |  |
244 | | dzej-ar|Dzejar | 2 | 188 078,93 |  |
245 | | Bony|Team 380V | 2 | 94 400,00 |  |
246 | | nemtru | 2 | 37 183,54 |  |
247 |  | hlava derava | 2 | 31 696,29 |  |
248 | | tommy-r|Tomáš Rozsypal|Tom?Rozsypal | 2 | 18 900,00 |  |
249 | | pim | 2 | 11 405,21 |  |
250 | | Kruba1 | 2 | 9 846,19 |  |
251 | | Mracoun | 2 | 9 149,60 |  |
252 |  | Toncek27 | 2 | 4 119,79 |  |
253 | | Odious Slug|Vojta|OdiousSlug | 2 | 3 762,00 |  |
254 | | vlaso | 2 | 3 186,84 |  |
255 | | Adam|Adam Rygl | 2 | 3 033,15 |  |
256 | | 1.FC Bruggy | 2 | 3 006,08 |  |
257 | | Norman Veselý | 2 | 2 441,73 |  |
258 | | Jozef|4Gambr | 2 | 1 630,69 |  |
259 | | Toncek | 2 | 912,73 |  |
260 | | acw | 2 | 153,31 |  |
261 | | DaMaSig | 2 | 53,47 |  |
262 | | Technik007[CZ] | 2 | 51,39 |  |
263 | | COOLTik | 1 | 1 549 889,67 |  |
264 |  | Jarda|Jaroslav Briza | 1 | 1 298 392,00 |  |
265 |  | Mir | 1 | 844 065,81 |  |
266 | | Rezboun | 1 | 453 410,72 |  |
267 | | t_k|THuvar@gmail.com | 1 | 275 027,48 |  |
268 |  | TranceFanatic | 1 | 178 707,53 |  |
269 | | common_s | 1 | 174 075,43 |  |
270 | | Derrik|derrik | 1 | 70 453,28 |  |
271 | | Bismarck77|masekm|otrasm | 1 | 46 607,06 |  |
272 |  | ja.cz_[CNT]|ja.cz | 1 | 40 033,16 |  |
273 | | Brumla | 1 | 36 582,14 |  |
274 | | Coufi|C0UFI|coufi | 1 | 28 656,50 |  |
275 | | Petr Lukasek|lukki007 | 1 | 22 627,96 |  |
276 | | Michal | 1 | 10 635,19 |  |
277 |  | Pavucina|Pavucina@post.cz | 1 | 9 122,65 |  |
278 | | Tikal Pavel|Pavel | 1 | 2 574,44 |  |
279 | | vahaCZ-1 | 1 | 2 239,26 |  |
280 | | Panx | 1 | 968,46 |  |
281 |  | Kmonicek Tomas | 1 | 369,40 |  |
Aktualizace provedena 30.06.2012 23:52:15
Projekty Sezóna 2012 Červen
ABC |
 |
1 |  | Shaman|Shaman Racing | 25 | 517 482,16 |  |
2 | | Tos_CZ | 20 | 310 750,63 |  |
3 | | Petr Vejvalka|Petr|PEEVEE | 16 | 158 108,46 |  |
4 |  | fake|bethere | 13 | 158 072,20 |  |
5 | | Gamer...|JimmyFL | 11 | 149 917,15 |  |
6 |  | Meharts | 10 | 68 402,24 |  |
7 | | Skyhawk|skyhawk | 9 | 55 171,06 |  |
8 | | Dutran | 8 | 52 640,51 |  |
9 |  | 1scorpion | 7 | 45 775,68 |  |
10 |  | Devastators * | 6 | 41 089,47 |  |
11 | | PeRu|PetrR | 5 | 41 050,63 |  |
12 | | Vojta|vojta | 4 | 37 578,89 |  |
13 |  | koll | 3 | 34 447,20 |  |
14 |  | Jarekcz|jarek|Jarek | 2 | 34 076,64 |  |
15 | | Petr Lukasek|lukki007 | 1 | 22 627,96 |  |
16 | | Tatros|slon010 | 0 | 19 596,07 |  |
17 | | Dudinka | 0 | 12 365,50 |  |
18 | | filipes23 | 0 | 12 026,07 |  |
19 |  | griffin[cz] | 0 | 11 847,00 |  |
20 | | Misaj|Misa | 0 | 10 627,86 |  |
Albert |
 |
1 |  | KPX|KPX. | 25 | 437 000,00 |  |
2 |  | fake|bethere | 20 | 261 997,84 |  |
3 |  | Forest and friends|Forest|Forest &... | 16 | 143 000,00 |  |
4 | | Kosta|Kosta. | 13 | 41 000,00 |  |
5 |  | NoTHX | 11 | 30 500,00 |  |
6 |  | Frenk|Frenk.|Frenk.Kap | 10 | 22 500,00 |  |
7 |  | PHr|PHr-WCG | 9 | 21 000,00 |  |
8 |  | nenym | 8 | 14 000,00 |  |
9 |  | RoKro | 7 | 12 500,00 |  |
10 |  | Neoka | 6 | 12 500,00 |  |
11 |  | Shaman|Shaman Racing | 5 | 12 000,00 |  |
12 |  | 1scorpion | 4 | 5 000,00 |  |
13 |  | Martin Skoda|Martin Skoda cz | 3 | 4 500,00 |  |
14 | | Tomas Kren|cendas0 | 2 | 4 000,00 |  |
15 |  | koll | 1 | 4 000,00 |  |
16 |  | Tomenendal|Ludek Tomenendal|dalt | 0 | 3 500,00 |  |
17 | | Michal Tichy|michal.tichy | 0 | 1 500,00 |  |
18 |  | haer|HaerA | 0 | 1 000,00 |  |
19 |  | Scotie|doma | 0 | 500,00 |  |
AlmereGrid |
 |
1 |  | Klouda | 21 | 2 188,65 |  |
2 |  | 1scorpion | 16 | 994,40 |  |
3 |  | koll | 12 | 623,64 |  |
4 |  | Pallando|Pallando2 | 9 | 613,26 |  |
5 | | dermi|filip|Dermi | 7 | 110,05 |  |
6 |  | nenym | 6 | 52,53 |  |
7 | | Kosta|Kosta. | 5 | 45,52 |  |
8 |  | Jamoko | 4 | 45,42 |  |
9 |  | Roll36 | 3 | 26,34 |  |
10 |  | PHr|PHr-WCG | 2 | 16,15 |  |
11 |  | FalconCZ | 1 | 8,31 |  |
AlmereGrid Test |
 |
1 |  | koll | 17 | 1 497,41 |  |
2 |  | 1scorpion | 12 | 869,63 |  |
3 |  | FalconCZ | 8 | 573,16 |  |
4 |  | nenym | 5 | 246,30 |  |
5 |  | Pallando|Pallando2 | 3 | 114,90 |  |
6 |  | Klouda | 2 | 17,41 |  |
7 |  | haer|HaerA | 1 | 10,55 |  |
Asteroids |
 |
1 |  | koll | 16 | 8 207,20 |  |
2 |  | Kyong|Radim Vančo | 11 | 5 511,70 |  |
3 |  | Vit Kliber | 7 | 2 503,96 |  |
4 |  | nenym | 4 | 1 859,03 |  |
5 |  | Frenk|Frenk.|Frenk.Kap | 2 | 378,68 |  |
6 |  | ETNyx|etnyx | 1 | 187,89 |  |
BURP |
 |
1 | | Zyzzy | 12 | 1 846,81 |  |
2 | | Kosta|Kosta. | 7 | 1 005,55 |  |
3 |  | koll | 3 | 203,63 |  |
CAS |
 |
1 |  | Shaman|Shaman Racing | 25 | 156 453,86 |  |
2 |  | Baryna.ch | 20 | 13 264,00 |  |
3 |  | eLPeCKo | 16 | 10 321,06 |  |
4 |  | KPX|KPX. | 13 | 8 188,82 |  |
5 |  | Vit Kliber | 11 | 7 392,00 |  |
6 |  | koll | 10 | 3 837,33 |  |
7 | | Kosta|Kosta. | 9 | 3 760,35 |  |
8 |  | PetrHorcicka | 8 | 3 091,91 |  |
9 |  | Frenk|Frenk.|Frenk.Kap | 7 | 2 600,06 |  |
10 | | Buksa | 6 | 1 840,00 |  |
11 |  | Pallando|Pallando2 | 5 | 1 640,00 |  |
12 |  | 1scorpion | 4 | 1 360,00 |  |
13 |  | nenym | 3 | 1 240,00 |  |
14 |  | Jarekcz|jarek|Jarek | 2 | 976,00 |  |
15 | | Martin... | 1 | 832,00 |  |
16 |  | Martin Skoda|Martin Skoda cz | 0 | 760,00 |  |
17 |  | PHr|PHr-WCG | 0 | 288,00 |  |
18 | | Michael|Michal|Myschman | 0 | 288,00 |  |
19 |  | Scotie|doma | 0 | 168,00 |  |
20 | | Michal Tichy|michal.tichy | 0 | 96,00 |  |
CESC |
 |
1 |  | 1scorpion | 24 | 12 993,88 |  |
2 |  | nenym | 19 | 12 830,85 |  |
3 |  | KPX|KPX. | 15 | 12 638,49 |  |
4 |  | koll | 12 | 5 719,04 |  |
5 |  | Pallando|Pallando2 | 10 | 4 733,11 |  |
6 |  | PetrHorcicka | 9 | 4 120,72 |  |
7 |  | PHr|PHr-WCG | 8 | 1 485,62 |  |
8 |  | Vit Kliber | 7 | 1 138,98 |  |
9 | | Kosta|Kosta. | 6 | 915,12 |  |
10 |  | Martin Skoda|Martin Skoda cz | 5 | 336,07 |  |
11 |  | Scotie|doma | 4 | 258,23 |  |
12 |  | bundaboy | 3 | 236,75 |  |
13 |  | Baryna.ch | 2 | 214,85 |  |
14 |  | Johnbodlis team|Johnbodlis Team | 1 | 16,59 |  |
Collatz Conj. |
 |
1 | | roboko|Roman | 25 | 10 254 933,49 |  |
2 |  | Shaman|Shaman Racing | 20 | 5 868 963,63 |  |
3 | | vlady|Vlady | 16 | 5 629 228,59 |  |
4 | | Z.V. Jorge | 13 | 4 962 974,64 |  |
5 | | Zdenek.|Zdenek Hrbek | 11 | 4 573 559,49 |  |
6 |  | koll | 10 | 4 564 105,62 |  |
7 | | vmv|vmv007 | 9 | 3 683 694,24 |  |
8 | | plistil | 8 | 3 663 761,84 |  |
9 | | handy|handy_ | 7 | 3 594 862,26 |  |
10 | | Buksa | 6 | 3 005 950,24 |  |
11 |  | 1scorpion | 5 | 2 634 140,23 |  |
12 |  | pLc | 4 | 2 261 928,28 |  |
13 |  | blaster29|Jara | 3 | 2 256 814,86 |  |
14 |  | N.E.O.N | 2 | 1 806 444,80 |  |
15 | | COOLTik | 1 | 1 549 889,67 |  |
16 |  | hlava derava | 0 | 1 531 682,01 |  |
17 |  | Frenk|Frenk.|Frenk.Kap | 0 | 1 472 452,14 |  |
18 | | Vinson|Zdenek Broz | 0 | 1 400 156,45 |  |
19 | | Tos_CZ | 0 | 1 270 958,78 |  |
20 |  | perun001 | 0 | 1 065 076,20 |  |
Constellation |
 |
1 | | BEKO|BEKO@ | 25 | 101 520,43 |  |
2 |  | Devastators * | 20 | 24 147,49 |  |
3 | | Z.V. Jorge | 16 | 23 348,83 |  |
4 |  | strnous|Strnous | 13 | 21 388,53 |  |
5 |  | koll | 11 | 17 069,20 |  |
6 | | Kosta|Kosta. | 10 | 12 753,22 |  |
7 |  | nenym | 9 | 8 204,02 |  |
8 |  | 1scorpion | 8 | 8 117,22 |  |
9 | | ahorek's team|ahorek|ahorek's team | 7 | 6 132,04 |  |
10 |  | NoTHX | 6 | 5 774,50 |  |
11 |  | Baryna.ch | 5 | 5 285,49 |  |
12 |  | Pallando|Pallando2 | 4 | 4 611,13 |  |
13 | | Petr.350 | 3 | 3 426,12 |  |
14 |  | Neoka | 2 | 2 848,49 |  |
15 | | Michal Tichy|michal.tichy | 1 | 2 321,81 |  |
16 |  | PHr|PHr-WCG | 0 | 2 014,88 |  |
17 |  | Martin Skoda|Martin Skoda cz | 0 | 1 837,54 |  |
18 |  | PetrHorcicka | 0 | 738,31 |  |
19 | | Karelvovsik|karelvovsik|karel|Karel | 0 | 701,23 |  |
20 |  | Yarda Kortan|yarda kortan | 0 | 396,41 |  |
Correlizer |
 |
1 |  | 1scorpion | 25 | 32 840,46 |  |
2 | | BEKO|BEKO@ | 20 | 19 363,09 |  |
3 |  | Klouda | 16 | 10 847,47 |  |
4 |  | bundaboy | 13 | 8 752,37 |  |
5 |  | FalconCZ | 11 | 3 825,86 |  |
6 |  | PHr|PHr-WCG | 10 | 3 234,23 |  |
7 |  | koll | 9 | 2 968,79 |  |
8 |  | nenym | 8 | 2 584,09 |  |
9 |  | KPX|KPX. | 7 | 2 244,28 |  |
10 |  | Pallando|Pallando2 | 6 | 1 861,77 |  |
11 |  | PetrHorcicka | 5 | 1 106,88 |  |
12 | | NICK|NICK@RAID|nick | 4 | 1 061,73 |  |
13 |  | Jarekcz|jarek|Jarek | 3 | 1 041,09 |  |
14 |  | Martin Skoda|Martin Skoda cz | 2 | 856,44 |  |
15 | | Kosta|Kosta. | 1 | 846,68 |  |
16 | | Michal Tichy|michal.tichy | 0 | 826,32 |  |
17 | | Hnede Uhli | 0 | 440,94 |  |
18 |  | haer|HaerA | 0 | 82,90 |  |
19 | | Buksa | 0 | 28,44 |  |
20 |  | Baryna.ch | 0 | 24,76 |  |
Cosmology |
 |
1 | | USCSS Nostromo | 25 | 715 680,00 |  |
2 | | Ondrej Chvala|[czfree.net] fyzik|Ondrej | 20 | 364 140,00 |  |
3 | | dci | 16 | 354 900,00 |  |
4 |  | fake|bethere | 13 | 70 560,00 |  |
5 | | God_von_Heaven|god | 11 | 63 840,00 |  |
6 | | marianna | 10 | 56 700,00 |  |
7 |  | PetrHorcicka | 9 | 53 340,00 |  |
8 |  | koll | 8 | 52 500,00 |  |
9 |  | Shaman|Shaman Racing | 7 | 51 660,00 |  |
10 | | Henry | 6 | 47 040,00 |  |
11 |  | Yeah | 5 | 44 520,00 |  |
12 | | Buldik | 4 | 39 900,00 |  |
13 | | brkerez | 3 | 33 180,00 |  |
14 | | tommy-r|Tomáš Rozsypal|Tom?Rozsypal | 2 | 18 900,00 |  |
15 | | Beran Radek | 1 | 17 640,00 |  |
16 | | Z.V. Jorge | 0 | 15 960,00 |  |
17 | | Klimax | 0 | 15 120,00 |  |
18 | | ook | 0 | 13 440,00 |  |
19 | | Cwill_CZ|Cwill CZ | 0 | 13 020,00 |  |
20 | | Alexk | 0 | 11 760,00 |  |
CPDN |
 |
1 | | bobo01 | 25 | 174 944,94 |  |
2 | | bersha | 20 | 61 318,99 |  |
3 |  | Vit Kliber | 16 | 60 580,41 |  |
4 | | mo.mpsv.cz | 13 | 59 455,45 |  |
5 |  | Thumba | 11 | 56 421,56 |  |
6 | | kryšpin|kryšpin | 10 | 54 596,56 |  |
7 | | ondra.kl | 9 | 51 618,17 |  |
8 | | Fang | 8 | 49 310,50 |  |
9 |  | fake|bethere | 7 | 49 029,07 |  |
10 |  | Shaman|Shaman Racing | 6 | 47 975,76 |  |
11 | | handy|handy_ | 5 | 47 865,69 |  |
12 | | Dutran | 4 | 43 321,91 |  |
13 |  | pLc | 3 | 42 945,41 |  |
14 | | nemtru | 2 | 37 183,54 |  |
