|
FormuleCNT Sezóna 2013 Květen
Poř. |
Uživatel |
Bodů |
Kredit |
D |
1 | | Shaman|Shaman Racing | 887 | 20 930 677,27 |  |
2 |  | koll | 545 | 20 849 923,87 |  |
3 |  | nenym | 336 | 25 763 248,57 |  |
4 |  | Vit Kliber | 330 | 18 512 654,39 |  |
5 |  | eLPeCKo | 295 | 193 744,47 |  |
6 |  | 1scorpion | 245 | 4 331 028,41 |  |
7 |  | bundaboy | 203 | 45 210 515,17 |  |
8 |  | Murphy.cz | 188 | 15 315 435,68 |  |
9 |  | KPX|KPX. | 188 | 4 268 148,37 |  |
10 |  | Bazooka_CZ | 183 | 7 937 878,68 |  |
11 | | BEKO|Beko@ | 176 | 31 439 669,09 |  |
12 |  | Baryna.ch | 158 | 134 253,81 |  |
13 |  | Forest and friends|Forest|Forest &... | 146 | 2 905 748,96 |  |
14 |  | Klouda | 145 | 7 060 377,48 |  |
15 | | HA-SOFT, s.r.o.|ha-soft | 131 | 210 511 724,63 |  |
16 |  | fake|bethere | 128 | 1 971 262,38 |  |
17 |  | Martin Skoda|Martin Skoda cz | 123 | 70 751,03 |  |
18 | | boceli | 119 | 58 755 351,33 |  |
19 |  | Kyong|Radim Vančo | 100 | 1 019 770,45 |  |
20 |  | Frenk|Frenk.Kap | 77 | 22 845 733,32 |  |
21 | | Kosta|Kosta. | 70 | 1 497 246,53 |  |
22 |  | mibor1 | 63 | 32 439 531,96 |  |
23 |  | Indy|Indy22 | 63 | 18 831 316,70 |  |
24 | | kjbenes | 57 | 16 907 699,25 |  |
25 | | Fletcher|Tom | 56 | 436 213,00 |  |
26 |  | Tomas | 54 | 3 447 155,27 |  |
27 |  | PHr|PHr-WCG | 54 | 45 250,19 |  |
28 |  | Hanbanaroda|hanbanaroda | 51 | 1 991 680,14 |  |
29 | | Venec | 50 | 98 209 095,24 |  |
30 | | Z.V. Jorge | 50 | 12 136 244,77 |  |
31 | | XML | 46 | 2 847 511,39 |  |
32 | | passi | 46 | 1 137 733,43 |  |
33 |  | Petr Kocvara|pkocvara | 46 | 143 775,83 |  |
34 | | USCSS Nostromo | 41 | 18 922 040,34 |  |
35 |  | Thumba | 41 | 7 195 121,26 |  |
36 |  | Jarekcz|jarek|Jarek | 41 | 85 567,06 |  |
37 | | Ondrej Chvala|Ondrej|[czfree.net] fyzik | 38 | 2 601 938,99 |  |
38 |  | Wabi CZ | 38 | 1 485 202,35 |  |
39 | | Technik007[CZ] | 38 | 12 574,63 |  |
40 |  | Doktor z CNT | 37 | 3 610 985,88 |  |
41 | | eisler jiri|eiselr jiri | 37 | 3 087 628,66 |  |
42 |  | vinn [Czech National Team]|vinn | 36 | 13 181 276,33 |  |
43 | | yrrah|yrrah@cz | 36 | 4 248 539,12 |  |
44 | | Martin... | 35 | 18 735,81 |  |
45 | | bobo01 | 34 | 1 415 724,70 |  |
46 | | jmarek | 34 | 118 809,21 |  |
47 | | Czech Human | 33 | 1 508 822,38 |  |
48 |  | prochazz | 33 | 285 237,36 |  |
49 |  | Johnbodlis team|Johnbodlis Team | 32 | 2 816 402,99 |  |
50 | | Fakir|Fakir_cz | 32 | 28 319,73 |  |
51 | | wihryz | 31 | 119 528,85 |  |
52 |  | xsedlacp | 31 | 21 001,03 |  |
53 |  | N.E.O.N | 30 | 4 916 785,43 |  |
54 | | pap | 29 | 1 933 878,96 |  |
55 | | Mittar|mittar | 29 | 130 980,05 |  |
56 |  | oldjerry|Jaroslav Čampulka | 28 | 15 498 301,70 |  |
57 | | marshall|marshall1727|obsazeny.cz | 27 | 168 025,36 |  |
58 |  | haer|HaerA | 27 | 22 441,26 |  |
59 |  | Pavel|PavelP | 26 | 25 629 151,67 |  |
60 |  | JCDK | 26 | 556 609,90 |  |
61 | | vlady|Vlady | 25 | 10 282 344,19 |  |
62 | | scratchy.27 | 25 | 2 425 225,18 |  |
63 | | radek.letko | 25 | 17 861,54 |  |
64 |  | Zelvuska | 24 | 169 414,10 |  |
65 | | Blesk | 24 | 24 293,55 |  |
66 |  | Bugi|Bugina|Vladimir Bugdol | 23 | 50 635,75 |  |
67 |  | Kmonicek Tomas | 23 | 5 617,63 |  |
68 |  | Henry | 21 | 6 965 436,06 |  |
69 | | kiki|kiki.cz | 21 | 25 526,26 |  |
70 |  | Pollux | 20 | 16 853 128,25 |  |
71 | | vmv|vmv007 | 20 | 2 494 462,87 |  |
72 | | In Memory of Kimsey M Fowler Sr | 20 | 479 196,79 |  |
73 | | Beran Radek | 20 | 344 314,00 |  |
74 |  | Jamoko | 20 | 92 766,70 |  |
75 | | Petr Pick|uteri | 20 | 75 684,71 |  |
76 | | kryšpin|kryšpin | 20 | 35 287,16 |  |
77 | | Valkanovsky | 20 | 16 878,06 |  |
78 |  | strnous|Strnous | 20 | 12 750,89 |  |
79 | | Overtonesinger|Holy | 20 | 10 407,62 |  |
80 | | Tatros|slon010 | 19 | 49 196,44 |  |
81 | | Jiri Rehor | 19 | 23 498,96 |  |
82 | | Hnede Uhli | 19 | 6 846,29 |  |
83 |  | griffin[cz] | 18 | 2 746 700,41 |  |
84 |  | NoTHX | 18 | 237 497,01 |  |
85 | | marianna | 18 | 108 784,32 |  |
86 |  | Pallando|Pallando2 | 18 | 7 910,79 |  |
87 | | Martin Tomasek|Martin Tomášek | 17 | 3 171 329,00 |  |
88 | | bersha|Bersha | 17 | 2 058 617,46 |  |
89 |  | pLc | 17 | 2 023 230,04 |  |
90 | | volmut | 17 | 1 508 681,87 |  |
91 |  | Mican | 17 | 14 991,45 |  |
92 | | stan|stanh | 16 | 5 478 569,61 |  |
93 | | JaS | 16 | 5 349 700,92 |  |
94 | | Martin|Merlin | 16 | 4 627 714,61 |  |
95 | | Zdenek Hrbek|Zdenek. | 16 | 4 168 877,48 |  |
96 | | Ivorro | 16 | 2 986 673,32 |  |
97 | | Slava.7 | 16 | 2 614 999,43 |  |
98 |  | boost@turnov.org | 16 | 654 993,21 |  |
99 | | PXaR | 16 | 362 044,78 |  |
100 | | Jan|Hurikan | 16 | 193 128,65 |  |
101 | | Miki|Jaroslav Mikolajek | 16 | 159 600,00 |  |
102 |  | Tonni´k|Tonnik|Tonni´k | 16 | 24 449,76 |  |
103 | | Michal Heger | 16 | 21 019,69 |  |
104 | | Petr.350 | 14 | 5 274 174,98 |  |
105 | | DeathMaker | 14 | 354 752,21 |  |
106 | | Pavel | 14 | 60 740,99 |  |
107 |  | PetrHorcicka | 14 | 37 945,16 |  |
108 |  | ZirkonXX | 14 | 14 163,06 |  |
109 | | Karelvovsik|karelvovsik|karel|Karel | 14 | 7 365,87 |  |
110 | | LittleMool|petr@nechanicky.net | 13 | 7 288 102,00 |  |
111 | | Yarosh|YaroshCZ | 13 | 6 683 875,00 |  |
112 |  | Sipdop|sipdop | 13 | 5 813 829,33 |  |
113 | | Jirka Volf|102-Admin | 13 | 3 728 854,23 |  |
114 | | Karel Novak | 13 | 320 535,04 |  |
115 |  | krahulik | 13 | 139 020,00 |  |
116 |  | Horvi BAKU Mith | 13 | 79 668,38 |  |
117 | | Jose.D|Josef Dvoracek | 13 | 76 292,67 |  |
118 | | Vlkoun|vlkoun | 13 | 28 486,03 |  |
119 |  | Pajacher | 13 | 19 957,32 |  |
120 | | Krajcus | 13 | 15 572,51 |  |
121 | | Kachenka | 13 | 13 422,04 |  |
122 | | Dadu from Silesia|Dadu from Silesia | 13 | 2 896,49 |  |
123 |  | arborman | 12 | 3 921 788,72 |  |
124 | | opl | 12 | 178 758,59 |  |
125 |  | Mirek Docekal | 12 | 9 903,96 |  |
126 | | Quido | 12 | 1 240,63 |  |
127 |  | M1.LaN|M1LaN | 12 | 89,69 |  |
128 |  | blaster29|Jara | 11 | 12 343 249,00 |  |
129 | | athos5 | 11 | 3 934 650,00 |  |
130 | | Tos_CZ | 11 | 292 843,29 |  |
131 | | dit3 | 11 | 245 157,00 |  |
132 | | Miro|Donatelos | 11 | 88 620,00 |  |
133 |  | slif | 11 | 83 800,00 |  |
134 | | Petr Vejvalka|Petr|PEEVEE | 11 | 70 352,02 |  |
135 |  | Trek | 11 | 43 639,27 |  |
136 | | Pavel-FAST|Pavel|Pavel FAST | 11 | 25 894,95 |  |
137 | | Lurgoz | 11 | 21 681,94 |  |
138 | | jl|Jiri|jiri.lev|Starwalker|Jiri Lev | 11 | 17 523,00 |  |
139 | | Tom733 | 11 | 15 468,42 |  |
140 | | DaMaSig | 11 | 14 364,20 |  |
141 | | Skyhawk|skyhawk | 11 | 12 164,50 |  |
142 | | dermi|filip|Dermi|Filip | 11 | 683,38 |  |
143 | | ibm | 11 | 259,46 |  |
144 | | Jirka|JirkaBub|KatB | 10 | 10 055 264,41 |  |
145 | | asdf_CZ|Svoboda | 10 | 6 171 525,00 |  |
146 |  | kucerka zdenek|kuca | 10 | 4 085 767,04 |  |
147 | | Hynek Texl|hynek.texl | 10 | 3 229 418,00 |  |
148 |  | Jarda|Jaroslav Briza | 10 | 1 777 453,05 |  |
149 | | Rezboun | 10 | 359 900,00 |  |
150 | | Jiri Macha | 10 | 162 780,83 |  |
151 | | Michal Kinďura|Michal... | 10 | 95 382,52 |  |
152 | | Vlastik|Administrator|Notebook | 10 | 71 074,00 |  |
153 | | Martin Trylc | 10 | 62 006,96 |  |
154 | | Ondra | 10 | 32 851,85 |  |
155 | | Tomas Kren|Tomáš Křen|cendas0 | 10 | 25 870,00 |  |
156 | | Svibi | 10 | 20 888,14 |  |
157 |  | Matesko | 10 | 15 972,35 |  |
158 | | Petr Petrovic | 10 | 9 036,04 |  |
159 | | ghost | 10 | 7 745,11 |  |
160 | | Petr Jecmen | 10 | 5 736,29 |  |
161 |  | tmsm | 9 | 1 696 200,00 |  |
162 |  | TranceFanatic | 9 | 198 763,57 |  |
163 | | Vladimir Gajdos | 9 | 156 057,84 |  |
164 | | bitr | 9 | 59 403,92 |  |
165 | | karlos | 9 | 18 768,47 |  |
166 | | Martin Barta | 9 | 8 835,13 |  |
167 | | Slinta|slinta | 9 | 7 009,39 |  |
168 |  | FalconCZ | 9 | 2 932,17 |  |
169 |  | gigadisk | 9 | 1 498,81 |  |
170 | | common_s | 8 | 232 866,29 |  |
171 | | honzyk|Honzyk|Hozyk|S20 | 8 | 176 298,85 |  |
172 | | Haldrik | 8 | 42 425,16 |  |
173 | | God_von_Heaven|god | 8 | 42 000,00 |  |
174 | | z0ny | 8 | 33 046,64 |  |
175 | | Norman Veselý | 8 | 14 112,31 |  |
176 | | Majkl | 8 | 11 266,00 |  |
177 | | Marena|marek.palguta | 8 | 10 354,93 |  |
178 | | Matthew | 8 | 9 831,93 |  |
179 |  | tatik | 8 | 4 839,44 |  |
180 |  | Toncek27 | 8 | 4 493,63 |  |
181 | | JJun | 7 | 3 918 000,00 |  |
182 |  | FELiX|FELiXik|miroslav.slovacek | 7 | 2 303 373,39 |  |
183 | | Petr Culik | 7 | 1 082 831,12 |  |
184 | | m@ks | 7 | 1 009 204,51 |  |
185 | | TS | 7 | 232 273,98 |  |
186 | | Marty78|Martin Bubik | 7 | 171 584,63 |  |
187 | | Spero|Spero2 | 7 | 127 073,69 |  |
188 | | Coufi|C0UFI|coufi | 7 | 47 428,54 |  |
189 | | BLUEPEOPLE s.r.o. | 7 | 42 009,51 |  |
190 | | TWcelka | 7 | 38 640,00 |  |
191 | | Pavel Zvonicek | 7 | 32 760,95 |  |
192 | | Mi-Tony | 7 | 23 316,90 |  |
193 | | Aneta | 7 | 14 749,02 |  |
194 | | caVemAn | 7 | 9 043,45 |  |
195 | | Siel aep Archen | 7 | 6 524,23 |  |
196 | | Jan Vaclavik | 7 | 3 823,31 |  |
197 | | architekt | 7 | 1 927,59 |  |
198 | | TranceFanatic|Trancefanatic | 6 | 2 475 183,17 |  |
199 | | Macros | 6 | 2 002 331,91 |  |
200 |  | hlava derava | 6 | 1 988 182,52 |  |
201 | | blech | 6 | 1 078 048,47 |  |
202 | | kadlis | 6 | 950 699,90 |  |
203 | | ondra.kl | 6 | 38 880,00 |  |
204 | | Milan|MilanS|Student | 6 | 30 654,37 |  |
205 | | VictorC | 6 | 22 403,15 |  |
206 | | www.itek.cz | 6 | 8 463,14 |  |
207 | | nickexpensive | 6 | 1 984,07 |  |
208 | | NICK|NICK@RAID|nick | 6 | 1 965,94 |  |
209 |  | zzpavelzz | 6 | 1 927,99 |  |
210 | | MEda | 6 | 1 755,42 |  |
211 | | Res | 5 | 3 371 663,25 |  |
212 | | peca | 5 | 2 167 553,00 |  |
213 | | zeagle|Honza|vokac | 5 | 37 095,00 |  |
214 | | Kirara | 5 | 15 955,91 |  |
215 | | Jiří | 5 | 6 407,84 |  |
216 |  | Neoka | 5 | 5 942,48 |  |
217 | | ahorek's team|ahorek|ahorek's team | 5 | 141,28 |  |
218 | | czech_apple|Czech_apple | 4 | 1 504 778,80 |  |
219 | | Petr Cisar | 4 | 1 096 584,00 |  |
220 | | Martin|mjstudent | 4 | 781 036,54 |  |
221 | | alwin|Iannick | 4 | 100 300,00 |  |
222 |  | Jindrich Vidlar|Jindrich Vidlar | 4 | 95 419,56 |  |
223 |  | Radovan.cz | 4 | 87 878,55 |  |
224 | | Honza | 4 | 32 542,65 |  |
225 | | Johny|Jan Ko??k | 4 | 30 240,00 |  |
226 | | Marty | 4 | 25 532,11 |  |
227 | | drakodlak | 4 | 21 401,65 |  |
228 |  | Pavel Baco | 4 | 13 664,16 |  |
229 | | Dutran | 4 | 4 600,92 |  |
230 | | paja79 | 4 | 4 505,00 |  |
231 | | Miroslav Buchnicek|buchnicek | 4 | 4 256,00 |  |
232 | | Sab Seb|keksik | 4 | 2 553,45 |  |
233 | | Ondrej Kincl | 4 | 1 410,50 |  |
234 |  | Worf_VX | 3 | 12 284 697,00 |  |
235 | | Jura|retlsnake|Wormsnake | 3 | 741 285,16 |  |
236 | | Tom | 3 | 173 369,45 |  |
237 | | Jan Zapal | 3 | 159 196,20 |  |
238 | | Luter | 3 | 156 979,64 |  |
239 | | [CZFree.Net] Radlice.Net | 3 | 85 043,04 |  |
240 | | kolednik|Stanislav Lebeda | 3 | 82 233,10 |  |
241 | | Tom | 3 | 31 410,03 |  |
242 |  | 3,14ranha | 3 | 30 240,00 |  |
243 | | JardaPichSvetla | 3 | 23 600,00 |  |
244 |  | Milos_OK2PMG | 3 | 5 041,01 |  |
245 | | roman holakovsky | 3 | 4 794,05 |  |
246 |  | Mati | 3 | 3 190,80 |  |
247 | | Bizmut|Bizy|MR | 3 | 1 078,26 |  |
248 | | nacochata|Nacochata | 3 | 984,57 |  |
249 | | Spok | 3 | 253,32 |  |
250 | | kokosovo | 2 | 689 022,06 |  |
251 |  | Bijek|bijek | 2 | 617 422,00 |  |
252 | | Kitter|kitter | 2 | 171 712,86 |  |
253 | | Waritko | 2 | 156 804,47 |  |
254 | | Camo | 2 | 26 943,00 |  |
255 | | brkerez | 2 | 26 460,00 |  |
256 | | amgola|Amgola | 2 | 25 816,32 |  |
257 | | kiru | 2 | 20 761,40 |  |
258 | | Vrana | 2 | 3 916,89 |  |
259 | | Scalex|scalex | 2 | 3 618,94 |  |
260 | | Gucky|gucky | 2 | 3 329,23 |  |
261 | | www.pczachranka.cz | 2 | 3 284,89 |  |
262 | | Josef@Vysocina | 2 | 1 466,11 |  |
263 |  | Fikk | 2 | 652,44 |  |
264 | | martin | 2 | 86,12 |  |
265 |  | mollusca|Mollusca | 2 | 5,24 |  |
266 |  | Yeah | 1 | 542 376,00 |  |
267 | | Vash | 1 | 524 027,24 |  |
268 | | Vasa | 1 | 272 520,00 |  |
269 | | AshlarPCK | 1 | 163 298,01 |  |
270 | | 2vkjmch | 1 | 155 094,44 |  |
271 | | Moskva | 1 | 27 457,74 |  |
272 | | broncodriver | 1 | 26 398,00 |  |
273 | | cen2048 | 1 | 25 620,00 |  |
274 | | J.Kolich | 1 | 5 156,17 |  |
275 | | KOMLS|Honza | 1 | 4 345,84 |  |
276 | | Lukáš Lacina | 1 | 3 252,06 |  |
277 | | Evca | 1 | 2 950,36 |  |
278 | | filipes23 | 1 | 2 774,19 |  |
279 | | Stuchlik|stuchlik | 1 | 1 859,63 |  |
280 |  | KarelN | 1 | 969,35 |  |
281 | | mps148 | 1 | 379,52 |  |
282 | | Drepous | 1 | 328,05 |  |
283 | | Webpawson | 1 | 73,13 |  |
284 |  | dolejs1111|Dolejš|Dolej%**|Vojtěch... | 1 | 67,25 |  |
Aktualizace provedena 31.05.2013 23:57:10
Projekty Sezóna 2013 Květen
ABC |
 |
1 | | Shaman|Shaman Racing | 25 | 185 023,57 |  |
2 | | wihryz | 20 | 86 844,68 |  |
3 |  | Forest and friends|Forest|Forest &... | 16 | 44 381,11 |  |
4 |  | nenym | 13 | 15 080,38 |  |
5 | | Skyhawk|skyhawk | 11 | 12 164,50 |  |
6 |  | Vit Kliber | 10 | 9 886,51 |  |
7 |  | Murphy.cz | 9 | 5 634,87 |  |
8 |  | fake|bethere | 8 | 5 085,30 |  |
9 |  | 1scorpion | 7 | 4 227,96 |  |
10 | | Tatros|slon010 | 6 | 3 796,44 |  |
11 | | stan|stanh | 5 | 3 712,16 |  |
12 |  | PHr|PHr-WCG | 4 | 3 215,12 |  |
13 |  | Mati | 3 | 3 190,80 |  |
14 | | Haldrik | 2 | 2 829,61 |  |
15 | | filipes23 | 1 | 2 774,19 |  |
16 |  | griffin[cz] | 0 | 2 284,91 |  |
17 | | Gucky|gucky | 0 | 2 271,11 |  |
18 | | Martin... | 0 | 1 926,26 |  |
19 |  | Martin Skoda|Martin Skoda cz | 0 | 1 907,03 |  |
20 | | Majkl | 0 | 1 874,85 |  |
Albert |
 |
1 | | Shaman|Shaman Racing | 25 | 342 318,57 |  |
2 |  | Murphy.cz | 20 | 117 581,12 |  |
3 |  | Indy|Indy22 | 16 | 89 500,00 |  |
4 |  | Jarekcz|jarek|Jarek | 13 | 44 070,00 |  |
5 | | BEKO|Beko@ | 11 | 32 500,00 |  |
6 | | Tomas Kren|Tomáš Křen|cendas0 | 10 | 25 870,00 |  |
7 |  | KPX|KPX. | 9 | 22 970,00 |  |
8 |  | nenym | 8 | 22 500,00 |  |
9 |  | fake|bethere | 7 | 21 646,25 |  |
10 | | Slava.7 | 6 | 20 320,00 |  |
11 |  | PHr|PHr-WCG | 5 | 18 392,25 |  |
12 |  | 1scorpion | 4 | 16 005,00 |  |
13 |  | haer|HaerA | 3 | 12 500,00 |  |
14 |  | Vit Kliber | 2 | 11 490,00 |  |
15 | | wihryz | 1 | 3 640,00 |  |
16 |  | Mirek Docekal | 0 | 2 630,00 |  |
17 |  | Burgy | 0 | 2 297,25 |  |
18 |  | Kmonicek Tomas | 0 | 1 820,00 |  |
19 | | ahorek's team|ahorek|ahorek's team | 0 | 1 470,00 |  |
20 | | Jan Vaclavik | 0 | 1 256,25 |  |
AlmereGrid |
 |
1 | | Shaman|Shaman Racing | 25 | 109 082,91 |  |
2 |  | Klouda | 20 | 82 595,99 |  |
3 |  | koll | 16 | 10 204,08 |  |
4 |  | Hanbanaroda|hanbanaroda | 13 | 7 283,45 |  |
5 |  | nenym | 11 | 4 878,72 |  |
6 |  | eLPeCKo | 10 | 3 918,60 |  |
7 |  | Baryna.ch | 9 | 3 678,74 |  |
8 |  | FalconCZ | 8 | 2 928,66 |  |
9 |  | 1scorpion | 7 | 1 700,79 |  |
10 |  | Vit Kliber | 6 | 1 388,33 |  |
11 |  | Martin Skoda|Martin Skoda cz | 5 | 1 214,63 |  |
12 | | dermi|filip|Dermi|Filip | 4 | 516,04 |  |
13 |  | haer|HaerA | 3 | 293,81 |  |
14 |  | PHr|PHr-WCG | 2 | 117,89 |  |
15 | | Webpawson | 1 | 73,13 |  |
16 |  | PetrHorcicka | 0 | 69,71 |  |
17 |  | KPX|KPX. | 0 | 67,25 |  |
18 | | Quido | 0 | 37,08 |  |
AlmereGrid Test |
 |
1 |  | koll | 15 | 1 636,59 |  |
2 |  | eLPeCKo | 10 | 1 429,17 |  |
3 |  | nenym | 6 | 303,82 |  |
4 |  | Vit Kliber | 3 | 198,57 |  |
5 | | Shaman|Shaman Racing | 1 | 112,00 |  |
Asteroids |
 |
1 | | boceli | 25 | 2 052 960,00 |  |
2 |  | mibor1 | 20 | 1 467 360,00 |  |
3 | | USCSS Nostromo | 16 | 915 360,00 |  |
4 |  | Kyong|Radim Vančo | 13 | 875 520,00 |  |
5 | | HA-SOFT, s.r.o.|ha-soft | 11 | 793 320,00 |  |
6 | | kjbenes | 10 | 723 120,00 |  |
7 | | Martin Tomasek|Martin Tomášek | 9 | 680 160,00 |  |
8 | | athos5 | 8 | 634 800,00 |  |
9 | | Shaman|Shaman Racing | 7 | 417 240,00 |  |
10 | | BEKO|Beko@ | 6 | 334 080,00 |  |
11 |  | Henry | 5 | 314 160,00 |  |
12 |  | koll | 4 | 285 960,00 |  |
13 | | Jirka|JirkaBub|KatB | 3 | 278 640,00 |  |
14 |  | vinn [Czech National Team]|vinn | 2 | 273 960,00 |  |
15 | | Vasa | 1 | 272 520,00 |  |
16 |  | Kmonicek Tomas | 0 | 243 720,00 |  |
17 |  | RoKro | 0 | 179 160,00 |  |
18 | | andronin | 0 | 178 800,00 |  |
19 | | Res | 0 | 171 240,00 |  |
20 | | Pbarta | 0 | 165 840,00 |  |
BURP |
 |
1 |  | Vit Kliber | 17 | 6 173,54 |  |
2 |  | eLPeCKo | 12 | 5 067,52 |  |
3 |  | 1scorpion | 8 | 2 918,34 |  |
4 |  | Baryna.ch | 5 | 595,77 |  |
5 | | Spok | 3 | 253,32 |  |
6 |  | koll | 2 | 69,53 |  |
7 | | BEKO|Beko@ | 1 | 29,11 |  |
CAS |
 |
1 | | Shaman|Shaman Racing | 25 | 78 167,03 |  |
2 | | Fakir|Fakir_cz | 20 | 26 218,10 |  |
3 |  | nenym | 16 | 11 272,49 |  |
4 |  | 1scorpion | 13 | 9 002,15 |  |
5 |  | Vit Kliber | 11 | 8 184,22 |  |
6 |  | koll | 10 | 5 371,10 |  |
7 |  | eLPeCKo | 9 | 5 241,14 |  |
8 |  | Bazooka_CZ | 8 | 5 092,04 |  |
9 |  | Forest and friends|Forest|Forest &... | 7 | 4 830,49 |  |
10 |  | Baryna.ch | 6 | 2 776,36 |  |
11 |  | Martin Skoda|Martin Skoda cz | 5 | 2 094,94 |  |
12 | | Martin... | 4 | 1 660,40 |  |
13 | | Siel aep Archen | 3 | 1 659,28 |  |
14 | | Josef@Vysocina | 2 | 1 466,11 |  |
15 |  | Kyong|Radim Vančo | 1 | 685,75 |  |
16 | | renbar | 0 | 517,47 |  |
17 |  | KPX|KPX. | 0 | 450,06 |  |
18 |  | PetrHorcicka | 0 | 317,68 |  |
19 | | Quido | 0 | 171,39 |  |
20 |  | PHr|PHr-WCG | 0 | 115,86 |  |
CESC |
 |
1 |  | Forest and friends|Forest|Forest &... | 25 | 388 298,27 |  |
2 |  | nenym | 20 | 293 482,97 |  |
3 |  | koll | 16 | 78 995,39 |  |
4 | | Kosta|Kosta. | 13 | 68 343,96 |  |
5 |  | Vit Kliber | 11 | 52 010,79 |  |
6 |  | eLPeCKo | 10 | 48 530,85 |  |
7 |  | Frenk|Frenk.Kap | 9 | 31 194,21 |  |
8 |  | KPX|KPX. | 8 | 30 029,53 |  |
9 |  | Kyong|Radim Vančo | 7 | 23 294,13 |  |
10 |  | Bazooka_CZ | 6 | 15 253,18 |  |
11 |  | Pallando|Pallando2 | 5 | 5 721,77 |  |
12 |  | 1scorpion | 4 | 4 863,28 |  |
13 | | eisler jiri|eiselr jiri | 3 | 4 561,14 |  |
14 |  | Martin Skoda|Martin Skoda cz | 2 | 4 338,61 |  |
15 |  | PHr|PHr-WCG | 1 | 1 002,54 |  |
16 |  | Scotie|scoti|doma | 0 | 70,11 |  |
Collatz Conj. |
 |
1 | | vlady|Vlady | 25 | 10 282 344,19 |  |
2 | | Z.V. Jorge | 20 | 5 978 700,34 |  |
3 | | Zdenek Hrbek|Zdenek. | 16 | 4 168 877,48 |  |
4 |  | KPX|KPX. | 13 | 4 051 068,76 |  |
5 | | Jirka Volf|102-Admin | 11 | 3 724 156,60 |  |
6 | | Shaman|Shaman Racing | 10 | 3 066 368,40 |  |
7 |  | koll | 9 | 2 977 362,36 |  |
8 |  | griffin[cz] | 8 | 2 731 370,41 |  |
9 |  | FELiX|FELiXik|miroslav.slovacek | 7 | 2 303 373,39 |  |
10 | | Macros | 6 | 2 002 331,91 |  |
11 | | bersha|Bersha | 5 | 1 981 662,90 |  |
12 |  | hlava derava | 4 | 1 959 639,92 |  |
13 |  | Forest and friends|Forest|Forest &... | 3 | 1 953 051,46 |  |
14 | | Res | 2 | 1 884 678,76 |  |
15 |  | pLc | 1 | 1 854 321,16 |  |
16 | | ralam | 0 | 1 794 910,89 |  |
17 |  | N.E.O.N | 0 | 1 777 964,37 |  |
18 |  | nenym | 0 | 1 426 311,79 |  |
19 | | Martin|Mach Martin | 0 | 1 354 227,51 |  |
20 | | Zdenda | 0 | 1 286 509,75 |  |
Constellation |
 |
1 | | Shaman|Shaman Racing | 25 | 268 742,07 |  |
2 |  | strnous|Strnous | 20 | 12 750,89 |  |
3 |  | koll | 16 | 11 748,62 |  |
4 |  | Mican | 13 | 11 079,11 |  |
5 | | Z.V. Jorge | 11 | 10 345,89 |  |
6 |  | Forest and friends|Forest|Forest &... | 10 | 7 489,82 |  |
7 |  | Murphy.cz | 9 | 6 661,67 |  |
8 |  | 1scorpion | 8 | 4 748,47 |  |
9 |  | Mirek Docekal | 7 | 4 698,56 |  |
10 |  | Vit Kliber | 6 | 2 981,74 |  |
11 | | Jan Vaclavik | 5 | 2 643,02 |  |
12 | | Sab Seb|keksik | 4 | 2 553,45 |  |
13 |  | Indy|Indy22 | 3 | 2 490,13 |  |
14 |  | xsedlacp | 2 | 2 073,49 |  |
15 |  | KPX|KPX. | 1 | 2 062,43 |  |
16 |  | Martin Skoda|Martin Skoda cz | 0 | 1 510,04 |  |
17 | | pkladiva|Petr Kladiva|Kladiva|kladiva | 0 | 1 233,61 |  |
18 | | Petr.350 | 0 | 1 163,46 |  |
19 | | Martin | 0 | 1 068,29 |  |
20 | | Martin... | 0 | 941,92 |  |
CONVECTOR |
 |
1 |  | koll | 25 | 100 747,21 |  |
2 | | Shaman|Shaman Racing | 20 | 35 324,07 |  |
3 |  | Baryna.ch | 16 | 29 557,88 |  |
4 |  | Frenk|Frenk.Kap | 13 | 11 837,12 |  |
5 |  | KPX|KPX. | 11 | 9 949,05 |  |
6 |  | Hanbanaroda|hanbanaroda | 10 | 8 239,48 |  |
7 |  | Forest and friends|Forest|Forest &... | 9 | 6 801,34 |  |
8 |  | Kyong|Radim Vančo | 8 | 6 269,95 |  |
9 |  | Jarekcz|jarek|Jarek | 7 | 6 224,63 |  |
10 |  | Murphy.cz | 6 | 5 216,06 |  |
11 |  | nenym | 5 | 4 344,69 |  |
12 |  | bundaboy | 4 | 2 968,79 |  |
13 | | Kosta|Kosta. | 3 | 2 934,93 |  |
14 |  | Vit Kliber | 2 | 2 781,30 |  |
15 |  | Johnbodlis team|Johnbodlis Team | 1 | 1 611,70 |  |
16 | | Dadu from Silesia|Dadu from Silesia | 0 | 596,43 |  |
17 |  | jarda|novakjara | 0 | 584,17 |  |
18 |  | Kmonicek Tomas | 0 | 513,96 |  |
19 |  | Bazooka_CZ | 0 | 430,01 |  |
20 | | http://vk.com/boinc | 0 | 385,01 |  |
Correlizer |
 |
1 | | Shaman|Shaman Racing | 25 | 119 881,12 |  |
2 |  | Klouda | 20 | 22 131,27 |  |
