|
FormuleCNT Sezóna 2012 Říjen
Poř. |
Uživatel |
Bodů |
Kredit |
D |
1 | | Shaman|Shaman Racing | 628 | 15 343 940,79 |  |
2 |  | koll | 538 | 39 630 084,58 |  |
3 |  | nenym | 361 | 13 924 115,18 |  |
4 |  | 1scorpion | 300 | 6 288 145,81 |  |
5 |  | Vit Kliber | 274 | 4 912 750,81 |  |
6 |  | bundaboy | 248 | 40 431 581,02 |  |
7 |  | fake|bethere | 224 | 3 258 272,06 |  |
8 | | BEKO|Beko@ | 202 | 17 444 609,32 |  |
9 |  | eLPeCKo | 186 | 208 350,41 |  |
10 |  | NoTHX | 179 | 2 206 116,49 |  |
11 |  | KPX|KPX. | 158 | 4 193 332,23 |  |
12 |  | Frenk|Frenk.|Frenk.Kap | 150 | 37 849 406,28 |  |
13 |  | Jarekcz|jarek|Jarek | 116 | 5 845 634,15 |  |
14 |  | Klouda | 110 | 1 299 928,65 |  |
15 |  | FalconCZ | 103 | 99 777,89 |  |
16 |  | PetrHorcicka | 101 | 767 868,54 |  |
17 | | HA-SOFT, s.r.o.|ha-soft | 95 | 143 170 408,47 |  |
18 |  | Martin Skoda|Martin Skoda cz | 90 | 85 410,04 |  |
19 |  | Tomas | 87 | 3 682 683,63 |  |
20 | | Kosta|Kosta. | 86 | 6 831 009,67 |  |
21 | | Dutran | 81 | 4 424 515,69 |  |
22 |  | haer|HaerA | 72 | 2 556 462,76 |  |
23 |  | Johnbodlis team|Johnbodlis Team | 69 | 3 464 536,47 |  |
24 | | Fakir|Fakir_cz | 69 | 1 933 780,26 |  |
25 |  | Baryna.ch | 69 | 111 763,72 |  |
26 |  | Kyong|Radim Vančo | 68 | 724 926,14 |  |
27 |  | Forest and friends|Forest|Forest &... | 67 | 1 955 116,47 |  |
28 |  | Indy|Indy22 | 66 | 26 955 157,51 |  |
29 | | Fletcher|Tom | 64 | 607 870,45 |  |
30 |  | Thumba | 63 | 7 479 549,96 |  |
31 | | Ondrej Chvala|[czfree.net] fyzik|Ondrej | 61 | 6 034 040,92 |  |
32 |  | Wabi CZ | 55 | 1 050 878,41 |  |
33 |  | jura-p | 54 | 425 485,83 |  |
34 | | Technik007[CZ] | 47 | 17 290,43 |  |
35 | | Venec | 45 | 67 776 042,52 |  |
36 | | USCSS Nostromo | 45 | 10 574 244,47 |  |
37 |  | Hanbanaroda|hanbanaroda | 45 | 2 027 385,51 |  |
38 |  | Shaman | 45 | 396 644,49 |  |
39 |  | Murphy.cz | 44 | 3 618 656,24 |  |
40 | | vmv|vmv007 | 42 | 11 137 589,79 |  |
41 |  | Worf_VX | 40 | 8 117 794,97 |  |
42 | | XML | 40 | 3 198 241,59 |  |
43 | | Mican | 39 | 6 569 646,69 |  |
44 |  | Pallando|Pallando2 | 39 | 142 438,34 |  |
45 |  | xsedlacp | 37 | 50 559,60 |  |
46 | | pap | 36 | 1 625 976,59 |  |
47 | | bobo01 | 35 | 944 918,12 |  |
48 | | marshall|marshall1727|obsazeny.cz | 33 | 275 909,11 |  |
49 | | Overtonesinger | 33 | 59 484,96 |  |
50 |  | PHr|PHr-WCG | 32 | 43 193,04 |  |
51 |  | Doktor z CNT | 31 | 4 276 765,52 |  |
52 |  | N.E.O.N | 30 | 15 001 468,31 |  |
53 | | Z.V. Jorge | 30 | 10 072 705,41 |  |
54 | | Beran Radek | 29 | 50 048,54 |  |
55 | | eisler jiri|eiselr jiri | 27 | 3 033 418,37 |  |
56 | | opl | 27 | 237 835,27 |  |
57 |  | Petr Kocvara|pkocvara | 27 | 148 863,95 |  |
58 |  | Devastators * | 27 | 95 559,17 |  |
59 | | Michal Kinďura|Michal... | 26 | 3 213 679,40 |  |
60 | | Zdenek Hrbek|Zdenek. | 25 | 5 916 119,26 |  |
61 | | scratchy.27 | 25 | 2 405 816,84 |  |
62 | | passi | 25 | 483 508,00 |  |
63 | | Dav | 25 | 214 472,15 |  |
64 | | t_k|THuvar@gmail.com | 25 | 148 657,22 |  |
65 |  | Jamoko | 25 | 115 099,01 |  |
66 |  | Kmonicek Tomas | 24 | 142 067,03 |  |
67 | | Kostik | 24 | 59 099,23 |  |
68 |  | prochazz | 22 | 5 151 594,12 |  |
69 | | Henry | 22 | 2 424 060,59 |  |
70 | | JCDK | 21 | 2 795 895,40 |  |
71 |  | Scotie|scoti|doma | 21 | 33 289,33 |  |
72 | | LittleMool|petr@nechanicky.net | 20 | 10 035 467,00 |  |
73 |  | Bijek|bijek | 20 | 8 570 280,00 |  |
74 | | vlady|Vlady | 20 | 5 405 760,19 |  |
75 | | JaS | 20 | 4 125 720,96 |  |
76 | | z0ny | 20 | 263 778,40 |  |
77 | | Boris Domin | 20 | 7 218,50 |  |
78 | | PetrB|Petr Barták | 19 | 15 404,64 |  |
79 | | Skyhawk|skyhawk | 18 | 108 680,19 |  |
80 | | Petr Vejvalka|Petr|PEEVEE | 18 | 75 871,45 |  |
81 | | jmarek | 18 | 25 764,03 |  |
82 |  | Mirek Docekal | 18 | 12 312,18 |  |
83 |  | Bazooka_CZ | 17 | 2 333 457,16 |  |
84 |  | Matesko | 17 | 32 000,12 |  |
85 |  | xhlavace | 16 | 15 197 260,00 |  |
86 |  | Koblizek | 16 | 7 061 506,36 |  |
87 | | Hynek Texl|hynek.texl | 16 | 5 723 958,00 |  |
88 | | Tomas Kren|Tomáš Křen|cendas0 | 16 | 117 378,50 |  |
89 | | yrrah|yrrah@cz | 16 | 116 181,11 |  |
90 | | Ondra | 16 | 88 990,09 |  |
91 | | Michal Heger | 16 | 59 144,01 |  |
92 | | Petr | 16 | 45 742,83 |  |
93 |  | Meharts | 15 | 10 857 423,65 |  |
94 |  | pLc | 14 | 1 175 430,78 |  |
95 |  | Jindrich Vidlar|Jindrich Vidlar | 14 | 16 885,46 |  |
96 |  | griffin[cz] | 14 | 15 239,59 |  |
97 | | Hnede Uhli | 14 | 7 403,19 |  |
98 |  | oldjerry|Jaroslav Čampulka | 13 | 16 841 634,00 |  |
99 | | ghernx | 13 | 4 192 647,72 |  |
100 |  | xnaldax | 13 | 3 600 998,71 |  |
101 |  | boost@turnov.org | 13 | 901 527,56 |  |
102 |  | krahulik | 13 | 548 343,73 |  |
103 | | PXaR | 13 | 540 492,84 |  |
104 | | In Memory of Kimsey M Fowler Sr | 13 | 258 128,55 |  |
105 |  | dygon | 13 | 125 602,09 |  |
106 | | DeathMaker | 13 | 113 205,23 |  |
107 | | Petr Jecmen | 13 | 24 032,94 |  |
108 | | Cwill_CZ|Cwill CZ | 13 | 8 147,52 |  |
109 |  | ETNyx|etnyx|Silvestr Hasek|Pc | 13 | 2 605,78 |  |
110 | | VS1234 | 13 | 2 436,76 |  |
111 | | peca | 12 | 3 624 322,16 |  |
112 | | Tos_CZ | 12 | 189 843,96 |  |
113 | | Michal_Petrilak | 12 | 27 088,53 |  |
114 | | Martin... | 12 | 5 081,11 |  |
115 | | asdf_CZ|Svoboda | 11 | 5 541 750,00 |  |
116 | | handy|handy_ | 11 | 3 765 397,68 |  |
117 | | TS | 11 | 283 394,72 |  |
118 | | Leos Pol|leos|Leo | 11 | 245 899,42 |  |
119 |  | tatik | 11 | 106 818,95 |  |
120 | | Miki|Jaroslav Mikolajek | 11 | 105 420,00 |  |
121 | | Blesk | 11 | 44 520,00 |  |
122 | | Kirara | 11 | 38 502,19 |  |
123 | | Svibi | 11 | 21 323,58 |  |
124 | | Petr.350 | 11 | 4 298,84 |  |
125 | | Martin Barta | 11 | 1 839,97 |  |
126 | | Mistral Czech | 11 | 1 419,75 |  |
127 | | Jura|retlsnake|Wormsnake | 10 | 3 526 622,38 |  |
128 |  | blaster29|Jara | 10 | 2 858 876,05 |  |
129 | | TranceFanatic|Trancefanatic | 10 | 2 647 467,32 |  |
130 | | Pavel-FAST|Pavel|Pavel FAST | 10 | 1 895 156,21 |  |
131 | | Kitter|kitter | 10 | 276 357,65 |  |
132 | | Jiri Macha | 10 | 184 461,91 |  |
133 | | dci | 10 | 86 940,00 |  |
134 |  | Zelvuska | 10 | 42 190,74 |  |
135 | | Jan|Hurikan | 10 | 35 563,10 |  |
136 | | Brumla | 10 | 32 043,71 |  |
137 |  | Trek | 10 | 28 311,93 |  |
138 | | Jiri Rehor | 10 | 23 635,03 |  |
139 | | Miri37 | 10 | 22 520,00 |  |
140 |  | Pavel Baco | 10 | 16 272,55 |  |
141 | | Majkl | 10 | 15 500,00 |  |
142 | | Jirka Volf|102-Admin | 10 | 8 088,58 |  |
143 | | Ludvík Siler|LSiler|Ludvík Siler | 10 | 1 811,03 |  |
144 | | Zyzzy | 10 | 1 793,52 |  |
145 | | kryšpin|kryšpin | 10 | 1 329,07 |  |
146 |  | macaxp1|MACAXP1|MACAPAV | 10 | 943,75 |  |
147 | | ales.vanicky | 9 | 5 269 930,00 |  |
148 |  | perun001 | 9 | 2 457 450,24 |  |
149 | | Petr Culik | 9 | 570 388,21 |  |
150 |  | TranceFanatic | 9 | 425 352,21 |  |
151 | | Tomas Plihal|atom | 9 | 244 187,21 |  |
152 | | Jan Zapal | 9 | 85 770,36 |  |
153 | | Tatros|slon010 | 9 | 59 297,96 |  |
154 | | mo.mpsv.cz | 9 | 31 643,89 |  |
155 | | Miky Louda | 9 | 22 063,16 |  |
156 | | karlos | 9 | 17 250,87 |  |
157 | | Aneta | 9 | 11 700,08 |  |
158 | | www.pczachranka.cz | 9 | 4 762,97 |  |
159 | | Pavel Zvonicek | 9 | 889,98 |  |
160 |  | Pollux | 8 | 3 285 598,91 |  |
161 |  | kucerka zdenek|kuca | 8 | 2 812 887,48 |  |
162 |  | tmsm | 8 | 2 520 256,00 |  |
163 | | blech | 8 | 568 516,66 |  |
164 | | Ashus | 8 | 233 322,32 |  |
165 | | Vladimir Gajdos | 8 | 148 714,41 |  |
166 | | bersha|Bersha | 8 | 123 677,69 |  |
167 | | Marty The Flayer | 8 | 74 153,81 |  |
168 | | God_von_Heaven|god | 8 | 53 760,00 |  |
169 |  | MartS|mart.s | 8 | 34 721,29 |  |
170 | | bitr | 8 | 27 121,15 |  |
171 |  | strnous|Strnous | 8 | 14 688,62 |  |
172 | | Norman Veselý | 8 | 13 659,27 |  |
173 |  | Petr Doubek|Peter|doubek.petr | 8 | 11 921,45 |  |
174 |  | Horvi BAKU Mith | 8 | 8 280,00 |  |
175 |  | Neoka | 8 | 7 793,86 |  |
176 |  | Roll36 | 8 | 2 223,63 |  |
177 | | jhlavac79 | 8 | 373,50 |  |
178 | | Ivorro | 7 | 4 585 025,00 |  |
179 | | stan|stanh | 7 | 3 244 991,90 |  |
180 | | ralam | 7 | 1 369 682,70 |  |
181 | | badbunda|Varga | 7 | 559 506,24 |  |
182 | | Karel Novak | 7 | 227 735,99 |  |
183 | | [CZFree.Net] Radlice.Net | 7 | 143 871,10 |  |
184 | | Pav Lucistnik | 7 | 56 247,04 |  |
185 | | marianna | 7 | 44 520,00 |  |
186 | | Mi-Tony | 7 | 31 982,97 |  |
187 | | Coufi|C0UFI|coufi | 7 | 26 665,62 |  |
188 | | caVemAn | 7 | 6 596,23 |  |
189 | | Miroslav Buchnicek|buchnicek | 7 | 6 058,00 |  |
190 | | ahorek's team|ahorek|ahorek's team | 7 | 1 613,93 |  |
191 |  | Diablo|Diablooo | 7 | 765,23 |  |
192 | | Petr Cisar | 6 | 2 343 008,00 |  |
193 |  | ja.cz_[CNT]|ja.cz | 6 | 739 655,73 |  |
194 | | ufonek | 6 | 550 957,56 |  |
195 | | common_s | 6 | 215 996,05 |  |
196 | | Petr Pick|uteri | 6 | 28 417,08 |  |
197 | | Tom733 | 6 | 15 176,85 |  |
198 | | giacobbe | 6 | 9 836,61 |  |
199 | | Dadu from Silesia|Dadu from Silesia | 6 | 7 972,20 |  |
200 | | Marena|marek.palguta | 6 | 7 263,75 |  |
201 | | Odious Slug|Vojta|OdiousSlug | 6 | 5 522,00 |  |
202 | | J.Urban | 6 | 5 057,91 |  |
203 |  | dolejs1111|Dolejš|Dolej%**|Vojtěch... | 6 | 4 041,76 |  |
204 |  | petnek | 6 | 3 319,47 |  |
205 |  | Jan Ptacek|Speedy29|Falcon | 6 | 2 762,61 |  |
206 |  | skudlik | 6 | 765,23 |  |
207 | | kywan|Kywan | 5 | 4 223 420,00 |  |
208 | | czech_apple|Czech_apple | 5 | 2 517 942,40 |  |
209 |  | Jarda|Jaroslav Briza | 5 | 2 307 120,00 |  |
210 | | VSE01 | 5 | 1 822 695,82 |  |
211 | | Tornadino | 5 | 471 135,34 |  |
212 |  | Pavucina|Pavucina@post.cz | 5 | 50 374,03 |  |
213 | | Honza | 5 | 18 332,08 |  |
214 | | Gargous|Evergreen|Gagi | 5 | 5 665,75 |  |
215 | | pim | 5 | 5 077,13 |  |
216 |  | kom | 5 | 750,00 |  |
217 |  | ZirkonXX | 5 | 274,46 |  |
218 | | Danuska|KALIK | 4 | 1 265 864,00 |  |
219 | | andreis | 4 | 463 842,10 |  |
220 | | Filip Falta | 4 | 342 895,61 |  |
221 |  | IniTW8X | 4 | 230 100,00 |  |
222 |  | JardaM | 4 | 182 839,49 |  |
223 | | brkerez | 4 | 100 404,27 |  |
224 | | Tomas Beranek|beranet|fdip|Tomas | 4 | 26 312,39 |  |
225 |  | oxley|Oxley|BERANM|Martin Beran|beranm | 4 | 26 040,00 |  |
226 | | ondra.kl | 4 | 25 094,97 |  |
227 | | Martin Trylc | 4 | 17 692,44 |  |
228 |  | Martin Rysavy|Cyberian | 4 | 7 066,95 |  |
229 | | Kiwee | 4 | 5 549,35 |  |
230 | | Davos | 4 | 2 902,13 |  |
231 | | paja79 | 4 | 2 534,10 |  |
232 | | Fanda | 4 | 657,67 |  |
233 | | chemgym | 4 | 105,15 |  |
234 | | Vinson|Zdenek Broz | 3 | 1 146 421,13 |  |
235 | | Waritko | 3 | 339 115,41 |  |
236 | | Tom | 3 | 154 463,96 |  |
237 | | Camo | 3 | 15 214,28 |  |
238 | | Petr Petrovic | 3 | 11 919,41 |  |
239 | | midebi | 3 | 2 960,00 |  |
240 | | Bizmut|Bizy|MR | 3 | 2 042,39 |  |
241 | | dermi|filip|Dermi|Filip | 3 | 566,28 |  |
242 | | Bismarck77|masekm|otrasm | 3 | 500,01 |  |
243 |  | Tonni´k|Tonnik|Tonni´k | 3 | 105,00 |  |
244 | | Jozef|4Gambr | 3 | 32,76 |  |
245 | | JJun | 2 | 2 998 296,98 |  |
246 | | pkladiva|Petr Kladiva|Kladiva|kladiva | 2 | 1 848 745,66 |  |
247 | | Joska | 2 | 431 198,57 |  |
248 | | RitchieMad | 2 | 152 938,73 |  |
249 | | IceMan3002 | 2 | 98 436,95 |  |
250 | | cimrmanj | 2 | 82 270,64 |  |
251 | | Johny|Jan Ko??k|Jan Ko?????ek | 2 | 23 940,00 |  |
252 | | zbynek|Janoska | 2 | 23 375,32 |  |
253 | | Fang | 2 | 22 502,13 |  |
254 | | JardaPichSvetla | 2 | 11 536,80 |  |
255 | | Portia | 2 | 7 661,22 |  |
256 |  | Rendo | 2 | 4 035,44 |  |
257 | | KOMLS|Honza | 2 | 3 509,19 |  |
258 |  | mifor|Mirek | 2 | 2 000,41 |  |
259 | | Gucky|gucky | 2 | 1 826,55 |  |
260 |  | M1.LaN | 2 | 1 346,06 |  |
261 | | Konyx | 2 | 392,73 |  |
262 | | kuldaj|Jan Kulda | 2 | 82,83 |  |
263 | | 1.FC Bruggy | 2 | 23,00 |  |
264 | | Slava.7 | 1 | 1 693 708,44 |  |
265 |  | KostaT | 1 | 1 091 949,61 |  |
266 | | sunjata | 1 | 20 827,85 |  |
267 | | nemtru | 1 | 20 380,20 |  |
268 | | Kubicz | 1 | 17 220,00 |  |
269 | | Pepa|JJ | 1 | 11 519,40 |  |
270 | | Alexandr|The Four Horsemen | 1 | 8 617,51 |  |
271 | | harleysan|BigBoy(CZ) | 1 | 7 489,42 |  |
272 | | Don_Carlos|Don Carlos | 1 | 3 104,97 |  |
273 | | pyru | 1 | 3 104,77 |  |
274 | | palo|Palo | 1 | 1 495,69 |  |
275 | | MEda | 1 | 1 354,04 |  |
276 |  | gigadisk | 1 | 1 340,54 |  |
277 | | hurchy | 1 | 650,89 |  |
278 | | Stuchlik|stuchlik | 1 | 87,27 |  |
Aktualizace provedena 31.10.2012 23:42:55
Projekty Sezóna 2012 Říjen
ABC |
 |
1 | | Shaman|Shaman Racing | 25 | 339 249,26 |  |
2 | | Dutran | 20 | 115 866,88 |  |
3 | | Fakir|Fakir_cz | 16 | 92 521,45 |  |
4 |  | Vit Kliber | 13 | 61 295,78 |  |
5 | | Tos_CZ | 11 | 42 955,35 |  |
6 |  | nenym | 10 | 41 737,00 |  |
7 | | Skyhawk|skyhawk | 9 | 37 238,91 |  |
8 |  | 1scorpion | 8 | 28 405,48 |  |
9 |  | fake|bethere | 7 | 25 466,61 |  |
10 |  | Meharts | 6 | 23 777,65 |  |
11 | | Petr Vejvalka|Petr|PEEVEE | 5 | 19 672,81 |  |
12 | | Kosta|Kosta. | 4 | 19 221,07 |  |
13 | | Tatros|slon010 | 3 | 13 097,96 |  |
14 |  | koll | 2 | 13 033,29 |  |
15 | | Pepa|JJ | 1 | 11 519,40 |  |
16 | | filipes23 | 0 | 8 986,76 |  |
17 | | alexandr | 0 | 8 771,97 |  |
18 | | Majkl | 0 | 7 851,90 |  |
19 |  | Bazooka_CZ | 0 | 7 301,84 |  |
20 |  | xcom_teta | 0 | 6 514,30 |  |
Albert |
 |
1 | | BEKO|Beko@ | 25 | 857 000,00 |  |
2 |  | fake|bethere | 20 | 339 856,00 |  |
3 | | Shaman|Shaman Racing | 16 | 184 395,00 |  |
4 |  | KPX|KPX. | 13 | 113 500,00 |  |
5 | | Tomas Kren|Tomáš Křen|cendas0 | 11 | 111 837,00 |  |
6 |  | Jarekcz|jarek|Jarek | 10 | 32 500,00 |  |
7 |  | Scotie|scoti|doma | 9 | 28 837,00 |  |
8 |  | PHr|PHr-WCG | 8 | 23 500,00 |  |
9 |  | 1scorpion | 7 | 21 588,00 |  |
10 |  | Martin Skoda|Martin Skoda cz | 6 | 14 000,00 |  |
11 |  | Kmonicek Tomas | 5 | 13 500,00 |  |
12 |  | Vit Kliber | 4 | 6 000,00 |  |
13 |  | koll | 3 | 1 011,00 |  |
14 | | ahorek's team|ahorek|ahorek's team | 2 | 1 000,00 |  |
15 |  | nenym | 1 | 500,00 |  |
AlmereGrid |
 |
1 | | Shaman|Shaman Racing | 25 | 66 747,49 |  |
2 |  | Klouda | 20 | 37 541,03 |  |
3 |  | FalconCZ | 16 | 20 694,06 |  |
4 |  | koll | 13 | 19 716,73 |  |
5 |  | nenym | 11 | 7 301,17 |  |
6 |  | KPX|KPX. | 10 | 6 446,70 |  |
7 |  | 1scorpion | 9 | 2 879,95 |  |
8 |  | Roll36 | 8 | 2 223,63 |  |
9 |  | haer|HaerA | 7 | 2 091,68 |  |
10 |  | Vit Kliber | 6 | 1 896,49 |  |
11 |  | Martin Skoda|Martin Skoda cz | 5 | 1 652,98 |  |
12 |  | Scotie|scoti|doma | 4 | 1 151,03 |  |
13 | | dermi|filip|Dermi|Filip | 3 | 566,28 |  |
14 |  | PHr|PHr-WCG | 2 | 194,60 |  |
15 | | Fakir|Fakir_cz | 1 | 170,01 |  |
16 |  | PetrHorcicka | 0 | 90,20 |  |
17 | | chrastek|Chrastek|ivan | 0 | 6,68 |  |
AlmereGrid Test |
 |
1 |  | koll | 19 | 38 138,13 |  |
2 | | Shaman|Shaman Racing | 14 | 9 131,83 |  |
3 |  | FalconCZ | 10 | 6 059,87 |  |
4 |  | nenym | 7 | 3 610,45 |  |
5 |  | haer|HaerA | 5 | 1 847,19 |  |
6 |  | Vit Kliber | 4 | 350,52 |  |
7 |  | NoTHX | 3 | 61,51 |  |
8 |  | eLPeCKo | 2 | 16,35 |  |
9 | | Kosta|Kosta. | 1 | 9,42 |  |
AraBOINC |
 |
1 |  | Baryna.ch | 17 | 44 367,12 |  |
2 |  | koll | 12 | 20 754,13 |  |
3 |  | 1scorpion | 8 | 4 405,56 |  |
4 |  | NoTHX | 5 | 1 280,66 |  |
5 |  | Vit Kliber | 3 | 1 076,19 |  |
6 |  | nenym | 2 | 85,64 |  |
7 |  | KPX|KPX. | 1 | 72,10 |  |
Asteroids |
 |
1 |  | Kyong|Radim Vančo | 25 | 237 240,00 |  |
2 | | Michal Kinďura|Michal... | 20 | 134 880,00 |  |
3 |  | Kmonicek Tomas | 16 | 125 720,00 |  |
4 |  | nenym | 13 | 50 320,00 |  |
5 | | Blesk | 11 | 44 520,00 |  |
6 | | Miri37 | 10 | 22 520,00 |  |
7 |  | koll | 9 | 19 640,00 |  |
8 |  | Horvi BAKU Mith | 8 | 8 280,00 |  |
9 |  | Vit Kliber | 7 | 7 600,00 |  |
10 | | vmv|vmv007 | 6 | 6 960,00 |  |
11 |  | Mirek Docekal | 5 | 5 400,00 |  |
12 |  | KPX|KPX. | 4 | 3 720,00 |  |
13 | | midebi | 3 | 2 960,00 |  |
14 |  | ETNyx|etnyx|Silvestr Hasek|Pc | 2 | 2 040,00 |  |
15 | | Technik007[CZ] | 1 | 1 320,00 |  |
16 | | Rendo | 0 | 1 200,00 |  |
17 |  | Frenk|Frenk.|Frenk.Kap | 0 | 840,00 |  |
18 |  | RoKro | 0 | 720,00 |  |
19 | | Kosta|Kosta. | 0 | 120,00 |  |
BURP |
 |
1 |  | nenym | 15 | 2 944,58 |  |
2 | | Zyzzy | 10 | 1 793,52 |  |
3 |  | Hanbanaroda|hanbanaroda | 6 | 203,63 |  |
4 |  | koll | 3 | 203,63 |  |
5 | | Kosta|Kosta. | 1 | 8,99 |  |
Collatz Conj. |
 |
1 | | Zdenek Hrbek|Zdenek. | 25 | 5 916 119,26 |  |
2 | | vlady|Vlady | 20 | 5 405 760,19 |  |
3 | | Shaman|Shaman Racing | 16 | 5 353 260,09 |  |
4 | | Z.V. Jorge | 13 | 4 893 367,71 |  |
5 | | handy|handy_ | 11 | 3 765 397,68 |  |
6 |  | blaster29|Jara | 10 | 2 858 876,05 |  |
7 | | Henry | 9 | 2 306 040,59 |  |
8 |  | Bazooka_CZ | 8 | 2 216 257,16 |  |
9 | | ralam | 7 | 1 369 682,70 |  |
10 |  | 1scorpion | 6 | 1 287 827,10 |  |
11 |  | N.E.O.N | 5 | 1 283 380,31 |  |
12 | | Fakir|Fakir_cz | 4 | 1 203 967,55 |  |
13 | | Vinson|Zdenek Broz | 3 | 1 146 421,13 |  |
14 |  | pLc | 2 | 1 048 329,32 |  |
15 |  | Klouda | 1 | 959 183,56 |  |
16 |  | hlava derava | 0 | 905 037,16 |  |
17 |  | griffin[cz] | 0 | 898 392,52 |  |
18 | | Fang | 0 | 881 395,39 |  |
19 | | davidz1980|DavidZ1980|David | 0 | 851 442,25 |  |
20 | | Overtonesinger | 0 | 838 776,60 |  |
Constellation |
 |
1 | | BEKO|Beko@ | 25 | 276 123,06 |  |
2 | | Shaman|Shaman Racing | 20 | 134 262,90 |  |
3 |  | Devastators * | 16 | 69 037,90 |  |
4 | | Mican | 13 | 62 915,91 |  |
5 |  | nenym | 11 | 51 373,46 |  |
6 |  | koll | 10 | 44 234,61 |  |
7 | | Z.V. Jorge | 9 | 29 707,70 |  |
8 |  | strnous|Strnous | 8 | 14 688,62 |  |
9 |  | 1scorpion | 7 | 10 408,91 |  |
10 |  | xsedlacp | 6 | 6 137,73 |  |
11 | | Petr.350 | 5 | 4 159,55 |  |
12 |  | Vit Kliber | 4 | 3 443,39 |  |
13 |  | Martin Skoda|Martin Skoda cz | 3 | 1 896,88 |  |
14 |  | KPX|KPX. | 2 | 1 348,46 |  |
15 |  | Scotie|scoti|doma | 1 | 1 342,72 |  |
16 |  | PHr|PHr-WCG | 0 | 918,15 |  |
17 |  | Hanbanaroda|hanbanaroda | 0 | 366,65 |  |
18 | | Technik007[CZ] | 0 | 162,00 |  |
19 | | Karelvovsik|karelvovsik|karel|Karel | 0 | 133,06 |  |
Cosmology |
 |
1 | | Ondrej Chvala|[czfree.net] fyzik|Ondrej | 25 | 1 201 200,00 |  |
2 | | USCSS Nostromo | 20 | 774 480,00 |  |
3 | | Shaman|Shaman Racing | 16 | 191 940,00 |  |
4 | | Henry | 13 | 118 020,00 |  |
5 | | Miki|Jaroslav Mikolajek | 11 | 105 420,00 |  |
6 | | dci | 10 | 86 940,00 |  |
7 |  | PetrHorcicka | 9 | 54 600,00 |  |
8 | | God_von_Heaven|god | 8 | 53 760,00 |  |
9 | | marianna | 7 | 44 520,00 |  |
10 |  | fake|bethere | 6 | 39 900,00 |  |
11 | | Fakir|Fakir_cz | 5 | 39 480,00 |  |
12 |  | oxley|Oxley|BERANM|Martin Beran|beranm | 4 | 26 040,00 |  |
13 | | brkerez | 3 | 24 360,00 |  |
14 | | Johny|Jan Ko??k|Jan Ko?????ek | 2 | 23 940,00 |  |
15 | | Kubicz | 1 | 17 220,00 |  |
16 | | Viktor Cizek | 0 | 16 800,00 |  |
17 | | Tomáš Rozsypal|tommy-r|Tom?Rozsypal | 0 | 12 600,00 |  |
18 | | bitr | 0 | 11 760,00 |  |
19 |  | nenym | 0 | 11 760,00 |  |
20 | | missisipi|kry%**tof | 0 | 11 340,00 |  |
CPDN |
 |
1 | | t_k|THuvar@gmail.com | 25 | 148 657,22 |  |
2 | | bobo01 | 20 | 130 478,50 |  |
3 |  | fake|bethere | 16 | 39 604,55 |  |
4 | | Kosta|Kosta. | 13 | 39 502,08 |  |
5 | | Dutran | 11 | 37 407,83 |  |
6 | | Brumla | 10 | 32 043,71 |  |
7 | | mo.mpsv.cz | 9 | 31 643,89 |  |
8 |  | Thumba | 8 | 30 890,50 |  |
9 | | opl | 7 | 29 146,35 |  |
10 | | Petr Pick|uteri | 6 | 28 417,08 |  |
11 |  | nenym | 5 | 25 505,28 |  |
12 | | ondra.kl | 4 | 25 094,97 |  |
13 |  | pLc | 3 | 25 092,38 |  |
14 | | Fang | 2 | 22 502,13 |  |
15 | | nemtru | 1 | 20 380,20 |  |
16 | | amgola|Amgola | 0 | 19 328,28 |  |
17 | | Ogar | 0 | 19 190,47 |  |
18 | | vkubal|vkubal@volny.cz | 0 | 18 493,32 |  |
19 | | Skyhawk|skyhawk | 0 | 17 622,22 |  |
20 | | handy|handy_ | 0 | 17 605,82 |  |
dDM |
 |
1 | | Shaman|Shaman Racing | 22 | 158 502,71 |  |
2 |  | nenym | 17 | 68 616,24 |  |
3 |  | bundaboy | 13 | 21 184,99 |  |
4 |  | 1scorpion | 10 | 10 794,32 |  |
5 |  | NoTHX | 8 | 9 115,75 |  |
6 |  | xsedlacp | 7 | 9 053,94 |  |
7 |  | PetrHorcicka | 6 | 3 993,92 |  |
8 |  | Martin Skoda|Martin Skoda cz | 5 | 3 466,89 |  |
9 |  | Baryna.ch | 4 | 2 938,26 |  |
10 |  | koll | 3 | 2 345,08 |  |
11 | | Technik007[CZ] | 2 | 547,43 |  |
12 |  | Vit Kliber | 1 | 73,34 |  |
DistrRTgen |
 |
1 | | HA-SOFT, s.r.o.|ha-soft | 25 | 97 275 106,00 |  |
2 |  | Frenk|Frenk.|Frenk.Kap | 20 | 28 463 500,00 |  |
3 |  | koll | 16 | 18 199 124,00 |  |
4 |  | oldjerry|Jaroslav Čampulka | 13 | 16 841 634,00 |  |
5 |  | Indy|Indy22 | 11 | 15 063 760,00 |  |
6 | | BEKO|Beko@ | 10 | 12 199 894,00 |  |
7 |  | Meharts | 9 | 10 833 646,00 |  |
8 | | vmv|vmv007 | 8 | 8 845 580,00 |  |
