|
FormuleCNT Sezóna 2011 Listopad
Poř. |
Uživatel |
Bodů |
Kredit |
D |
1 |  | koll | 571 | 19 168 030,26 |  |
2 |  | nenym | 440 | 13 165 572,95 |  |
3 |  | bundaboy | 345 | 35 720 751,75 |  |
4 |  | KPX|KPX. | 277 | 8 326 839,08 |  |
5 |  | fake|bethere | 271 | 5 843 947,01 |  |
6 |  | Frenk|Frenk.|Frenk.Kap | 213 | 30 226 996,05 |  |
7 |  | PetrHorcicka | 178 | 615 088,91 |  |
8 |  | Pallando | 146 | 688 789,84 |  |
9 |  | 1scorpion | 137 | 91 635,25 |  |
10 | | Buksa | 133 | 7 184 191,95 |  |
11 |  | haer|HaerA | 113 | 2 703 527,93 |  |
12 |  | Baryna.ch | 113 | 153 231,13 |  |
13 |  | Klouda | 108 | 1 479 993,56 |  |
14 | | Kosta|Kosta. | 92 | 861 547,00 |  |
15 |  | NoTHX | 90 | 248 391,62 |  |
16 |  | Devastators * | 85 | 199 680,34 |  |
17 |  | Johnbodlis team|Johnbodlis Team | 80 | 108 954,88 |  |
18 |  | jura-p | 72 | 14 708 402,99 |  |
19 |  | Roll36 | 66 | 45 621,50 |  |
20 |  | Jarekcz|jarek|Jarek | 65 | 367 369,43 |  |
21 |  | pLc | 60 | 4 718 597,67 |  |
22 | | XML | 56 | 4 115 401,05 |  |
23 |  | PHr|PHr-WCG | 55 | 43 188,32 |  |
24 |  | Jamoko | 52 | 243 279,31 |  |
25 | | Z.V. Jorge | 49 | 6 948 415,02 |  |
26 |  | Vit Kliber | 47 | 89 749,55 |  |
27 | | HA-SOFT, s.r.o. | 45 | 30 478 009,71 |  |
28 |  | Matesko | 45 | 3 893 284,77 |  |
29 | | passi | 45 | 1 409 049,22 |  |
30 |  | Indy|Indy22 | 44 | 7 379 615,66 |  |
31 |  | Wabi CZ | 43 | 129 247,91 |  |
32 |  | Sipdop|sipdop | 40 | 11 164 904,19 |  |
33 |  | Thumba | 39 | 2 490 880,77 |  |
34 |  | prochazz | 38 | 3 197 704,57 |  |
35 | | USCSS Nostromo | 36 | 4 536 450,88 |  |
36 | | Fletcher|Tom | 36 | 137 065,19 |  |
37 |  | petnek | 35 | 999 422,74 |  |
38 | | Miri37 | 35 | 78 635,32 |  |
39 | | Shaman|Shaman Racing | 33 | 6 929 710,40 |  |
40 |  | Rivo (Prague) Czech|R I V O (Prague) -... | 33 | 1 296 676,43 |  |
41 |  | Forest and friends|Forest|Forest &... | 32 | 110 684,11 |  |
42 | | Venec | 31 | 49 377 704,68 |  |
43 | | Petr Culik | 31 | 1 276 758,33 |  |
44 | | Overtonesinger | 30 | 25 504,97 |  |
45 | | Pavel Zvonicek | 29 | 994 986,30 |  |
46 | | TheALuminium | 29 | 697 926,46 |  |
47 |  | Zelvuska | 29 | 113 125,47 |  |
48 |  | Martin Skoda|Martin Skoda cz | 28 | 96 809,53 |  |
49 |  | krahulik | 27 | 8 548 107,75 |  |
50 |  | JCDK | 27 | 258 698,62 |  |
51 | | Res | 27 | 41 562,00 |  |
52 | | Zdenek.|Zdenek Hrbek | 26 | 10 261 011,57 |  |
53 |  | Murphy.cz | 26 | 516 263,32 |  |
54 |  | FalconCZ | 26 | 32 983,23 |  |
55 | | czech_apple|Czech_apple | 25 | 31 783 429,63 |  |
56 | | [czfree.net] fyzik|Ondrej Chvala|Ondrej | 25 | 259 362,62 |  |
57 | | Michal Kinďura|Michal Kinďura|Ebola | 25 | 156 086,29 |  |
58 | | marshall|marshall1727|obsazeny.cz | 25 | 104 718,83 |  |
59 | | Hnede Uhli | 25 | 14 714,74 |  |
60 |  | Roman Novak | 25 | 3 340,37 |  |
61 | | Ivorro | 24 | 3 583 655,43 |  |
62 |  | oldjerry|Jaroslav Čampulka | 23 | 8 974 872,95 |  |
63 | | Karelvovsik|karelvovsik|karel|Karel | 23 | 6 611,08 |  |
64 | | handy|handy_ | 22 | 4 453 619,92 |  |
65 | | bobo01 | 21 | 824 411,96 |  |
66 |  | Bijek|bijek | 20 | 9 460 457,38 |  |
67 |  | Koblizek | 20 | 8 130 312,96 |  |
68 | | mibor1 | 20 | 2 881 915,62 |  |
69 | | scratchy.27 | 20 | 1 270 731,64 |  |
70 | | kakapo|Martin | 20 | 1 050 170,58 |  |
71 | | dci | 20 | 133 980,00 |  |
72 |  | Pavel Baco | 20 | 70 032,61 |  |
73 | | JiMikl | 20 | 61 870,24 |  |
74 |  | Martindvrk | 20 | 61 763,56 |  |
75 | | semil42 | 20 | 51 429,63 |  |
76 | | Pavel|balas | 20 | 44 419,96 |  |
77 |  | Trek | 20 | 9 728,09 |  |
78 | | Valkanovsky | 20 | 8 603,17 |  |
79 | | JJun | 19 | 3 612 934,88 |  |
80 |  | griffin[cz] | 19 | 31 725,05 |  |
81 | | strnous|Strnous | 17 | 168 375,73 |  |
82 |  | dygon | 17 | 28 707,96 |  |
83 |  | gigadisk | 17 | 19 597,17 |  |
84 | | Raduz82|Raduz|raduz|raduz82 | 17 | 12 239,40 |  |
85 |  | martindrhlik|Martin Drhlík | 16 | 7 262 145,15 |  |
86 | | Karel Benes | 16 | 2 150 840,46 |  |
87 |  | tatik | 16 | 1 443 126,99 |  |
88 | | pap | 16 | 1 275 989,75 |  |
89 |  | boost@turnov.org | 16 | 1 096 934,36 |  |
90 | | Beran Radek | 16 | 175 304,99 |  |
91 | | Kostik | 16 | 90 225,19 |  |
92 | | Jaroslav Pivonka | 16 | 46 609,64 |  |
93 | | retlsnake|Wormsnake|Jura | 16 | 37 000,38 |  |
94 | | karlos | 16 | 15 486,68 |  |
95 | | Martin Hajek z Hajku | 16 | 12 777,75 |  |
96 | | pepik.r|Pepa | 15 | 2 273 614,14 |  |
97 | | Mican | 15 | 394 046,49 |  |
98 |  | Jindrich Vidlar|Jindrich Vidlar | 15 | 41 011,81 |  |
99 | | eisler jiri | 14 | 3 785 478,43 |  |
100 | | bsw|bsw_2 | 14 | 69 900,38 |  |
101 | | Jan Kubat | 14 | 16 751,77 |  |
102 | | ahorek's team|ahorek's team | 14 | 15 948,01 |  |
103 | | Tomas Kren|cendas0 | 14 | 14 556,59 |  |
104 | | stan|stanh | 13 | 6 414 867,40 |  |
105 | | 13G | 13 | 1 836 513,60 |  |
106 | | Leos Pol|leos|Leo | 13 | 363 615,62 |  |
107 |  | Kmonicek Tomas | 13 | 217 570,64 |  |
108 | | Jan Zapal | 13 | 175 897,81 |  |
109 | | Skyhawk|skyhawk | 13 | 66 163,40 |  |
110 | | DeathMaker | 13 | 49 856,81 |  |
111 | | ViktorPatras | 13 | 40 202,62 |  |
112 |  | Hanbanaroda|hanbanaroda | 13 | 32 919,45 |  |
113 | | pim | 13 | 20 305,68 |  |
114 | | PHJ | 13 | 15 137,34 |  |
115 |  | LuckyBoy | 13 | 12 859,61 |  |
116 | | Jakub Plichta | 13 | 4 544,36 |  |
117 |  | mollusca|Mollusca | 13 | 2 686,10 |  |
118 | | martyn|martyn_wcg | 12 | 6 822 016,06 |  |
119 | | millhousecz|millhouse(cz) | 12 | 3 789 428,94 |  |
120 |  | Horvi BAKU Mith | 12 | 1 179 876,01 |  |
121 | | marianna | 12 | 52 928,35 |  |
122 | | Axeli Machal | 11 | 551 851,51 |  |
123 | | ameba | 11 | 280 886,30 |  |
124 | | Martin|Mastr|martin | 11 | 87 034,38 |  |
125 | | Ondra | 11 | 64 042,63 |  |
126 | | Petr Vejvalka|PEEVEE|Petr | 11 | 59 326,27 |  |
127 | | Marty The Flayer | 11 | 47 873,97 |  |
128 | | zeagle|Honza|vokac | 11 | 38 907,49 |  |
129 | | bitr | 11 | 38 195,87 |  |
130 | | rFx | 11 | 29 412,14 |  |
131 | | Michal | 11 | 25 832,40 |  |
132 |  | blaster29 | 11 | 15 972,73 |  |
133 | | BRunner|vp | 11 | 14 262,41 |  |
134 | | Kirara | 11 | 4 443,00 |  |
135 |  | ZirkonXX | 11 | 2 256,37 |  |
136 |  | N.E.O.N | 10 | 5 495 259,57 |  |
137 | | vlady|Vlady | 10 | 4 850 144,64 |  |
138 | | Atb|ATB | 10 | 1 951 678,93 |  |
139 | | czatlantis | 10 | 199 877,31 |  |
140 | | PeRu|PetrR | 10 | 47 821,85 |  |
141 | | God_von_Heaven|god | 10 | 46 200,00 |  |
142 | | Kotraphali Farrence | 10 | 44 147,27 |  |
143 | | Pav Lucistnik | 10 | 39 072,21 |  |
144 |  | RoKro | 10 | 29 165,51 |  |
145 |  | Quoman | 10 | 24 512,78 |  |
146 | | Martin Trylc | 10 | 23 022,14 |  |
147 | | Marty | 10 | 18 316,66 |  |
148 | | Tatros|slon010 | 10 | 16 400,00 |  |
149 | | Radek Valenta|Radek|Office | 10 | 11 813,63 |  |
150 | | Majkl | 10 | 9 747,00 |  |
151 | | J.Urban | 10 | 6 691,72 |  |
152 | | Zyzzy | 10 | 2 830,61 |  |
153 |  | jarda|novakjara | 10 | 2 318,76 |  |
154 | | balutbj | 10 | 1 311,15 |  |
155 | | kywan|Kywan | 9 | 2 810 647,80 |  |
156 | | Lumik | 9 | 486 006,42 |  |
157 | | Vladimir Mencl | 9 | 175 802,04 |  |
158 | | Fang | 9 | 98 246,45 |  |
159 |  | Ondy | 9 | 70 152,00 |  |
160 | | Majkl | 9 | 46 061,50 |  |
161 | | root|vac | 9 | 44 100,00 |  |
162 |  | Frank|frankovka | 9 | 28 135,95 |  |
163 | | chose.ryan | 9 | 21 987,26 |  |
164 |  | sabreman | 9 | 9 721,04 |  |
165 | | jhlavac79 | 9 | 9 606,23 |  |
166 | | tikal|Pavel Tikal|Pavel | 9 | 7 533,00 |  |
167 | | Norman Veselý | 9 | 5 630,31 |  |
168 | | nacochata|Nacochata | 9 | 912,56 |  |
169 |  | Scotie|doma | 9 | 694,87 |  |
170 | | Zajdax3 | 8 | 2 525 096,43 |  |
171 | | Resyk | 8 | 1 693 174,78 |  |
172 | | Joska | 8 | 781 461,82 |  |
173 | | Jiri Macha | 8 | 174 299,41 |  |
174 |  | JasonDrson|jason.drson@tiscali.cz|jason... | 8 | 68 886,31 |  |
175 | | Tom733 | 8 | 18 157,13 |  |
176 | | marsal | 8 | 10 730,35 |  |
177 |  | x | 8 | 5 824,00 |  |
178 | | TuxPersonalMachina | 8 | 5 172,00 |  |
179 |  | Flash | 8 | 4 904,21 |  |
180 |  | WolfiCZ | 8 | 2 577,36 |  |
181 |  | Kyong|Radim Vančo | 8 | 1 498,96 |  |
182 | | Jozef|4Gambr | 8 | 1 162,74 |  |
183 | | COOLTik | 7 | 3 403 738,85 |  |
184 |  | kucerka zdenek|kuca | 7 | 2 305 128,35 |  |
185 | | Kyrynos | 7 | 754 826,79 |  |
186 |  | Aphrael_Thief|Aphrael | 7 | 252 393,96 |  |
187 |  | Radovan.cz | 7 | 149 792,73 |  |
188 | | nemtru | 7 | 78 715,39 |  |
189 | | Zaja|Zdenek | 7 | 66 291,19 |  |
190 | | KZS Nativity | 7 | 33 148,62 |  |
191 | | Honza | 7 | 21 698,94 |  |
192 | | jmarek | 7 | 17 624,03 |  |
193 | | Mach Martin|Martin | 7 | 15 835,29 |  |
194 | | Milan | 7 | 13 648,10 |  |
195 | | Milan Aue|AK-47 | 7 | 6 990,03 |  |
196 | | Pavel-FAST|Pavel|Pavel FAST | 7 | 4 248,54 |  |
197 |  | vlha | 7 | 2 711,67 |  |
198 |  | martin|mnovak | 7 | 2 221,50 |  |
199 | | Adam|Adam Rygl | 7 | 2 105,04 |  |
200 | | xsedlacp | 7 | 1 308,17 |  |
201 | | Gargous|Gagi | 7 | 837,86 |  |
202 | | Martin... | 7 | 155,27 |  |
203 | | Miroslav Plesek | 6 | 3 390 036,04 |  |
204 | | vmv|vmv007 | 6 | 2 691 996,09 |  |
205 | | opl | 6 | 169 813,48 |  |
206 |  | padamek|Prokop Adamek | 6 | 27 611,96 |  |
207 | | draco | 6 | 16 729,68 |  |
208 |  | tmsm | 6 | 10 068,68 |  |
209 |  | Mates | 6 | 8 307,73 |  |
210 |  | Petr Bartes|balin|balin42 | 6 | 6 549,01 |  |
211 |  | Tonni´k|Tonni´k | 6 | 6 510,59 |  |
212 | | 1.FC Bruggy | 6 | 6 245,89 |  |
213 | | paja79 | 6 | 3 899,30 |  |
214 | | Vojta|Odious Slug | 6 | 2 174,00 |  |
215 | | kukide | 6 | 1 832,13 |  |
216 | | Toncek | 6 | 1 764,19 |  |
217 | | dermi|filip|Dermi | 6 | 960,85 |  |
218 | | EViLNEViL|Tomas | 6 | 833,59 |  |
219 |  | Yeah | 5 | 3 054 337,74 |  |
220 |  | perun001 | 5 | 1 659 474,95 |  |
221 |  | ptom | 5 | 616 559,55 |  |
222 | | freenky|Freenky | 5 | 564 510,00 |  |
223 | | TS | 5 | 180 888,29 |  |
224 | | Honzyk|honzyk|Hozyk|S20 | 5 | 148 359,94 |  |
225 | | Vaclav Simek | 5 | 138 402,62 |  |
226 | | Cwill_CZ|Cwill CZ | 5 | 30 221,27 |  |
227 | | Jaroslav Mikolajek|Miki | 5 | 29 400,00 |  |
228 | | jkrejci | 5 | 24 532,85 |  |
229 | | Goldmann|Johanides|johanides | 5 | 18 770,28 |  |
230 | | corydoras | 5 | 15 633,12 |  |
231 | | filipes23 | 5 | 12 405,33 |  |
232 |  | ja.cz_[CNT]|ja.cz | 5 | 7 898,32 |  |
233 | | eda2000 | 5 | 6 567,17 |  |
234 | | Cykloblazen | 5 | 5 257,75 |  |
235 | | Ale%**|AlesLesak | 5 | 1 708,99 |  |
236 | | acw | 5 | 690,07 |  |
237 |  | Caska | 5 | 292,91 |  |
238 |  | Tomas | 4 | 3 008 054,44 |  |
239 |  | Jarda|Jaroslav Briza | 4 | 2 231 034,60 |  |
240 | | ales.vanicky | 4 | 1 989 067,57 |  |
241 | | Moskva | 4 | 1 571 682,62 |  |
242 | | common_s | 4 | 169 509,16 |  |
243 | | Honza | 4 | 132 581,00 |  |
244 | | Lev|boinc | 4 | 68 304,38 |  |
245 | | Macros | 4 | 48 478,75 |  |
246 | | tommy-r|Tomáš Rozsypal|Tom?Rozsypal | 4 | 24 360,00 |  |
247 | | DaMaSig | 4 | 15 077,74 |  |
248 | | Hana | 4 | 7 225,21 |  |
249 | | ferdazz | 4 | 680,91 |  |
250 | | Ondrej Kratochvil | 4 | 416,50 |  |
251 | | Spero | 3 | 485 922,06 |  |
252 | | Ashus | 3 | 168 745,37 |  |
253 | | jirici | 3 | 141 242,35 |  |
254 | | VivatTokRa | 3 | 116 169,66 |  |
255 | | Pavel|pavel | 3 | 48 346,93 |  |
256 | | janko|jan | 3 | 13 566,00 |  |
257 | | terezap | 3 | 11 261,97 |  |
258 | | Hellghastt | 3 | 10 538,44 |  |
259 | | ok1df | 3 | 6 856,28 |  |
260 | | Petr Petrovic | 3 | 6 100,94 |  |
261 |  | Jan Ptacek|Speedy29|Falcon | 3 | 5 289,89 |  |
262 | | kryšpin|kryšpin | 3 | 3 705,78 |  |
263 |  | pepiik|p3p11k|PePiiK | 3 | 1 963,95 |  |
264 |  | M1.LaN | 3 | 1 140,38 |  |
265 | | Technik007[CZ] | 3 | 981,20 |  |
266 | | keflek | 3 | 629,11 |  |
267 | | Raduz1982 | 3 | 138,59 |  |
268 | | Henry | 2 | 1 790 046,47 |  |
269 |  | JardaM | 2 | 164 161,92 |  |
270 |  | TranceFanatic | 2 | 139 911,66 |  |
271 | | tomasdusanek|Lama | 2 | 22 680,00 |  |
272 |  | Pavucina|Pavucina@post.cz | 2 | 12 716,50 |  |
273 | | Vojta|vojta | 2 | 9 635,60 |  |
274 |  | LamRis | 2 | 8 761,98 |  |
275 | | Albatros15 | 2 | 2 613,73 |  |
276 | | Duha | 2 | 1 828,87 |  |
277 | | Panx | 2 | 1 346,46 |  |
278 | | Arogant | 2 | 1 272,39 |  |
279 | | Sadir | 2 | 889,85 |  |
280 |  | Mgb21 | 2 | 387,45 |  |
281 | | Kisiel|tomas.kisiel|Tom%/!%**|Tomáš|Tom... | 2 | 279,22 |  |
282 | | Blesk|MianCZ | 2 | 73,54 |  |
283 |  | osman|nasud | 2 | 44,45 |  |
284 | | (CZ)PJSmith|PJSmith | 2 | 2,84 |  |
285 | | Slava.7 | 1 | 1 751 436,77 |  |
286 |  | Doktor z CNT | 1 | 1 296 389,00 |  |
287 |  | xhlavace | 1 | 1 035 524,06 |  |
288 | | kiki|kiki.cz | 1 | 442 549,65 |  |
289 | | Roby | 1 | 104 900,80 |  |
290 | | Marwin23|Marwin | 1 | 28 995,62 |  |
291 | | Roubajs | 1 | 19 352,65 |  |
292 | | Purchy | 1 | 15 257,36 |  |
293 | | Mara|mara700 | 1 | 9 537,39 |  |
294 | | Sishi | 1 | 8 561,31 |  |
295 | | zombre | 1 | 5 187,51 |  |
296 | | Vrana | 1 | 3 005,97 |  |
297 |  | dolejs1111|Dolejš|Dolej%**|Vojtěch... | 1 | 2 498,02 |  |
298 | | PetrB|Petr Barták | 1 | 1 800,00 |  |
299 |  | Nika CZ | 1 | 969,93 |  |
300 | | Petr.350 | 1 | 827,07 |  |
301 | | Alimansan | 1 | 16,11 |  |
302 | | Lada | 1 | 0,94 |  |
Aktualizace provedena 30.11.2011 23:57:06
Projekty Sezóna 2011 Listopad
ABC |
 |
1 |  | fake|bethere | 25 | 123 098,27 |  |
2 |  | koll | 20 | 84 115,55 |  |
3 |  | Devastators * | 16 | 73 187,53 |  |
4 | | Skyhawk|skyhawk | 13 | 66 163,40 |  |
5 | | Petr Vejvalka|PEEVEE|Petr | 11 | 59 326,27 |  |
6 | | PeRu|PetrR | 10 | 47 821,85 |  |
7 |  | Frank|frankovka | 9 | 28 135,95 |  |
8 |  | Hanbanaroda|hanbanaroda | 8 | 24 214,62 |  |
9 | | Mach Martin|Martin | 7 | 15 835,29 |  |
10 |  | PetrHorcicka | 6 | 13 092,72 |  |
11 | | filipes23 | 5 | 12 405,33 |  |
12 |  | griffin[cz] | 4 | 12 110,47 |  |
13 | | terezap | 3 | 11 261,97 |  |
14 | | Vojta|vojta | 2 | 9 635,60 |  |
15 | | rFx | 1 | 9 355,57 |  |
16 | | Majkl | 0 | 8 248,22 |  |
17 |  | shevalie | 0 | 7 899,22 |  |
18 | | DRehak | 0 | 7 266,79 |  |
19 | | Haldrik|Jan Kolar | 0 | 7 258,35 |  |
20 |  | Wabi CZ | 0 | 6 709,17 |  |
Albert |
 |
1 |  | KPX|KPX. | 25 | 70 000,00 |  |
2 |  | haer|HaerA | 20 | 66 000,00 |  |
3 |  | jura-p | 16 | 16 000,00 |  |
4 | | Tomas Kren|cendas0 | 13 | 13 500,00 |  |
5 |  | Devastators * | 11 | 11 000,00 |  |
6 |  | koll | 10 | 8 000,00 |  |
7 |  | PHr|PHr-WCG | 9 | 8 000,00 |  |
8 |  | Baryna.ch | 8 | 8 000,00 |  |
9 |  | Pallando | 7 | 8 000,00 |  |
10 |  | Frenk|Frenk.|Frenk.Kap | 6 | 6 500,00 |  |
11 |  | PetrHorcicka | 5 | 6 500,00 |  |
12 |  | nenym | 4 | 6 000,00 |  |
13 | | Ivorro | 3 | 3 500,00 |  |
14 |  | krahulik | 2 | 2 000,00 |  |
15 | | 1.FC Bruggy | 1 | 2 000,00 |  |
16 |  | Johnbodlis team|Johnbodlis Team | 0 | 2 000,00 |  |
17 |  | Tomenendal|Ludek Tomenendal | 0 | 1 500,00 |  |
18 | | Karelvovsik|karelvovsik|karel|Karel | 0 | 1 000,00 |  |
19 | | Mocela | 0 | 500,00 |  |
20 |  | 1scorpion | 0 | 500,00 |  |
AlmereGrid |
 |
1 |  | Klouda | 25 | 19 661,12 |  |
2 |  | nenym | 20 | 11 763,32 |  |
3 |  | Roll36 | 16 | 7 444,52 |  |
4 |  | Jamoko | 13 | 6 839,73 |  |
5 |  | haer|HaerA | 11 | 6 519,55 |  |
6 | | Kosta|Kosta. | 10 | 2 391,81 |  |
7 |  | Pallando | 9 | 1 254,50 |  |
8 |  | KPX|KPX. | 8 | 1 155,09 |  |
9 |  | koll | 7 | 1 103,30 |  |
10 | | dermi|filip|Dermi | 6 | 960,85 |  |
11 |  | 1scorpion | 5 | 659,93 |  |
12 |  | PetrHorcicka | 4 | 127,90 |  |
13 |  | Indy|Indy22 | 3 | 77,65 |  |
14 |  | Scotie|doma | 2 | 45,77 |  |
15 |  | Vit Kliber | 1 | 37,56 |  |
16 | | balutbj | 0 | 17,58 |  |
17 | | Arogant | 0 | 12,82 |  |
18 | | MirecekLacoste | 0 | 1,72 |  |
AlmereGrid Test |
 |
1 |  | Rivo (Prague) Czech|R I V O (Prague) -... | 25 | 70 976,43 |  |
2 |  | koll | 20 | 17 261,88 |  |
3 |  | Roll36 | 16 | 11 890,06 |  |
4 |  | nenym | 13 | 6 542,49 |  |
5 |  | haer|HaerA | 11 | 5 414,32 |  |
6 |  | Klouda | 10 | 3 315,53 |  |
7 |  | KPX|KPX. | 9 | 1 814,36 |  |
8 |  | PetrHorcicka | 8 | 1 440,07 |  |
9 |  | Frenk|Frenk.|Frenk.Kap | 7 | 663,68 |  |
10 |  | 1scorpion | 6 | 617,20 |  |
11 |  | Pallando | 5 | 394,00 |  |
12 |  | Caska | 4 | 224,00 |  |
13 | | Res | 3 | 125,06 |  |
14 |  | Vit Kliber | 2 | 35,97 |  |
15 |  | Scotie|doma | 1 | 18,36 |  |
BURP |
 |
1 |  | koll | 19 | 6 400,76 |  |
2 |  | Johnbodlis team|Johnbodlis Team | 14 | 2 933,82 |  |
3 | | Zyzzy | 10 | 2 830,61 |  |
4 |  | Baryna.ch | 7 | 1 899,09 |  |
5 |  | Aphrael_Thief|Aphrael | 5 | 1 133,96 |  |
6 | | 1.FC Bruggy | 4 | 695,84 |  |
7 |  | 1scorpion | 3 | 550,26 |  |
8 | | Raduz82|Raduz|raduz|raduz82 | 2 | 86,68 |  |
9 | | eisler jiri | 1 | 85,31 |  |
CAS |
 |
1 | | Buksa | 25 | 22 088,00 |  |
2 |  | Frenk|Frenk.|Frenk.Kap | 20 | 15 536,00 |  |
3 |  | koll | 16 | 6 344,00 |  |
4 |  | PetrHorcicka | 13 | 4 696,00 |  |
5 |  | Baryna.ch | 11 | 2 352,00 |  |
6 | | Kosta|Kosta. | 10 | 1 264,00 |  |
7 |  | nenym | 9 | 1 208,00 |  |
8 |  | 1scorpion | 8 | 1 144,00 |  |
9 |  | Pallando | 7 | 504,00 |  |
10 |  | KPX|KPX. | 6 | 384,00 |  |
11 | | Martin... | 5 | 136,00 |  |
12 | | Jan Kubat | 4 | 24,00 |  |
13 | | balutbj | 3 | 24,00 |  |
14 |  | jarda|novakjara | 2 | 16,00 |  |
15 | | eisler jiri | 1 | 8,00 |  |
16 |  | osman|nasud | 0 | 8,00 |  |
Chess960 |
 |
1 |  | tatik | 14 | 75,41 |  |
2 |  | Johnbodlis team|Johnbodlis Team | 9 | 51,87 |  |
3 | | nacochata|Nacochata | 5 | 33,65 |  |
4 | | (CZ)PJSmith|PJSmith | 2 | 2,84 |  |
Collatz Conj. |
 |
1 | | Zdenek.|Zdenek Hrbek | 25 | 10 238 751,57 |  |
2 |  | Sipdop|sipdop | 20 | 8 340 926,21 |  |
3 | | Buksa | 16 | 5 363 071,52 |  |
4 | | Z.V. Jorge | 13 | 5 235 071,63 |  |
5 |  | KPX|KPX. | 11 | 5 045 390,04 |  |
6 | | vlady|Vlady | 10 | 4 850 144,64 |  |
7 | | handy|handy_ | 9 | 4 346 066,99 |  |
8 |  | pLc | 8 | 4 332 863,36 |  |
9 |  | jura-p | 7 | 3 247 609,45 |  |
10 | | vmv|vmv007 | 6 | 2 691 996,09 |  |
11 |  | koll | 5 | 2 667 995,69 |  |
12 | | COOLTik | 4 | 1 959 740,41 |  |
13 |  | N.E.O.N | 3 | 1 836 710,95 |  |
14 | | Henry | 2 | 1 790 046,47 |  |
15 | | Slava.7 | 1 | 1 751 436,77 |  |
16 |  | Forest and friends|Forest|Forest &... | 0 | 1 629 175,69 |  |
17 |  | Grieco | 0 | 1 502 268,39 |  |
18 | | Vinson|Zdenek Broz | 0 | 1 437 949,66 |  |
19 |  | Doktor z CNT | 0 | 1 281 171,40 |  |
20 |  | JasonDrson|jason.drson@tiscali.cz|jason... | 0 | 1 266 370,62 |  |
Constellation |
 |
1 |  | Devastators * | 25 | 55 843,05 |  |
2 |  | nenym | 20 | 45 645,21 |  |
3 | | Z.V. Jorge | 16 | 28 368,96 |  |
4 | | strnous|Strnous | 13 | 23 574,87 |  |
5 | | ahorek's team|ahorek's team | 11 | 14 646,00 |  |
6 |  | koll | 10 | 11 388,05 |  |
7 |  | KPX|KPX. | 9 | 9 431,88 |  |
8 |  | PetrHorcicka | 8 | 7 754,47 |  |
9 |  | PHr|PHr-WCG | 7 | 3 567,65 |  |
10 |  | Pallando | 6 | 3 048,49 |  |
11 |  | Baryna.ch | 5 | 2 359,02 |  |
12 |  | 1scorpion | 4 | 2 207,68 |  |
13 |  | ZirkonXX | 3 | 897,22 |  |
14 | | Sadir | 2 | 889,85 |  |
15 | | Petr.350 | 1 | 827,07 |  |
16 | | Karelvovsik|karelvovsik|karel|Karel | 0 | 824,10 |  |
17 |  | Martin Skoda|Martin Skoda cz | 0 | 408,35 |  |
18 |  | Kmonicek Tomas | 0 | 268,70 |  |
19 | | balutbj | 0 | 246,33 |  |
Correlizer |
 |
1 | | Buksa | 25 | 31 653,90 |  |
2 |  | nenym | 20 | 13 735,75 |  |
3 |  | Klouda | 16 | 5 154,06 |  |
4 |  | FalconCZ | 13 | 5 001,19 |  |
5 |  | koll | 11 | 3 950,09 |  |
6 |  | bundaboy | 10 | 3 780,75 |  |
7 |  | PetrHorcicka | 9 | 3 040,04 |  |
8 |  | WolfiCZ | 8 | 2 577,36 |  |
9 |  | Devastators * | 7 | 2 485,92 |  |
10 | | Hnede Uhli | 6 | 1 887,50 |  |
11 | | Milan Aue|AK-47 | 5 | 1 642,05 |  |
12 |  | 1scorpion | 4 | 1 070,53 |  |
13 |  | KPX|KPX. | 3 | 1 021,91 |  |
14 | | Kosta|Kosta. | 2 | 772,23 |  |
15 |  | PHr|PHr-WCG | 1 | 756,02 |  |
16 |  | Martin Skoda|Martin Skoda cz | 0 | 618,53 |  |
17 |  | haer|HaerA | 0 | 458,77 |  |
18 |  | Vit Kliber | 0 | 183,24 |  |
19 |  | osman|nasud | 0 | 61,12 |  |
20 |  | Doktor z CNT | 0 | 52,15 |  |
Cosmology |
 |
1 |  | fake|bethere | 25 | 157 080,00 |  |
2 | | dci | 20 | 133 980,00 |  |
3 | | USCSS Nostromo | 16 | 108 780,00 |  |
4 |  | pLc | 13 | 61 740,00 |  |
5 |  | PetrHorcicka | 11 | 53 340,00 |  |
6 | | God_von_Heaven|god | 10 | 46 200,00 |  |
7 | | root|vac | 9 | 44 100,00 |  |
8 | | marianna | 8 | 39 900,00 |  |
9 |  | nenym | 7 | 30 660,00 |  |
10 | | Z.V. Jorge | 6 | 29 820,00 |  |
11 | | Jaroslav Mikolajek|Miki | 5 | 29 400,00 |  |
12 | | tommy-r|Tomáš Rozsypal|Tom?Rozsypal | 4 | 24 360,00 |  |
13 |  | Devastators * | 3 | 23 520,00 |  |
14 | | tomasdusanek|Lama | 2 | 22 680,00 |  |
15 | | Zdenek.|Zdenek Hrbek | 1 | 22 260,00 |  |
16 |  | Yeah | 0 | 21 840,00 |  |
17 | | valic|Valic | 0 | 18 900,00 |  |
18 | | bitr | 0 | 17 220,00 |  |
19 | | Cwill_CZ|Cwill CZ | 0 | 16 800,00 |  |
20 |  | haer|HaerA | 0 | 12 180,00 |  |
CPDN |
 |
