|
FormuleCNT Sezóna 2013 Listopad
Poř. |
Uživatel |
Bodů |
Kredit |
D |
1 | | Shaman|Shaman Racing | 744 | 24 707 309,69 |  |
2 |  | koll | 540 | 32 911 323,34 |  |
3 |  | nenym | 352 | 19 358 589,71 |  |
4 |  | mibor1 | 243 | 20 023 700,69 |  |
5 |  | Vit Kliber | 227 | 22 703 751,10 |  |
6 |  | eLPeCKo | 212 | 645 696,76 |  |
7 | | HA-SOFT, s.r.o.|ha-soft | 191 | 94 432 104,03 |  |
8 |  | bundaboy | 184 | 49 631 097,52 |  |
9 |  | vinn [Czech National Team]|vinn | 169 | 48 152 277,87 |  |
10 |  | 1scorpion | 149 | 2 266 646,53 |  |
11 | | BEKO|Beko@ | 147 | 15 350 507,64 |  |
12 | | boceli | 143 | 31 835 473,37 |  |
13 |  | Klouda | 137 | 5 182 685,53 |  |
14 |  | KPX|KPX. | 127 | 7 092 839,53 |  |
15 |  | Bazooka_CZ | 124 | 5 365 494,01 |  |
16 |  | Hanbanaroda|hanbanaroda | 123 | 116 914,62 |  |
17 |  | Murphy.cz | 120 | 43 998 785,97 |  |
18 |  | NoTHX | 109 | 202 284,41 |  |
19 | | Technik007[CZ] | 96 | 325 382,22 |  |
20 | | Ondrej Chvala|Ondrej|[czfree.net] fyzik | 83 | 3 288 132,28 |  |
21 |  | Baryna.ch | 79 | 96 421,87 |  |
22 |  | fake|bethere | 78 | 246 717,53 |  |
23 | | Kosta|Kosta. | 76 | 3 489 540,69 |  |
24 |  | Johnbodlis team|Johnbodlis Team | 70 | 2 482 458,19 |  |
25 |  | Forest and friends|Forest|Forest &... | 64 | 399 088,85 |  |
26 |  | Pavel|PavelP|pavel | 61 | 17 578 327,24 |  |
27 | | XML | 60 | 5 497 455,21 |  |
28 | | Petr.350 | 54 | 1 186 278,82 |  |
29 | | wihryz | 49 | 150 023,59 |  |
30 |  | PHr|PHr-WCG | 48 | 59 076,29 |  |
31 |  | Doktor z CNT | 47 | 7 513 184,81 |  |
32 |  | Thumba | 44 | 12 100 425,33 |  |
33 | | Czech Human|Czech_Human | 41 | 28 038 659,87 |  |
34 | | CenekB|BL | 41 | 1 114 037,89 |  |
35 |  | Frenk|Frenk.Kap | 40 | 14 675 554,62 |  |
36 |  | Indy|Indy22 | 39 | 6 909 279,98 |  |
37 |  | PetrHorcicka | 39 | 56 744,39 |  |
38 |  | FalconCZ | 39 | 55 219,14 |  |
39 |  | oldjerryANO2011|oldjerry|Jaroslav... | 38 | 41 315 480,40 |  |
40 | | USCSS Nostromo|patrisko | 36 | 6 265 407,27 |  |
41 | | eisler jiri|eiselr jiri | 35 | 4 957 668,84 |  |
42 | | pap | 35 | 2 884 393,60 |  |
43 |  | Kyong|Radim Vančo | 35 | 2 103 704,91 |  |
44 | | Z.V. Jorge | 34 | 6 143 831,01 |  |
45 | | valic|Valic | 34 | 757 492,61 |  |
46 |  | Petr Kocvara|pkocvara | 33 | 81 060,26 |  |
47 | | Hnede Uhli | 33 | 38 053,80 |  |
48 | | kjbenes | 32 | 8 461 087,41 |  |
49 | | Venec | 31 | 90 190 583,03 |  |
50 | | Michal Kinďura|Michal... | 30 | 3 813 340,86 |  |
51 | | Fletcher|Tom | 30 | 2 352 363,00 |  |
52 | | marshall|marshall1727|obsazeny.cz | 29 | 222 318,31 |  |
53 | | athos5 | 28 | 6 882 825,00 |  |
54 | | bersha|Bersha | 28 | 6 590 593,52 |  |
55 |  | Wabi CZ | 28 | 50 636,28 |  |
56 |  | Pallando|Pallando2 | 28 | 45 350,19 |  |
57 | | jmarek | 27 | 102 287,76 |  |
58 |  | blaster29|Jara | 26 | 13 927 473,93 |  |
59 | | volmut | 26 | 1 210 892,98 |  |
60 |  | haer|HaerA | 26 | 31 993,96 |  |
61 |  | Tomaseq | 25 | 8 673 251,61 |  |
62 | | Slava.7 | 25 | 4 272 113,11 |  |
63 |  | N.E.O.N | 25 | 2 816 425,42 |  |
64 | | Fakir|Fakir_cz | 25 | 1 077 556,65 |  |
65 | | scratchy.27 | 25 | 963 407,20 |  |
66 | | Martin Jandera | 25 | 226 133,54 |  |
67 | | Valkanovsky | 25 | 23 707,65 |  |
68 | | Viktor Svantner | 24 | 1 060 705,17 |  |
69 |  | Pollux | 20 | 28 937 202,38 |  |
70 |  | Jarekcz|jarek|Jarek | 20 | 6 331 541,89 |  |
71 | | yrrah|yrrah@cz | 20 | 2 809 860,28 |  |
72 | | Vasa | 20 | 2 719 800,00 |  |
73 | | Roby|boby|Boby | 20 | 567 453,21 |  |
74 | | ghost | 20 | 129 305,82 |  |
75 | | fosgen | 20 | 85 119,30 |  |
76 | | Tomas Kren|Tomáš Křen|cendas0 | 19 | 101 250,82 |  |
77 | | Kostik | 19 | 86 023,39 |  |
78 |  | Kmonicek Tomas | 19 | 53 036,28 |  |
79 | | pcpepik | 19 | 37 242,63 |  |
80 | | petr | 18 | 9 232,42 |  |
81 |  | Tomas | 17 | 4 994 720,63 |  |
82 |  | griffin[cz] | 17 | 20 057,83 |  |
83 | | In Memory of Kimsey M Fowler Sr | 16 | 479 391,62 |  |
84 | | TS | 16 | 432 651,29 |  |
85 | | Haveja|Honza | 16 | 272 787,63 |  |
86 | | Baly | 16 | 69 820,53 |  |
87 | | mps148 | 16 | 61 091,55 |  |
88 | | z0ny | 16 | 21 928,18 |  |
89 |  | Worf_VX | 15 | 8 265 924,28 |  |
90 | | pim | 15 | 35 926,59 |  |
91 | | Jirka Volf|102-Admin | 14 | 3 648 715,39 |  |
92 |  | arborman | 14 | 3 415 164,86 |  |
93 |  | Koblizek | 13 | 8 043 898,57 |  |
94 | | Jirka|KatB|JirkaBub | 13 | 2 657 683,06 |  |
95 |  | Mican | 13 | 2 406 974,26 |  |
96 |  | JCDK | 13 | 261 218,23 |  |
97 | | Jan|Hurikan | 13 | 135 177,98 |  |
98 | | Ivorro | 13 | 126 219,84 |  |
99 | | Beran Radek | 13 | 109 835,94 |  |
100 |  | Zelvuska | 13 | 85 682,00 |  |
101 |  | Jamoko | 13 | 70 174,17 |  |
102 | | Jiri Rehor | 13 | 66 336,76 |  |
103 |  | WinterGuard1944 | 13 | 58 038,30 |  |
104 |  | pavlicek | 13 | 50 564,79 |  |
105 | | Asteroid 0|bery | 13 | 48 625,70 |  |
106 |  | pLc | 13 | 39 813,12 |  |
107 | | Res | 12 | 1 922 592,00 |  |
108 | | vlady|Vlady | 11 | 8 628 535,34 |  |
109 | | JaS | 11 | 3 183 182,63 |  |
110 | | secid | 11 | 1 620 120,00 |  |
111 | | blech | 11 | 1 046 551,61 |  |
112 | | peeta|peeta grey | 11 | 1 012 760,00 |  |
113 | | Martin Poupe | 11 | 402 409,40 |  |
114 |  | boost@turnov.org | 11 | 259 749,32 |  |
115 | | morava | 11 | 98 429,16 |  |
116 |  | DM-Q | 11 | 97 087,59 |  |
117 | | dci | 11 | 54 600,00 |  |
118 |  | kockopes | 11 | 26 047,25 |  |
119 |  | Jindrich Vidlar|Jindrich Vidlar | 11 | 23 003,73 |  |
120 |  | gigadisk | 11 | 1 640,33 |  |
121 | | LittleMool|petr@nechanicky.net | 10 | 6 920 663,00 |  |
122 | | Purchy | 10 | 1 254 120,00 |  |
123 | | Tos_CZ | 10 | 386 116,24 |  |
124 | | Mody | 10 | 293 599,88 |  |
125 |  | cirda | 10 | 234 635,56 |  |
126 | | Vlkoun|vlkoun | 10 | 42 899,16 |  |
127 | | Pavel-FAST|Pavel|Pavel FAST | 10 | 37 522,60 |  |
128 | | Michal Heger | 10 | 28 952,71 |  |
129 | | cen2048 | 10 | 22 125,00 |  |
130 |  | xsedlacp | 10 | 9 110,39 |  |
131 | | Zdenek Hrbek|Zdenek. | 9 | 7 451 523,29 |  |
132 |  | kucerka zdenek|kuca | 9 | 7 285 025,00 |  |
133 | | M&T_Militky | 9 | 3 714 655,16 |  |
134 | | Danuska|KALIK | 9 | 1 998 208,96 |  |
135 | | vmv|vmv007 | 9 | 1 851 608,33 |  |
136 | | Dominik|ShiBBy | 9 | 700 808,69 |  |
137 | | Karel Novak | 9 | 369 830,61 |  |
138 | | Miki|Jaroslav Mikolajek | 9 | 183 355,14 |  |
139 | | Marty78|Martin Bubik | 9 | 170 264,22 |  |
140 | | Vladimir Gajdos | 9 | 152 018,49 |  |
141 | | Skyhawk|skyhawk | 9 | 75 629,08 |  |
142 | | Honza | 9 | 41 160,00 |  |
143 | | Aneta | 9 | 40 774,98 |  |
144 | | Jarda | 9 | 32 037,12 |  |
145 | | Tatros|slon010 | 9 | 30 400,00 |  |
146 | | polo_n11 | 9 | 21 850,65 |  |
147 | | hrejsik | 9 | 20 433,78 |  |
148 |  | milhausCV | 9 | 17 989,79 |  |
149 |  | Tonni´k|Tonnik|Tonni´k | 9 | 14 483,01 |  |
150 | | Marena|marek.palguta | 9 | 8 820,81 |  |
151 | | Martin|Merlin | 8 | 2 126 642,55 |  |
152 |  | Yeah | 8 | 1 130 948,00 |  |
153 | | sonome|Sonome | 8 | 165 929,55 |  |
154 | | Jan Zapal | 8 | 65 962,95 |  |
155 | | TomRocek2 | 8 | 46 679,03 |  |
156 |  | Martin Skoda|Martin Skoda cz | 8 | 20 178,00 |  |
157 | | Tom733 | 8 | 17 098,95 |  |
158 | | Panx | 8 | 8 690,24 |  |
159 |  | Jirca|jirca | 8 | 6 337,36 |  |
160 | | caVemAn | 8 | 5 882,71 |  |
161 | | 13G | 8 | 4 388,71 |  |
162 |  | Michal Jurzykowski | 7 | 4 810 417,00 |  |
163 | | kadlis | 7 | 1 319 278,94 |  |
164 | | Petr Culik | 7 | 866 968,51 |  |
165 |  | tatik | 7 | 780 243,89 |  |
166 | | Pavel Zvonicek | 7 | 244 258,26 |  |
167 | | pepik.r | 7 | 164 122,20 |  |
168 |  | JiriSelvek|Ji?í Selvek | 7 | 162 865,00 |  |
169 | | Petr Vejvalka|Petr|PEEVEE | 7 | 56 464,84 |  |
170 | | nily|Nily | 7 | 53 748,30 |  |
171 | | Johny|Jan Ko??k | 7 | 40 740,00 |  |
172 | | sarbort|Kubico | 7 | 20 528,64 |  |
173 | | Dav | 7 | 14 240,00 |  |
174 | | Kachenka | 7 | 12 227,28 |  |
175 | | Miri37 | 7 | 881,88 |  |
176 | | plistil | 6 | 198 786,92 |  |
177 | | God_von_Heaven|god | 6 | 39 900,00 |  |
178 |  | krahulik | 6 | 25 443,12 |  |
179 |  | Jarda|Jaroslav Briza | 6 | 13 070,00 |  |
180 |  | Pavel Solc - Slon21|Pavel - Akula | 6 | 4 644,49 |  |
181 | | piza|piroskyn | 5 | 906 821,45 |  |
182 | | PXaR | 5 | 153 819,12 |  |
183 |  | TranceFanatic | 5 | 143 331,42 |  |
184 | | milsko | 5 | 33 600,00 |  |
185 | | Svibi | 5 | 27 489,57 |  |
186 | | karlos | 5 | 17 423,35 |  |
187 | | ing | 5 | 17 204,40 |  |
188 | | bobo01 | 5 | 16 796,16 |  |
189 |  | chemgym | 5 | 13 457,50 |  |
190 | | Moskva | 5 | 10 974,33 |  |
191 | | Jura|retlsnake|Wormsnake | 5 | 4 068,08 |  |
192 | | MirecekLacoste | 5 | 1 247,85 |  |
193 |  | petnek | 5 | 124,69 |  |
194 |  | ZirkonXX | 5 | 4,81 |  |
195 | | stan|stanh | 4 | 4 764 542,72 |  |
196 | | Petr Cisar | 4 | 1 004 920,00 |  |
197 | | jan|Galloth|Jan | 4 | 983 283,71 |  |
198 | | [CZFree.Net] Radlice.Net | 4 | 129 935,03 |  |
199 | | mrchar|kaja | 4 | 97 393,00 |  |
200 |  | pepiik|p3p11k|PePiiK|Pepiik | 4 | 34 543,75 |  |
201 | | kiru | 4 | 29 400,00 |  |
202 | | Cwill_CZ|Cwill CZ | 4 | 19 924,70 |  |
203 | | Dadu from Silesia|Dadu from Silesia | 4 | 16 174,08 |  |
204 | | pkladiva|Petr Kladiva|Kladiva|kladiva | 4 | 13 697,98 |  |
205 |  | Horvi BAKU Mith | 4 | 9 361,40 |  |
206 | | Majkl | 4 | 9 360,00 |  |
207 |  | Paylla | 4 | 5 800,00 |  |
208 | | Martin... | 4 | 4 006,88 |  |
209 | | Spify | 4 | 1 062,94 |  |
210 | | peca | 3 | 2 642 864,00 |  |
211 | | andronin|Andronin | 3 | 2 039 985,00 |  |
212 | | Miki | 3 | 705 960,00 |  |
213 | | JJun | 3 | 566 917,15 |  |
214 | | Filip Falta | 3 | 541 167,64 |  |
215 | | Honza|zeagle|vokac | 3 | 82 393,00 |  |
216 | | laser | 3 | 33 032,25 |  |
217 | | marsalekl|Marsalekl | 3 | 14 443,20 |  |
218 | | Norman Veselý | 3 | 12 512,22 |  |
219 | | Richard Hrabal | 3 | 12 441,60 |  |
220 | | Petr Petrovic | 3 | 9 789,90 |  |
221 | | Spero|Spero2 | 3 | 9 202,79 |  |
222 |  | jarda|novakjara | 3 | 5 600,00 |  |
223 | | Miroslav Buchnicek|buchnicek | 3 | 4 878,00 |  |
224 | | kukide | 3 | 1 754,26 |  |
225 | | wcelaq | 3 | 1 691,53 |  |
226 |  | M1.LaN|M1LaN | 3 | 0,79 |  |
227 |  | Tatka | 2 | 2 685 275,00 |  |
228 | | Rezboun | 2 | 1 964 430,00 |  |
229 | | drracer | 2 | 650 760,00 |  |
230 |  | Rendo | 2 | 479 737,80 |  |
231 |  | Bijek|bijek | 2 | 261 320,00 |  |
232 | | Intimidant|intimidant | 2 | 132 587,84 |  |
233 | | pvasinka | 2 | 87 398,84 |  |
234 | | Martin Trylc | 2 | 61 501,99 |  |
235 | | Bobes | 2 | 28 877,98 |  |
236 |  | 3,14ranha | 2 | 26 880,00 |  |
237 |  | prochazz | 2 | 21 907,48 |  |
238 | | Ogar | 2 | 11 508,48 |  |
239 | | 1.FC Bruggy | 2 | 4 899,89 |  |
240 |  | dolejs1111|Dolejš|Dolej%**|Dolej??|Vojt... | 2 | 2 181,31 |  |
241 | | DaMaSig | 2 | 2 055,66 |  |
242 |  | Matesko|matesko | 2 | 1 560,02 |  |
243 | | Slinta|slinta | 2 | 837,29 |  |
244 |  | Scotie|scoti|doma | 2 | 412,17 |  |
245 | | Spok | 2 | 50,72 |  |
246 | | ModJiri | 1 | 1 707 975,79 |  |
247 | | badbunda|Varga | 1 | 496 331,20 |  |
248 |  | Pepino65 | 1 | 227 008,00 |  |
249 |  | St3ve | 1 | 131 563,13 |  |
250 | | Pushkin | 1 | 85 260,42 |  |
251 | | bitr | 1 | 54 357,67 |  |
252 | | Pavel|pavel | 1 | 25 605,88 |  |
253 | | ook | 1 | 23 520,00 |  |
254 | | v.podzimek|Vratislav Podzimek | 1 | 17 475,99 |  |
255 |  | Tomenendal|dalt|Ludek Tomenendal | 1 | 11 186,50 |  |
256 |  | Baku | 1 | 8 209,10 |  |
257 | | jcejkaCZ | 1 | 3 455,07 |  |
258 | | nickexpensive | 1 | 2 861,72 |  |
259 | | ibm | 1 | 2 093,47 |  |
260 | | Bruta | 1 | 1 980,20 |  |
261 |  | KarelN | 1 | 1 631,00 |  |
262 | | mops|mopscz | 1 | 1 164,14 |  |
263 |  | Roman Novak | 1 | 796,76 |  |
264 | | CVUT v Praze | 1 | 243,22 |  |
265 | | Bryan | 1 | 9,06 |  |
Aktualizace provedena 01.12.2013 00:04:24
Projekty Sezóna 2013 Listopad
ABC |
 |
1 |  | nenym | 25 | 96 507,28 |  |
2 | | Shaman|Shaman Racing | 20 | 62 348,04 |  |
3 |  | vinn [Czech National Team]|vinn | 16 | 61 146,12 |  |
4 | | HA-SOFT, s.r.o.|ha-soft | 13 | 26 689,90 |  |
5 |  | koll | 11 | 13 734,79 |  |
6 |  | Pallando|Pallando2 | 10 | 12 509,80 |  |
7 |  | Vit Kliber | 9 | 11 581,30 |  |
8 |  | Indy|Indy22 | 8 | 6 915,40 |  |
9 | | eisler jiri|eiselr jiri | 7 | 6 866,70 |  |
10 |  | NoTHX | 6 | 3 963,27 |  |
11 |  | Murphy.cz | 5 | 2 671,08 |  |
12 |  | Bazooka_CZ | 4 | 2 460,35 |  |
13 | | wcelaq | 3 | 1 691,53 |  |
14 |  | Forest and friends|Forest|Forest &... | 2 | 1 244,79 |  |
15 |  | KPX|KPX. | 1 | 1 100,79 |  |
16 | | Jozef|4Gambr | 0 | 965,84 |  |
17 |  | 1scorpion | 0 | 928,93 |  |
18 | | Kosta|Kosta. | 0 | 843,03 |  |
19 |  | Jarda|Jaroslav Briza | 0 | 329,49 |  |
20 | | Gucky|gucky | 0 | 228,06 |  |
Albert |
 |
1 |  | KPX|KPX. | 25 | 340 876,00 |  |
2 | | Shaman|Shaman Racing | 20 | 175 001,25 |  |
3 |  | Bazooka_CZ | 16 | 174 247,25 |  |
4 | | Tomas Kren|Tomáš Křen|cendas0 | 13 | 98 131,00 |  |
5 |  | eLPeCKo | 11 | 72 744,00 |  |
6 |  | mibor1 | 10 | 59 645,00 |  |
7 |  | NoTHX | 9 | 58 975,00 |  |
8 |  | Kmonicek Tomas | 8 | 47 831,25 |  |
9 |  | koll | 7 | 44 960,00 |  |
10 |  | PHr|PHr-WCG | 6 | 33 664,00 |  |
11 |  | 1scorpion | 5 | 26 584,25 |  |
12 |  | haer|HaerA | 4 | 19 665,00 |  |
13 | | wihryz | 3 | 15 207,25 |  |
14 |  | Jarekcz|jarek|Jarek | 2 | 14 332,00 |  |
15 |  | Tomenendal|dalt|Ludek Tomenendal | 1 | 11 186,50 |  |
16 |  | fake|bethere | 0 | 10 796,25 |  |
17 |  | mirjasek | 0 | 7 736,00 |  |
18 |  | Hanbanaroda|hanbanaroda | 0 | 4 490,00 |  |
19 | | BEKO|Beko@ | 0 | 1 000,00 |  |
20 |  | jarda|novakjara | 0 | 830,00 |  |
AlmereGrid |
 |
1 | | Shaman|Shaman Racing | 24 | 2 016,28 |  |
2 |  | Klouda | 19 | 377,04 |  |
3 |  | koll | 15 | 165,38 |  |
4 |  | nenym | 12 | 84,91 |  |
5 |  | Baryna.ch | 10 | 82,91 |  |
6 |  | FalconCZ | 9 | 82,86 |  |
7 | | BEKO|Beko@ | 8 | 36,87 |  |
8 |  | 1scorpion | 7 | 26,50 |  |
9 |  | Pallando|Pallando2 | 6 | 13,28 |  |
10 |  | vinn [Czech National Team]|vinn | 5 | 13,11 |  |
11 |  | PHr|PHr-WCG | 4 | 12,40 |  |
12 |  | petnek | 3 | 11,64 |  |
13 | | MirecekLacoste | 2 | 11,33 |  |
14 |  | NoTHX | 1 | 9,07 |  |
AlmereGrid Test |
 |
1 |  | koll | 15 | 11 670,83 |  |
2 |  | eLPeCKo | 10 | 3 387,99 |  |
3 |  | Pallando|Pallando2 | 6 | 2 461,66 |  |
4 |  | Vit Kliber | 3 | 1 183,02 |  |
5 |  | nenym | 1 | 15,92 |  |
Asteroids |
 |
1 | | athos5 | 25 | 3 817 800,00 |  |
2 | | Vasa | 20 | 2 719 800,00 |  |
3 |  | Kyong|Radim Vančo | 16 | 2 085 840,00 |  |
4 | | pap | 13 | 1 929 960,00 |  |
5 | | secid | 11 | 1 620 120,00 |  |
6 | | Purchy | 10 | 1 254 120,00 |  |
7 | | Shaman|Shaman Racing | 9 | 940 200,00 |  |
8 | | boceli | 8 | 934 080,00 |  |
9 |  | Thumba | 7 | 910 800,00 |  |
10 |  | blaster29|Jara | 6 | 809 160,00 |  |
11 | | Res | 5 | 764 280,00 |  |
12 | | HA-SOFT, s.r.o.|ha-soft | 4 | 752 520,00 |  |
13 | | Miki | 3 | 705 960,00 |  |
14 | | drracer | 2 | 650 760,00 |  |
15 | | valic|Valic | 1 | 621 120,00 |  |
16 | | GymOmska | 0 | 613 680,00 |  |
17 |  | Tom | 0 | 594 240,00 |  |
18 | | zkrat | 0 | 570 000,00 |  |
19 | | Hejtman | 0 | 550 680,00 |  |
20 | | Fakir|Fakir_cz | 0 | 542 640,00 |  |
BURP |
 |
1 |  | mibor1 | 19 | 13 718,36 |  |
2 | | Technik007[CZ] | 14 | 5 409,25 |  |
3 |  | Johnbodlis team|Johnbodlis Team | 10 | 3 011,13 |  |
4 |  | eLPeCKo | 7 | 2 743,80 |  |
5 |  | Baryna.ch | 5 | 998,36 |  |
6 |  | Bazooka_CZ | 4 | 501,77 |  |
7 |  | 1scorpion | 3 | 56,30 |  |
8 | | Spok | 2 | 50,72 |  |
9 |  | KPX|KPX. | 1 | 6,79 |  |
CAS |
 |
1 | | CenekB|BL | 25 | 627 536,89 |  |
2 | | HA-SOFT, s.r.o.|ha-soft | 20 | 218 150,39 |  |
3 |  | mibor1 | 16 | 132 194,61 |  |
4 | | Shaman|Shaman Racing | 13 | 76 901,59 |  |
5 |  | vinn [Czech National Team]|vinn | 11 | 59 679,97 |  |
6 |  | nenym | 10 | 38 868,01 |  |
7 |  | Vit Kliber | 9 | 30 007,39 |  |
8 | | Fakir|Fakir_cz | 8 | 20 910,91 |  |
9 |  | koll | 7 | 20 460,05 |  |
10 |  | Hanbanaroda|hanbanaroda | 6 | 15 764,20 |  |
11 |  | 1scorpion | 5 | 11 389,17 |  |
12 |  | FalconCZ | 4 | 9 337,18 |  |
13 |  | eLPeCKo | 3 | 7 854,54 |  |
14 |  | KPX|KPX. | 2 | 7 312,14 |  |
15 |  | Pallando|Pallando2 | 1 | 6 163,91 |  |
16 |  | Tomaseq | 0 | 4 793,72 |  |
17 |  | Johnbodlis team|Johnbodlis Team | 0 | 2 803,89 |  |
18 | | Josef@Vysocina | 0 | 1 781,85 |  |
19 |  | milhausCV | 0 | 1 398,59 |  |
20 |  | PetrHorcicka | 0 | 1 365,77 |  |
CESC |
 |
1 |  | koll | 19 | 109 637,08 |  |
2 |  | KPX|KPX. | 14 | 25 223,57 |  |
3 |  | eLPeCKo | 10 | 9 418,29 |  |
4 |  | 1scorpion | 7 | 6 096,12 |  |
5 |  | Bazooka_CZ | 5 | 3 417,69 |  |
6 |  | Johnbodlis team|Johnbodlis Team | 4 | 1 035,13 |  |
7 |  | PHr|PHr-WCG | 3 | 86,85 |  |
8 |  | Vit Kliber | 2 | 71,17 |  |
9 |  | Scotie|scoti|doma | 1 | 59,27 |  |
Collatz Conj. |
 |
1 | | Czech Human|Czech_Human | 25 | 27 851 059,32 |  |
2 |  | blaster29|Jara | 20 | 13 118 313,93 |  |
3 |  | Frenk|Frenk.Kap | 16 | 9 560 209,21 |  |
4 |  | Vit Kliber | 13 | 8 938 254,95 |  |
5 | | vlady|Vlady | 11 | 8 628 535,34 |  |
6 | | Shaman|Shaman Racing | 10 | 8 183 890,37 |  |
7 | | Zdenek Hrbek|Zdenek. | 9 | 7 451 523,29 |  |
8 |  | Doktor z CNT | 8 | 7 406 290,69 |  |
9 |  | koll | 7 | 6 331 414,01 |  |
10 |  | KPX|KPX. | 6 | 6 235 176,71 |  |
11 | | Z.V. Jorge | 5 | 6 072 245,82 |  |
12 | | bersha|Bersha | 4 | 5 879 718,57 |  |
13 |  | Worf_VX | 3 | 5 264 275,91 |  |
14 |  | bundaboy | 2 | 3 895 582,71 |  |
15 | | Jirka Volf|102-Admin | 1 | 3 633 820,86 |  |
16 | | Kisi|tomas.kisiel|Doma | 0 | 3 600 678,96 |  |
17 |  | milhausCV | 0 | 3 594 301,57 |  |
18 |  | FELiX|FELiXik|miroslav.slovacek | 0 | 3 119 305,90 |  |
19 | | Buldog | 0 | 2 843 180,67 |  |
20 |  | nenym | 0 | 2 478 811,95 |  |
Constellation |
 |
1 | | Shaman|Shaman Racing | 25 | 26 104,71 |  |
2 | | Petr.350 | 20 | 7 416,66 |  |
3 |  | nenym | 16 | 3 759,67 |  |
4 | | Kosta|Kosta. | 13 | 3 369,07 |  |
5 |  | koll | 11 | 1 708,11 |  |
6 |  | PetrHorcicka | 10 | 1 236,45 |  |
7 | | Z.V. Jorge | 9 | 1 127,45 |  |
8 |  | 1scorpion | 8 | 862,35 |  |
9 |  | Vit Kliber | 7 | 729,69 |  |
10 |  | PHr|PHr-WCG | 6 | 508,03 |  |
11 | | pcpepik | 5 | 501,68 |  |
12 |  | FalconCZ | 4 | 389,17 |  |
13 |  | Bazooka_CZ | 3 | 256,17 |  |
14 | | pkladiva|Petr Kladiva|Kladiva|kladiva | 2 | 245,98 |  |
15 | | CVUT v Praze | 1 | 243,22 |  |
16 |  | Mirek Docekal | 0 | 117,45 |  |
CONVECTOR |
 |
1 | | Shaman|Shaman Racing | 25 | 111 984,76 |  |
2 |  | koll | 20 | 39 544,91 |  |
3 | | Technik007[CZ] | 16 | 15 398,57 |  |
4 |  | Vit Kliber | 13 | 13 657,69 |  |
5 | | boceli | 11 | 13 500,52 |  |
6 |  | Tomaseq | 10 | 13 437,73 |  |
7 | | pcpepik | 9 | 10 164,84 |  |
8 |  | Wabi CZ | 8 | 7 494,74 |  |
9 |  | Johnbodlis team|Johnbodlis Team | 7 | 5 718,25 |  |
10 |  | Hanbanaroda|hanbanaroda | 6 | 4 315,89 |  |
11 | | BEKO|Beko@ | 5 | 2 050,34 |  |
12 |  | Bazooka_CZ | 4 | 1 346,39 |  |
13 |  | xsedlacp | 3 | 1 271,23 |  |
14 |  | PHr|PHr-WCG | 2 | 503,07 |  |
15 |  | Scotie|scoti|doma | 1 | 352,90 |  |
16 |  | milhausCV | 0 | 266,80 |  |
17 |  | jarda|novakjara | 0 | 254,60 |  |
18 |  | PetrHorcicka | 0 | 243,16 |  |
19 | | Hnede Uhli | 0 | 175,63 |  |
Cosmology |
 |
1 | | Ondrej Chvala|Ondrej|[czfree.net] fyzik | 25 | 340 200,00 |  |
2 | | Shaman|Shaman Racing | 20 | 175 980,00 |  |
3 | | USCSS Nostromo|patrisko | 16 | 168 840,00 |  |
4 | | valic|Valic | 13 | 110 880,00 |  |
5 | | dci | 11 | 54 600,00 |  |
6 | | Viktor Svantner | 10 | 51 660,00 |  |
7 | | Honza | 9 | 41 160,00 |  |
8 | | Miki|Jaroslav Mikolajek | 8 | 40 740,00 |  |
9 | | Johny|Jan Ko??k | 7 | 40 740,00 |  |
10 | | God_von_Heaven|god | 6 | 39 900,00 |  |
11 | | milsko | 5 | 33 600,00 |  |
12 | | kiru | 4 | 29 400,00 |  |
13 |  | Yeah | 3 | 27 300,00 |  |
14 |  | 3,14ranha | 2 | 26 880,00 |  |
15 | | ook | 1 | 23 520,00 |  |
16 | | Viktor Cizek | 0 | 22 260,00 |  |
17 | | Miro|Donatelos | 0 | 21 840,00 |  |
18 | | Z.V. Jorge | 0 | 21 420,00 |  |
19 | | tommy-r|Tomáš Rozsypal|Tom?Rozsypal | 0 | 21 420,00 |  |
20 | | cen2048 | 0 | 21 420,00 |  |
CPDN |
 |
1 | | Ondrej Chvala|Ondrej|[czfree.net] fyzik | 25 | 148 055,04 |  |
2 |  | Indy|Indy22 | 20 | 85 291,77 |  |
3 |  | fake|bethere | 16 | 41 679,36 |  |
4 |  | pLc | 13 | 39 813,12 |  |
5 |  | N.E.O.N | 11 | 35 769,60 |  |
6 | | bersha|Bersha | 10 | 32 988,88 |  |
7 | | Jarda | 9 | 32 037,12 |  |
8 |  | Thumba | 8 | 22 705,92 |  |
9 | | sarbort|Kubico | 7 | 20 528,64 |  |
10 |  | nenym | 6 | 18 351,36 |  |
11 | | bobo01 | 5 | 16 796,16 |  |
12 | | Dadu from Silesia|Dadu from Silesia | 4 | 16 174,08 |  |
13 | | Richard Hrabal | 3 | 12 441,60 |  |
14 | | Ogar | 2 | 11 508,48 |  |
15 |  | KPX|KPX. | 1 | 11 508,48 |  |
16 | | VictorC | 0 | 11 197,44 |  |
17 |  | 1scorpion | 0 | 10 529,47 |  |
18 | | MOOF | 0 | 9 331,20 |  |
19 |  | Provocator|uzivatel | 0 | 9 331,20 |  |
