|
FormuleCNT Sezóna 2015 Říjen
Poř. |
Uživatel |
Bodů |
Kredit |
D |
1 | | Shaman|Shaman Racing | 564 | 50 499 038,66 |  |
2 |  | koll | 378 | 7 722 420,77 |  |
3 |  | Vit Kliber | 299 | 47 775 628,23 |  |
4 |  | vinn [Czech National Team]|vinn | 282 | 93 907 907,01 |  |
5 |  | nenym | 257 | 105 140 047,24 |  |
6 | | BEKO|Beko@ | 198 | 6 174 346,24 |  |
7 |  | bundaboy | 193 | 45 818 008,96 |  |
8 |  | Murphy.cz | 188 | 56 829 659,38 |  |
9 |  | killik | 186 | 1 575 894,57 |  |
10 | | peeta|peeta grey|peeta II | 145 | 41 463 955,62 |  |
11 |  | Forest and friends|Forest|forest|Forest... | 135 | 50 264 263,07 |  |
12 |  | Johnbodlis team|Johnbodlis Team | 127 | 1 047 498,81 |  |
13 |  | Bazooka_CZ | 115 | 1 817 246,00 |  |
14 |  | fake|bethere | 99 | 958 619,05 |  |
15 |  | KPX|KPX. | 99 | 616 876,94 |  |
16 | | HA-SOFT, s.r.o.|ha-soft | 93 | 334 249 473,92 |  |
17 | | Kosta|Kosta. | 86 | 44 647 703,26 |  |
18 | | Ondrej Chvala|Ondrej|[czfree.net] fyzik | 86 | 8 515 830,86 |  |
19 | | kjbenes | 82 | 585 850,86 |  |
20 |  | Klouda | 81 | 12 297 596,47 |  |
21 | | Petr.350 | 76 | 9 671 598,85 |  |
22 |  | Hanbanaroda|hanbanaroda | 67 | 118 556,76 |  |
23 |  | 1scorpion | 65 | 667 824,71 |  |
24 | | pap | 63 | 2 544 663,54 |  |
25 |  | Thumba | 56 | 18 073 448,08 |  |
26 |  | Wabi CZ | 55 | 455 889,43 |  |
27 |  | eLPeCKo | 53 | 26 533,52 |  |
28 | | tom.pdy | 49 | 40 224 418,77 |  |
29 | | Tomaseq | 49 | 3 485 835,98 |  |
30 | | Viktor Svantner|viktor.svantner | 47 | 70 206 010,86 |  |
31 | | XML | 45 | 3 614 103,27 |  |
32 |  | Kmonicek Tomas | 44 | 148 739,75 |  |
33 |  | FalconCZ | 43 | 329 791,71 |  |
34 |  | haer|HaerA | 43 | 56 191,43 |  |
35 |  | xzajic | 40 | 20 605 636,84 |  |
36 | | bersha|Bersha | 39 | 1 742 333,01 |  |
37 | | Nocni Mura | 39 | 924 560,07 |  |
38 |  | pavlicek | 39 | 203 317,39 |  |
39 | | Potoo&Defo | 38 | 113 332 613,20 |  |
40 |  | Indy|Indy22 | 38 | 63 700 319,53 |  |
41 |  | Doktor z CNT | 38 | 20 142,10 |  |
42 | | boceli | 33 | 9 273 670,00 |  |
43 | | vmv|vmv007 | 33 | 1 885 968,04 |  |
44 |  | myself|Myself | 32 | 1 340 035,49 |  |
45 |  | oldjerryANO2011|oldjerry|Jaroslav... | 30 | 40 717 301,46 |  |
46 | | yrrah|yrrah@cz | 30 | 500 440,83 |  |
47 |  | Tomas Randysek|TRandysek | 29 | 401 533,37 |  |
48 | | Venec | 28 | 85 209 858,50 |  |
49 | | Slava.7 | 27 | 11 406 631,66 |  |
50 |  | Scotie|scoti|doma|scotie | 27 | 10 123,32 |  |
51 | | PeRu|PetrR | 25 | 6 406 067,54 |  |
52 | | Krtek | 25 | 2 651 787,11 |  |
53 | | Karel Novak | 25 | 1 157 186,63 |  |
54 |  | cirda | 24 | 9 182 263,96 |  |
55 | | Hnede Uhli | 24 | 43 627,18 |  |
56 |  | eisler jiri|eiselr jiri | 23 | 22 498 258,08 |  |
57 |  | Jarekcz|jarek|Jarek | 23 | 4 468 049,83 |  |
58 | | Fletcher|Tom | 22 | 229 723,00 |  |
59 |  | pkocvara|Petr Kocvara | 21 | 43 425,22 |  |
60 | | Mztlmncxx | 20 | 5 073 344,31 |  |
61 | | athos5 | 20 | 2 130 720,00 |  |
62 |  | Trek | 20 | 34 119,94 |  |
63 |  | Jamoko | 20 | 17 826,41 |  |
64 |  | Honza1616 | 18 | 3 142 092,18 |  |
65 | | tomasdusanek|tdusanek|Lama | 18 | 142 567,81 |  |
66 | | ahorek's team|ahorek|ahorek's team | 17 | 8 229 642,60 |  |
67 | | NetSystems.cz|sinker | 17 | 1 715 416,95 |  |
68 |  | Plšák Ráďa @ home.cz|Radim @ home.cz | 17 | 263 187,41 |  |
69 |  | Pavel Solc - Slon21|Pavel - Akula | 17 | 37 655,43 |  |
70 |  | Matesko|matesko | 17 | 10 329,45 |  |
71 |  | Pollux | 16 | 37 599 882,40 |  |
72 | | Buksa | 16 | 17 095 777,00 |  |
73 | | Josef Gajdusek|Josef Gajdůšek | 16 | 1 941 600,00 |  |
74 | | herozero | 16 | 567 846,30 |  |
75 | | Honza|zeagle|vokac | 16 | 465 101,00 |  |
76 |  | DM-Q | 16 | 337 352,73 |  |
77 | | Macros | 15 | 8 259 579,53 |  |
78 |  | WinterGuard1944 | 14 | 5 890 417,35 |  |
79 | | Schuma | 14 | 798 907,00 |  |
80 | | Baz|BazCZ | 14 | 53 386,87 |  |
81 |  | Worf_VX | 13 | 24 421 865,55 |  |
82 | | Zdenek Hrbek|Zdenek.|Zdenek | 13 | 3 837 144,00 |  |
83 | | Vash | 13 | 428 448,21 |  |
84 | | kostik_p9|Kostik | 13 | 344 471,21 |  |
85 | | Beran Radek|BeranR | 13 | 308 357,50 |  |
86 |  | pLc | 13 | 180 175,16 |  |
87 |  | Zelvuska | 13 | 89 858,57 |  |
88 | | MiLek|Mi.Lek | 13 | 23 043,98 |  |
89 | | Spero|Spero2 | 12 | 74 464,84 |  |
90 |  | chemgym | 12 | 34 959,97 |  |
91 | | fosgen|Fosi | 11 | 1 091 806,46 |  |
92 | | nw314|Dave|Dave314 | 11 | 819 129,77 |  |
93 | | dzidek | 11 | 332 694,93 |  |
94 | | Miki | 11 | 151 454,76 |  |
95 | | harrykac | 11 | 123 741,76 |  |
96 | | Cwill_CZ | 11 | 96 770,51 |  |
97 | | Brumla | 11 | 81 253,89 |  |
98 |  | kockopes | 11 | 57 300,00 |  |
99 | | Viktor Cizek|viktor | 11 | 13 077,03 |  |
100 |  | Farki|Farki7 | 11 | 6 487,46 |  |
101 |  | gigadisk | 11 | 1 244,71 |  |
102 | | RNDr. MF1 | 10 | 19 000 440,43 |  |
103 | | Lisabon 203|Lisabon203 | 10 | 3 720 224,25 |  |
104 | | badbunda|Varga | 10 | 2 362 556,71 |  |
105 | | Xeotroid | 10 | 789 118,24 |  |
106 |  | JCDK | 10 | 339 323,33 |  |
107 | | Skyhawk|skyhawk | 10 | 95 147,18 |  |
108 |  | Pavel|PavelP|pavel | 10 | 87 610,24 |  |
109 | | passi | 10 | 28 599,82 |  |
110 | | jmarek | 10 | 15 911,52 |  |
111 | | oskar1947 | 10 | 14 357,77 |  |
112 |  | griffin[cz] | 10 | 4 592,82 |  |
113 |  | Pavel "DurinCZ" Pabl | 9 | 2 349 399,10 |  |
114 | | Rezboun | 9 | 1 265 648,00 |  |
115 | | Bazina hkfree|bazina | 9 | 264 274,02 |  |
116 | | czatlantis | 9 | 205 284,06 |  |
117 | | Michal Kinďura|mkindura|Michal... | 9 | 72 178,53 |  |
118 | | pcpepik | 9 | 19 800,00 |  |
119 | | krajca | 9 | 9 652,52 |  |
120 | | Pecaaa | 8 | 2 920 627,78 |  |
121 | | Filip Falta | 8 | 2 698 500,00 |  |
122 | | Vasa | 8 | 1 343 520,00 |  |
123 | | GymOmska | 8 | 252 636,98 |  |
124 | | Roby|Robert | 8 | 204 829,49 |  |
125 | | mrchar|kaja | 8 | 112 260,00 |  |
126 | | Tomson.kucera | 8 | 54 990,47 |  |
127 | | JardaPichSvetla | 8 | 27 026,00 |  |
128 | | chocholousp|chocho | 8 | 14 100,00 |  |
129 | | Zdendys79 | 8 | 10 933,47 |  |
130 |  | NoTHX | 8 | 841,20 |  |
131 |  | Martin Skoda|Martin Skoda cz | 7 | 18 565 628,53 |  |
132 | | M&T_Militky | 7 | 1 948 900,00 |  |
133 |  | Yeah | 7 | 1 103 680,40 |  |
134 | | In Memory of Kimsey M Fowler Sr | 7 | 203 963,66 |  |
135 | | marko | 7 | 192 605,65 |  |
136 | | God_von_Heaven | 7 | 49 673,84 |  |
137 | | t_k|THuvar@gmail.com|Tomas | 7 | 45 649,46 |  |
138 | | Hanz|Hanz22 | 7 | 29 258,65 |  |
139 |  | Dolej%**|Dolejš|dolejs1111|Dolej??|Vojt... | 6 | 1 350 300,00 |  |
140 |  | mirjasek | 6 | 1 048 873,13 |  |
141 |  | JardaM | 6 | 1 003 200,00 |  |
142 | | cimrmanj | 6 | 913 271,89 |  |
143 | | David Deus | 6 | 245 090,76 |  |
144 | | pvasinka | 6 | 176 365,34 |  |
145 | | František Sokolovský | 6 | 45 015,81 |  |
146 | | [CZ]Faser | 6 | 44 700,42 |  |
147 | | karlos | 6 | 4 487,95 |  |
148 | | Aphrael_Thief|Aphrael | 6 | 4 299,62 |  |
149 | | Miri37 | 6 | 4 040,13 |  |
150 | | Johny|johny|honza|Jan Ko??k | 6 | 3 804,64 |  |
151 |  | Baryna.ch | 6 | 907,39 |  |
152 | | Martin... | 6 | 366,73 |  |
153 |  | tomesh|Tomesh & spol. | 5 | 5 005 935,00 |  |
154 | | ivor|ivoruz | 5 | 1 248 555,07 |  |
155 | | Tomas|garry|Tomas novotny | 5 | 911 520,00 |  |
156 | | pb | 5 | 753 356,20 |  |
157 | | INSERT_A_COIN | 5 | 175 234,20 |  |
158 | | Pushkin | 5 | 144 445,41 |  |
159 | | koszi|Szaki|Karcsi | 5 | 35 468,26 |  |
160 |  | solfern | 5 | 24 938,91 |  |
161 |  | Jindrich Vidlar|Jindrich Vidlar | 5 | 17 943,41 |  |
162 | | Petr Dedek|Petr|petrdedek | 5 | 16 630,00 |  |
163 |  | Mican | 5 | 3 954,44 |  |
164 | | Gucky|gucky | 5 | 3 427,31 |  |
165 | | epm_t11 | 5 | 3 328,54 |  |
166 | | Doosha | 5 | 687,82 |  |
167 |  | xhlavace | 4 | 4 607 725,00 |  |
168 |  | Tatka | 4 | 3 824 046,38 |  |
169 | | majkl | 4 | 899 520,00 |  |
170 | | jindrapetrik | 4 | 148 153,95 |  |
171 | | sonypolicka|Zden%/,k Stodola | 4 | 142 286,42 |  |
172 | | Billik|Billian|Billis | 4 | 34 298,36 |  |
173 | | Etriton | 4 | 22 175,30 |  |
174 | | pim | 4 | 15 966,85 |  |
175 | | Vasek|vmatejovsky | 4 | 8 830,03 |  |
176 |  | PetrHorcicka | 4 | 8 660,55 |  |
177 |  | Burgy | 4 | 6 930,00 |  |
178 | | Technik007[CZ] | 4 | 4 772,10 |  |
179 | | 13G | 4 | 3 738,37 |  |
180 |  | JiriSelvek|Ji?í Selvek | 4 | 1 456,71 |  |
181 |  | Jarda|Jaroslav Briza | 4 | 984,92 |  |
182 | | Marsalekl|marsalekl | 4 | 694,26 |  |
183 | | pkladiva|Petr Kladiva|Kladiva|kladiva | 4 | 366,32 |  |
184 | | Petr Culik | 3 | 1 074 434,73 |  |
185 | | Matěj Kučera | 3 | 773 760,00 |  |
186 | | Peter Vargovcik | 3 | 33 965,56 |  |
187 | | DeathMaker | 3 | 12 957,04 |  |
188 | | Tatros|slon010 | 3 | 8 800,00 |  |
189 | | Timur | 3 | 7 745,12 |  |
190 | | Raduz82|Raduz|raduz|raduz82 | 3 | 604,38 |  |
191 |  | jarda|novakjara|Jarda | 3 | 213,64 |  |
192 | | Pavel|pavel|Pavel 1976 | 2 | 1 338 100,04 |  |
193 | | Digi|digi|kastelan | 2 | 954 679,00 |  |
194 | | Hind|E2140-1 | 2 | 232 625,15 |  |
195 | | Sirius|s | 2 | 117 318,80 |  |
196 | | Honza | 2 | 33 332,56 |  |
197 |  | slif | 2 | 29 035,00 |  |
198 | | blizbor | 2 | 21 627,40 |  |
199 | | zemanek | 2 | 21 029,30 |  |
200 | | Majkl | 2 | 9 462,00 |  |
201 | | wertykal | 2 | 6 397,33 |  |
202 | | Tomas Kren|Tomáš Křen|Tomas|cendas0 | 2 | 3 842,08 |  |
203 | | Raduz82 | 2 | 3 711,20 |  |
204 | | Horymir | 2 | 2 459,01 |  |
205 |  | pepiik|p3p11k|PePiiK|Pepiik|pepik | 2 | 1 376,04 |  |
206 | | Bryan | 2 | 370,19 |  |
207 | | AM|Ales Martinik | 1 | 2 552 589,41 |  |
208 | | MartinS | 1 | 232 489,25 |  |
209 | | Libor Novotny | 1 | 129 866,82 |  |
210 | | ufonek | 1 | 111 030,76 |  |
211 | | tkalisch | 1 | 90 638,83 |  |
212 | | Miro|Donatelos | 1 | 33 093,33 |  |
213 | | Radus | 1 | 6 628,53 |  |
214 | | Jura|Prcek | 1 | 2 836,88 |  |
215 | | paja79 | 1 | 2 050,65 |  |
216 | | Biggy|Bigwolf | 1 | 1 067,73 |  |
217 | | Lumiere | 1 | 623,16 |  |
218 | | Bruta | 1 | 225,66 |  |
219 |  | Josef@Vysocina | 1 | 76,61 |  |
Aktualizace provedena 31.10.2015 23:40:53
Projekty Sezóna 2015 Říjen
123Numbers |
 |
1 | | Shaman|Shaman Racing | 21 | 209 588,72 |  |
2 |  | killik | 16 | 15 792,37 |  |
3 |  | Vit Kliber | 12 | 7 343,71 |  |
4 |  | vinn [Czech National Team]|vinn | 9 | 4 716,83 |  |
5 |  | koll | 7 | 3 534,16 |  |
6 | | peeta|peeta grey|peeta II | 6 | 2 702,30 |  |
7 | | Kosta|Kosta. | 5 | 857,03 |  |
8 |  | Wabi CZ | 4 | 437,74 |  |
9 |  | Forest and friends|Forest|forest|Forest... | 3 | 61,41 |  |
10 | | harrykac | 2 | 30,76 |  |
11 |  | Jarekcz|jarek|Jarek | 1 | 5,28 |  |
Albert |
 |
1 |  | fake|bethere | 16 | 142 065,00 |  |
2 |  | Tomas Randysek|TRandysek | 11 | 45 738,00 |  |
3 |  | 1scorpion | 7 | 15 246,00 |  |
4 |  | Burgy | 4 | 6 930,00 |  |
5 |  | Matesko|matesko | 2 | 4 158,00 |  |
6 |  | Scotie|scoti|doma|scotie | 1 | 2 079,00 |  |
Asteroids |
 |
1 |  | Thumba | 25 | 3 634 080,00 |  |
2 | | athos5 | 20 | 2 130 720,00 |  |
3 | | Josef Gajdusek|Josef Gajdůšek | 16 | 1 941 600,00 |  |
4 | | Potoo&Defo | 13 | 1 854 240,00 |  |
5 |  | Forest and friends|Forest|forest|Forest... | 11 | 1 729 440,00 |  |
6 | | Shaman|Shaman Racing | 10 | 1 611 360,00 |  |
7 | | NetSystems.cz|sinker | 9 | 1 456 320,00 |  |
8 | | Vasa | 8 | 1 343 520,00 |  |
9 | | fosgen|Fosi | 7 | 1 088 640,00 |  |
10 |  | JardaM | 6 | 1 003 200,00 |  |
11 | | Tomas|garry|Tomas novotny | 5 | 911 520,00 |  |
12 | | majkl | 4 | 899 520,00 |  |
13 | | Matěj Kučera | 3 | 773 760,00 |  |
14 | | nw314|Dave|Dave314 | 2 | 749 280,00 |  |
15 | | pap | 1 | 741 600,00 |  |
16 | | Res | 0 | 674 880,00 |  |
17 | | Viktor Nikolov | 0 | 615 360,00 |  |
18 | | Johny|johny|honza|Jan Ko??k | 0 | 601 920,00 |  |
19 | | Jirka | 0 | 534 240,00 |  |
20 | | Purchy | 0 | 533 280,00 |  |
ATLAS |
 |
1 | | BEKO|Beko@ | 25 | 90 587,94 |  |
2 |  | koll | 20 | 33 595,87 |  |
3 |  | Hanbanaroda|hanbanaroda | 16 | 25 992,54 |  |
4 |  | Vit Kliber | 13 | 25 578,31 |  |
5 |  | eLPeCKo | 11 | 10 277,87 |  |
6 |  | Plšák Ráďa @ home.cz|Radim @ home.cz | 10 | 9 959,24 |  |
7 | | krajca | 9 | 9 652,52 |  |
8 | | Viktor Cizek|viktor | 8 | 5 323,81 |  |
9 |  | Bazooka_CZ | 7 | 5 092,43 |  |
10 | | Johny|johny|honza|Jan Ko??k | 6 | 3 804,64 |  |
11 | | epm_t11 | 5 | 3 328,54 |  |
12 | | fosgen|Fosi | 4 | 3 166,46 |  |
13 |  | Tomas Randysek|TRandysek | 3 | 1 300,05 |  |
14 |  | 1scorpion | 2 | 1 137,71 |  |
15 | | Biggy|Bigwolf | 1 | 1 067,73 |  |
16 | | Gucky|gucky | 0 | 896,58 |  |
17 |  | Matesko|matesko | 0 | 815,94 |  |
18 | | JNW | 0 | 773,99 |  |
19 | | Surralis | 0 | 541,56 |  |
20 | | Miri37 | 0 | 402,24 |  |
BURP |
 |
1 |  | koll | 20 | 43 917,77 |  |
2 |  | Hanbanaroda|hanbanaroda | 15 | 37 041,99 |  |
3 |  | Vit Kliber | 11 | 25 969,86 |  |
4 |  | nenym | 8 | 25 007,84 |  |
5 |  | Johnbodlis team|Johnbodlis Team | 6 | 6 935,61 |  |
6 |  | Bazooka_CZ | 5 | 5 722,41 |  |
7 |  | JiriSelvek|Ji?í Selvek | 4 | 1 456,71 |  |
8 | | Raduz82|Raduz|raduz|raduz82 | 3 | 604,38 |  |
9 |  | Tomas Randysek|TRandysek | 2 | 546,01 |  |
10 |  | 1scorpion | 1 | 189,75 |  |
CAS |
 |
1 | | Shaman|Shaman Racing | 25 | 69 959,12 |  |
2 | | BEKO|Beko@ | 20 | 39 186,56 |  |
3 |  | Vit Kliber | 16 | 20 190,53 |  |
4 |  | koll | 13 | 16 928,02 |  |
5 |  | nenym | 11 | 15 072,47 |  |
6 |  | FalconCZ | 10 | 5 623,50 |  |
7 | | peeta|peeta grey|peeta II | 9 | 1 631,99 |  |
8 |  | NoTHX | 8 | 841,20 |  |
9 |  | KPX|KPX. | 7 | 672,07 |  |
10 |  | killik | 6 | 589,54 |  |
11 | | oskar1947 | 5 | 458,48 |  |
12 | | Martin... | 4 | 359,50 |  |
13 |  | jarda|novakjara|Jarda | 3 | 213,64 |  |
14 |  | Bazooka_CZ | 2 | 174,53 |  |
15 |  | Josef@Vysocina | 1 | 76,61 |  |
16 | | Lumiere | 0 | 45,33 |  |
17 | | Tomaseq | 0 | 8,59 |  |
Collatz Conj. |
 |
1 | | HA-SOFT, s.r.o.|ha-soft | 25 | 265 614 188,98 |  |
2 |  | nenym | 20 | 85 298 130,60 |  |
3 |  | Vit Kliber | 16 | 45 132 522,87 |  |
4 |  | vinn [Czech National Team]|vinn | 13 | 45 028 537,27 |  |
5 | | Kosta|Kosta. | 11 | 44 147 211,49 |  |
6 |  | Forest and friends|Forest|forest|Forest... | 10 | 42 809 564,37 |  |
7 |  | Indy|Indy22 | 9 | 40 131 328,41 |  |
8 | | Shaman|Shaman Racing | 8 | 36 584 308,30 |  |
9 | | peeta|peeta grey|peeta II | 7 | 32 167 397,21 |  |
10 |  | Worf_VX | 6 | 24 373 340,82 |  |
11 |  | Martin Skoda|Martin Skoda cz | 5 | 18 562 281,71 |  |
12 |  | bundaboy | 4 | 13 286 590,43 |  |
13 |  | Thumba | 3 | 10 897 153,92 |  |
14 | | Macros | 2 | 8 226 601,71 |  |
15 |  | eisler jiri|eiselr jiri | 1 | 6 925 750,57 |  |
16 | | Tomaseq | 0 | 4 375 379,69 |  |
17 |  | PETRTAURUS | 0 | 3 922 136,00 |  |
18 | | Tomas|disorder|disorderCZ|disorder_cz | 0 | 3 917 768,88 |  |
19 |  | FELiX|FELiXik | 0 | 3 727 081,89 |  |
20 |  | Wabi CZ | 0 | 3 493 016,93 |  |
Cosmology |
 |
1 |  | vinn [Czech National Team]|vinn | 25 | 1 203 891,22 |  |
2 |  | koll | 20 | 518 874,91 |  |
3 | | Ondrej Chvala|Ondrej|[czfree.net] fyzik | 16 | 379 567,56 |  |
4 | | Shaman|Shaman Racing | 13 | 237 649,81 |  |
5 | | Miki | 11 | 151 454,76 |  |
6 | | tomasdusanek|tdusanek|Lama | 10 | 125 922,52 |  |
7 | | nw314|Dave|Dave314 | 9 | 69 849,77 |  |
8 | | Petr.350 | 8 | 58 924,43 |  |
9 | | God_von_Heaven | 7 | 49 673,84 |  |
10 |  | Zelvuska | 6 | 38 396,44 |  |
11 | | koszi|Szaki|Karcsi | 5 | 35 468,26 |  |
12 | | Billik|Billian|Billis | 4 | 34 298,36 |  |
13 | | Peter Vargovcik | 3 | 33 965,56 |  |
14 | | Honza | 2 | 33 332,56 |  |
15 | | Miro|Donatelos | 1 | 33 093,33 |  |
16 |  | Indy|Indy22 | 0 | 31 116,76 |  |
17 | | brkerez | 0 | 27 497,44 |  |
18 |  | Yeah | 0 | 23 289,40 |  |
19 |  | 3,14ranha | 0 | 15 726,06 |  |
20 |  | phebix | 0 | 15 640,32 |  |
CPDN |
 |
1 |  | Murphy.cz | 25 | 174 781,95 |  |
2 | | bersha|Bersha | 20 | 148 134,14 |  |
3 | | Ondrej Chvala|Ondrej|[czfree.net] fyzik | 16 | 136 390,92 |  |
4 |  | Forest and friends|Forest|forest|Forest... | 13 | 83 296,29 |  |
5 | | Brumla | 11 | 81 253,89 |  |
6 | | Petr.350 | 10 | 63 551,22 |  |
7 |  | fake|bethere | 9 | 57 078,50 |  |
8 |  | koll | 8 | 51 819,31 |  |
9 | | t_k|THuvar@gmail.com|Tomas | 7 | 45 649,46 |  |
10 | | Tomaseq | 6 | 31 008,53 |  |
11 |  | solfern | 5 | 24 938,91 |  |
12 | | Etriton | 4 | 22 175,30 |  |
13 |  | Thumba | 3 | 22 158,50 |  |
14 | | blizbor | 2 | 21 627,40 |  |
15 |  | KPX|KPX. | 1 | 18 916,78 |  |
16 | | Richard Hrabal | 0 | 18 428,41 |  |
17 | | Zbynek Novotny | 0 | 17 662,79 |  |
18 | | Martin Havelka|Martin_S L O N|martin_S... | 0 | 16 438,24 |  |
19 | | Kozak | 0 | 14 562,48 |  |
20 | | Ogar | 0 | 14 504,11 |  |
CSG |
 |
1 | | BEKO|Beko@ | 25 | 1 864 965,47 |  |
2 |  | vinn [Czech National Team]|vinn | 20 | 131 148,40 |  |
3 | | vmv|vmv007 | 16 | 100 808,27 |  |
4 | | kjbenes | 13 | 96 095,10 |  |
5 |  | Wabi CZ | 11 | 79 831,09 |  |
6 |  | bundaboy | 10 | 73 907,25 |  |
7 | | Michal Kinďura|mkindura|Michal... | 9 | 72 178,53 |  |
8 | | Shaman|Shaman Racing | 8 | 66 305,31 |  |
9 |  | Worf_VX | 7 | 48 524,74 |  |
10 |  | Vit Kliber | 6 | 42 748,10 |  |
11 |  | Johnbodlis team|Johnbodlis Team | 5 | 35 871,15 |  |
12 |  | killik | 4 | 28 661,38 |  |
13 |  | KPX|KPX. | 3 | 19 741,23 |  |
14 |  | oldjerryANO2011|oldjerry|Jaroslav... | 2 | 11 987,27 |  |
15 | | peeta|peeta grey|peeta II | 1 | 8 582,23 |  |
16 |  | Martin Skoda|Martin Skoda cz | 0 | 7 673,86 |  |
17 | | Baz|BazCZ | 0 | 6 225,40 |  |
18 | | Dadu from Silesia|Dadu from Silesia | 0 | 6 034,02 |  |
19 | | Cernysip | 0 | 5 199,98 |  |
20 | | Tomaseq | 0 | 4 084,64 |  |
dDM |
 |
1 | | Shaman|Shaman Racing | 19 | 118 908,27 |  |
2 |  | koll | 14 | 103 932,29 |  |
3 |  | bundaboy | 10 | 72 458,37 |  |
4 | | peeta|peeta grey|peeta II | 7 | 38 547,01 |  |
5 |  | killik | 5 | 13 164,07 |  |
6 |  | Bazooka_CZ | 4 | 9 056,21 |  |
7 |  | Vit Kliber | 3 | 4 861,36 |  |
8 |  | Scotie|scoti|doma|scotie | 2 | 1 571,15 |  |
9 |  | mirjasek | 1 | 537,13 |  |
DENIS |
 |
1 |  | Forest and friends|Forest|forest|Forest... | 25 | 1 080 627,82 |  |
2 | | peeta|peeta grey|peeta II | 20 | 450 673,35 |  |
3 |  | KPX|KPX. | 16 | 448 969,63 |  |
4 |  | nenym | 13 | 327 318,49 |  |
5 | | Shaman|Shaman Racing | 11 | 267 083,14 |  |
6 |  | Murphy.cz | 10 | 100 523,69 |  |
7 |  | bundaboy | 9 | 45 083,43 |  |
8 |  | koll | 8 | 31 585,75 |  |
9 | | Hanz|Hanz22 | 7 | 29 258,65 |  |
10 | | Baz|BazCZ | 6 | 26 901,09 |  |
11 |  | eLPeCKo | 5 | 10 881,83 |  |
12 | | Spero|Spero2 | 4 | 9 952,02 |  |
13 |  | 1scorpion | 3 | 9 501,61 |  |
14 |  | Wabi CZ | 2 | 8 699,99 |  |
15 | | BEKO|Beko@ | 1 | 6 372,99 |  |
16 |  | Jarekcz|jarek|Jarek | 0 | 6 198,79 |  |
17 |  | solfern | 0 | 5 839,32 |  |
18 |  | pesinternet | 0 | 3 076,80 |  |
19 |  | Farki|Farki7 | 0 | 2 745,29 |  |
20 |  | Matesko|matesko | 0 | 1 909,36 |  |
EDGeS |
 |
1 |  | Scotie|scoti|doma|scotie | 18 | 54,48 |  |
2 |  | 1scorpion | 13 | 52,39 |  |
3 |  | haer|HaerA | 9 | 36,93 |  |
4 | | Shaman|Shaman Racing | 6 | 29,71 |  |
5 |  | Johnbodlis team|Johnbodlis Team | 4 | 17,33 |  |
6 |  | killik | 3 | 12,75 |  |
7 | | Martin... | 2 | 7,23 |  |
8 | | Tomas Kren|Tomáš Křen|Tomas|cendas0 | 1 | 7,14 |  |
Einstein |
 |
1 | | PeRu|PetrR | 25 | 6 406 067,54 |  |
2 |  | vinn [Czech National Team]|vinn | 20 | 5 713 400,00 |  |
3 | | Ondrej Chvala|Ondrej|[czfree.net] fyzik | 16 | 3 076 420,83 |  |
4 |  | nenym | 13 | 2 710 400,00 |  |
5 |  | koll | 11 | 2 560 800,00 |  |
6 | | badbunda|Varga | 10 | 2 362 556,71 |  |
7 |  | Pavel "DurinCZ" Pabl | 9 | 2 349 399,10 |  |
8 | | BEKO|Beko@ | 8 | 2 307 400,00 |  |
9 | | Viktor Svantner|viktor.svantner | 7 | 1 995 074,50 |  |
10 | | bersha|Bersha | 6 | 1 567 288,50 |  |
11 | | ivor|ivoruz | 5 | 1 248 555,07 |  |
12 | | ahorek's team|ahorek|ahorek's team | 4 | 1 111 742,60 |  |
13 | | Petr Culik | 3 | 1 074 434,73 |  |
14 | | Digi|digi|kastelan | 2 | 954 679,00 |  |
15 | | cimrmanj | 1 | 903 354,37 |  |
16 |  | Plšák Ráďa @ home.cz|Radim @ home.cz | 0 | 795 000,00 |  |
17 | | robert dolezal | 0 | 768 225,00 |  |
18 | | mrchar|kaja | 0 | 759 972,00 |  |
19 | | shann|shann@volny.cz | 0 | 688 838,01 |  |
20 | | alest | 0 | 546 065,00 |  |
Enigma |
 |
1 | | boceli | 25 | 678 670,00 |  |
2 | | Shaman|Shaman Racing | 20 | 536 356,00 |  |
3 | | Honza|zeagle|vokac | 16 | 465 101,00 |  |
4 | | peeta|peeta grey|peeta II | 13 | 215 460,00 |  |
5 |  | Indy|Indy22 | 11 | 210 465,00 |  |
6 | | Schuma | 10 | 180 491,00 |  |
7 | | harrykac | 9 | 123 711,00 |  |
8 | | mrchar|kaja | 8 | 112 260,00 |  |
9 | | Fletcher|Tom | 7 | 78 829,00 |  |
10 |  | koll | 6 | 76 346,00 |  |
11 |  | Johnbodlis team|Johnbodlis Team | 5 | 75 883,00 |  |
12 |  | Wabi CZ | 4 | 49 468,00 |  |
13 |  | 1scorpion | 3 | 45 247,00 |  |
14 |  | slif | 2 | 29 035,00 |  |
15 | | Xeotroid | 1 | 27 790,00 |  |
16 | | Cwill_CZ | 0 | 20 628,00 |  |
17 | | Jiffy|Martin Kotačka | 0 | 14 275,00 |  |
18 | | Petr Dedek|Petr|petrdedek | 0 | 13 280,00 |  |
19 | | Tomaseq | 0 | 11 637,00 |  |
20 |  | Scotie|scoti|doma|scotie | 0 | 11 381,00 |  |
FiND |
 |
